Our Top Sportsbooks
No books available.
Power Ranking
Milwaukee 23
Detroit 28
Smart Chart
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 62-22 | 7-3 | 16-2 | 42-12 | 20-10 |
Home | 35-8 | 5-2 | 10-0 | 24-4 | 11-4 |
Away | 27-14 | 2-1 | 6-2 | 18-8 | 9-6 |
ATS | 49-31-4 | 5-4-1 | 14-3-1 | 34-17-3 | 15-14-1 |
ATS Home | 25-16-2 | 3-3-1 | 9-1 | 19-8-1 | 6-8-1 |
ATS Away | 24-15-2 | 2-1 | 5-2-1 | 15-9-2 | 9-6 |
Offense | 118.18 | 123.00 | 114.22 | 116.98 | 120.33 |
Defense | 108.86 | 114.30 | 101.17 | 106.59 | 112.93 |
Diff | 9.32 | 8.70 | 13.06 | 10.39 | 7.40 |
Team Record
Detroit Pistons
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 41-43 | 4-6 | 8-10 | 27-27 | 14-16 |
Home | 26-15 | 3-2 | 5-3 | 17-9 | 9-6 |
Away | 15-28 | 1-4 | 3-7 | 10-18 | 5-10 |
ATS | 41-40-3 | 3-7 | 6-11-1 | 25-28-1 | 16-12-2 |
ATS Home | 21-19-1 | 2-3 | 4-3-1 | 14-11-1 | 7-8 |
ATS Away | 20-21-2 | 1-4 | 2-8 | 11-17 | 9-4-2 |
Offense | 106.70 | 100.60 | 106.39 | 106.54 | 107.00 |
Defense | 107.61 | 105.70 | 110.67 | 108.02 | 106.87 |
Diff | -0.90 | -5.10 | -4.28 | -1.48 | 0.13 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 17, 2019 | DET | 99 | +15.5 | 215 Over | MIL | MIL | DET |
MIL | 120 | -15.5 MIL | |||||
Apr 14, 2019 | DET | 86 | +15 | 215.5 Under | MIL | MIL | MIL |
MIL | 121 | -15 MIL | |||||
Jan 29, 2019 | MIL | 115 | -7 MIL | 216 Over | MIL | Push | MIL |
DET | 105 | +7 | |||||
Jan 1, 2019 | DET | 98 | +10 | 219.5 Under | MIL | Push | DET |
MIL | 121 | -10 MIL | |||||
Dec 17, 2018 | MIL | 107 | -3 | 224.5 Under | MIL | DET | DET |
DET | 104 | +3 |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 9-3 SU in its last 12 games
- The total has gone OVER in 7 of Milwaukee's last 9 games
- Milwaukee is 14-5 ATS in its last 19 games on the road
- Milwaukee is 17-6 SU in its last 23 games on the road
- The total has gone OVER in 8 of Milwaukee's last 11 games on the road
Betting Odds Trends
Detroit Pistons
- Detroit is 1-7 ATS in its last 8 games
- Detroit is 2-6 SU in its last 8 games
- The total has gone UNDER in 4 of Detroit's last 5 games
- Detroit is 11-3 ATS in its last 14 games at home
- Detroit is 12-2 SU in its last 14 games at home
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is downgraded to OUT Monday vs Cleveland, Groin
- Pat Connaughton SF Is probable Monday vs Cleveland, Groin
- Marjon Beauchamp SF Is OUT Monday vs Cleveland, Illness
Injuries
Detroit Pistons
- Ausar Thompson SG Is out indefinitely, Conditioning
- Bobi Klintman PF Is out indefinitely, Calf
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2019 | DET | 120-99 | W | -15.5 | 215 | W/O | 52.22 | 71.43 | 11 | Home |
Apr 14, 2019 | DET | 121-86 | W | -15 | 215.5 | W/U | 48.89 | 69.23 | 15 | Home |
Apr 10, 2019 | OKC | 116-127 | L | +4.5 | 227.5 | L/O | 43.00 | 71.43 | 15 | Home |
Apr 7, 2019 | ATL | 115-107 | W | -11.5 | 235 | L/U | 43.96 | 76.47 | 9 | Home |
Apr 6, 2019 | BKN | 128-133 | L | -3.5 | 235.5 | L/O | 55.68 | 66.67 | 16 | Home |
Detroit Pistons
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 17, 2019 | MIL | 99-120 | L | +15.5 | 215 | L/O | 37.37 | 76.47 | 12 | Away |
Apr 14, 2019 | MIL | 86-121 | L | +15 | 215.5 | L/U | 38.04 | 61.54 | 8 | Away |
Apr 10, 2019 | NY | 115-89 | W | -8.5 | 205 | W/U | 48.24 | 95.00 | 14 | Away |
Apr 9, 2019 | MEM | 100-93 | W | -11.5 | 210 | L/U | 39.77 | 71.43 | 10 | Home |
Apr 7, 2019 | CHR | 91-104 | L | -6.5 | 216 | L/U | 36.96 | 86.67 | 10 | Home |
Scoring Comparison
Milwaukee Bucks
Detroit Pistons
Scoring
Points Scored
118.38 109.88
Away vs. Home
116.62 110.33
Last 10 Games
123.00 100.60
Scoring Allowed
Points Allowed
116.13 118.99
Away vs. Home
118.35 118.21
Last 10 Games
114.30 105.70
Stats Comparison
Milwaukee Bucks
Detroit Pistons
Shooting
Field Goal %
48.64 46.35
Free Throw %
77.67 78.54
3 Pointers
13.98 11.05
Rebounds & Steals
Off. Rebounds
9.44 10.48
Def. Rebounds
34.65 32.83
Steals
6.70 6.48
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 118.65 | 4 | 118.99 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 116.62 | 4 | 118.35 | 26 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.98 | 16 | 42.78 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.88 | 26 | 116.36 | 21 |
Home Team Home Scoring vs Away Team Road Defense | 110.33 | 27 | 118.21 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.48 | 21 | 43.88 | 13 |