Our Top Sportsbooks
No books available.
Power Ranking
Milwaukee 23
Phoenix 6
Betting Odds Preview
Milwaukee Bucks at Phoenix Suns
Smart Chart
- MIL
- 122.70
- 118.87
- 3.83
- 9.44
- 34.72
- 49.50
- 76.87
- 14.28
- 6.83
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 117.40
- 114.42
- 2.98
- 9.79
- 33.28
- 49.90
- 80.97
- 11.91
- 7.40
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-8 | 7-3 | 8-0 | 12-5 | 4-3 |
Home | 9-2 | 3-1 | 5-0 | 6-0 | 3-2 |
Away | 7-6 | 4-2 | 3-0 | 6-5 | 1-1 |
ATS | 13-11 | 7-3 | 6-2 | 10-7 | 3-4 |
ATS Home | 7-4 | 3-1 | 4-1 | 5-1 | 2-3 |
ATS Away | 6-7 | 4-2 | 2-1 | 5-6 | 1-1 |
Offense | 121.33 | 122.60 | 121.00 | 120.76 | 122.71 |
Defense | 111.38 | 112.50 | 103.88 | 110.12 | 114.43 |
Diff | 9.96 | 10.10 | 17.12 | 10.65 | 8.29 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 14-9 | 6-4 | 2-2 | 5-2 | 9-7 |
Home | 7-4 | 4-3 | 1-1 | 4-0 | 3-4 |
Away | 7-5 | 2-1 | 1-1 | 1-2 | 6-3 |
ATS | 14-9 | 6-4 | 2-2 | 5-2 | 9-7 |
ATS Home | 7-4 | 4-3 | 1-1 | 4-0 | 3-4 |
ATS Away | 7-5 | 2-1 | 1-1 | 1-2 | 6-3 |
Offense | 109.83 | 109.80 | 110.00 | 112.57 | 108.62 |
Defense | 107.04 | 107.70 | 102.75 | 109.43 | 106.00 |
Diff | 2.78 | 2.10 | 7.25 | 3.14 | 2.62 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 8, 2020 | MIL | 131 | -6.5 | 228.5 Over | PHO | PHO | PHO |
PHO | 140 | +6.5 PHO | |||||
Feb 2, 2020 | PHO | 108 | +12.5 | 233.5 Over | MIL | MIL | MIL |
MIL | 129 | -12.5 MIL | |||||
Mar 4, 2019 | MIL | 105 | -13.5 | 232.5 Under | PHO | MIL | MIL |
PHO | 114 | +13.5 PHO | |||||
Nov 23, 2018 | PHO | 116 | +13.5 PHO | 232.5 Under | PHO | MIL | MIL |
MIL | 114 | -13.5 | |||||
Jan 22, 2018 | PHO | 105 | +5.5 PHO | 216 Under | MIL | PHO | PHO |
MIL | 109 | -5.5 |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 5-0 ATS in its last 5 games
- Milwaukee is 5-0 SU in its last 5 games
- The total has gone OVER in 5 of Milwaukee's last 7 games
- Milwaukee is 4-2 ATS in its last 6 games on the road
- Milwaukee is 4-2 SU in its last 6 games on the road
Betting Odds Trends
Phoenix Suns
- Phoenix is 6-1 ATS in its last 7 games
- Phoenix is 6-1 SU in its last 7 games
- Phoenix is 4-1 ATS in its last 5 games at home
- Phoenix is 4-1 SU in its last 5 games at home
- The total has gone UNDER in 4 of Phoenix's last 5 games at home
Injuries
Milwaukee Bucks
- Khris Middleton SG Is out indefinitely, Ankle
- Giannis Antetokounmpo PF Is downgraded to OUT Monday vs Cleveland, Groin
- Pat Connaughton SF Is probable Monday vs Cleveland, Groin
- Marjon Beauchamp SF Is OUT Monday vs Cleveland, Illness
Injuries
Phoenix Suns
- Bradley Beal SG Is upgraded to probable Monday vs Philadelphia, Elbow
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2021 | DEN | 125-112 | W | -2 | 233.5 | W/O | 50.56 | 86.36 | 16 | Away |
Feb 6, 2021 | CLE | 124-99 | W | -10 | 227 | W/U | 54.65 | 60.87 | 16 | Away |
Feb 5, 2021 | CLE | 123-105 | W | -10.5 | 228.5 | W/U | 51.55 | 72.73 | 7 | Away |
Feb 3, 2021 | IND | 130-110 | W | -9 | 232.5 | W/O | 47.06 | 92.86 | 21 | Home |
Feb 1, 2021 | POR | 134-106 | W | -10 | 235 | W/O | 55.21 | 58.33 | 21 | Home |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2021 | CLE | 119-113 | W | -5.5 | 212.5 | W/O | 52.22 | 73.68 | 11 | Home |
Feb 7, 2021 | BOS | 100-91 | W | -2.5 | 215 | W/U | 48.78 | 100.00 | 8 | Home |
Feb 5, 2021 | DET | 109-92 | W | -8 | 212 | W/U | 49.41 | 81.25 | 12 | Home |
Feb 3, 2021 | NOP | 101-123 | L | -2.5 | 222.5 | L/O | 46.34 | 85.00 | 8 | Away |
Feb 1, 2021 | DAL | 109-108 | W | +2 | 219.5 | W/U | 46.74 | 83.33 | 13 | Away |
Scoring Comparison
Milwaukee Bucks
Phoenix Suns
Scoring
Points Scored
122.70 117.40
Away vs. Home
120.92 117.22
Last 10 Games
122.60 109.80
Scoring Allowed
Points Allowed
118.87 114.42
Away vs. Home
114.59 120.52
Last 10 Games
112.50 107.70
Stats Comparison
Milwaukee Bucks
Phoenix Suns
Shooting
Field Goal %
49.50 49.90
Free Throw %
76.87 80.97
3 Pointers
14.28 11.91
Rebounds & Steals
Off. Rebounds
9.44 9.79
Def. Rebounds
34.72 33.28
Steals
6.83 7.40
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 122.70 | 2 | 114.42 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 120.92 | 1 | 114.59 | 19 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.60 | 18 | 40.59 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.40 | 12 | 118.87 | 23 |
Home Team Home Scoring vs Away Team Road Defense | 117.22 | 14 | 120.52 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.41 | 22 | 43.84 | 15 |