Our Top Sportsbooks
No books available.
Power Ranking
Minnesota 13
Chicago 19
Smart Chart
- MIN
- 113.28
- 106.63
- 6.65
- 9.40
- 34.73
- 48.44
- 78.49
- 12.49
- 7.54
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 112.06
- 113.65
- -1.59
- 11.09
- 32.54
- 46.66
- 79.27
- 11.69
- 7.60
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 35-35 | 4-6 | 8-7 | 10-15 | 25-20 |
Home | 20-17 | 0-5 | 4-3 | 5-9 | 15-8 |
Away | 15-18 | 4-1 | 4-4 | 5-6 | 10-12 |
ATS | 34-36 | 5-5 | 8-7 | 9-16 | 25-20 |
ATS Home | 18-19 | 1-4 | 3-4 | 5-9 | 13-10 |
ATS Away | 16-17 | 4-1 | 5-3 | 4-7 | 12-10 |
Offense | 115.51 | 113.40 | 120.53 | 115.56 | 115.49 |
Defense | 115.56 | 114.10 | 118.87 | 117.16 | 114.67 |
Diff | -0.04 | -0.70 | 1.67 | -1.60 | 0.82 |
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 31-37 | 5-5 | 6-8 | 23-22 | 8-15 |
Home | 18-16 | 2-4 | 3-4 | 13-9 | 5-7 |
Away | 13-21 | 3-1 | 3-4 | 10-13 | 3-8 |
ATS | 32-34-2 | 4-6 | 5-8-1 | 24-19-2 | 8-15 |
ATS Home | 17-16-1 | 2-4 | 3-3-1 | 12-9-1 | 5-7 |
ATS Away | 15-18-1 | 2-2 | 2-5 | 12-10-1 | 3-8 |
Offense | 113.18 | 112.40 | 114.43 | 111.80 | 115.87 |
Defense | 112.51 | 107.40 | 115.64 | 109.38 | 118.65 |
Diff | 0.66 | 5.00 | -1.21 | 2.42 | -2.78 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 18, 2022 | CHI | 126 | -1.5 | 234 Over | MIN | MIN | MIN |
MIN | 150 | +1.5 MIN | |||||
Apr 10, 2022 | CHI | 124 | +7 CHI | 229.5 Over | CHI | CHI | MIN |
MIN | 120 | -7 | |||||
Feb 11, 2022 | MIN | 122 | +1 | 240.5 Over | CHI | CHI | CHI |
CHI | 134 | -1 CHI | |||||
Apr 11, 2021 | CHI | 117 | -4 | 233 Over | CHI | CHI | MIN |
MIN | 121 | +4 MIN | |||||
Feb 24, 2021 | MIN | 126 | +4.5 | 229 Over | CHI | CHI | MIN |
CHI | 133 | -4.5 CHI |
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 5-2 ATS in its last 7 games
- The total has gone UNDER in 7 of Minnesota's last 10 games
- Minnesota is 5-1 ATS in its last 6 games on the road
- Minnesota is 5-1 SU in its last 6 games on the road
- The total has gone OVER in 6 of Minnesota's last 9 games on the road
Betting Odds Trends
Chicago Bulls
- Chicago is 4-11 ATS in its last 15 games
- Chicago is 5-10 SU in its last 15 games
- The total has gone OVER in 4 of Chicago's last 6 games
- The total has gone UNDER in 17 of Chicago's last 24 games
- Chicago is 5-10 ATS in its last 15 games when playing Minnesota
Injuries
Minnesota Timberwolves
- Rudy Gobert C Is upgraded to probable Monday vs Charlotte, Ankle
Injuries
Chicago Bulls
- Zach LaVine SG Is downgraded to OUT Monday vs Utah, Groin
- Lonzo Ball PG Is out indefinitely, Wrist
- Jalen Smith PF Is probable Monday vs Utah, Knee
- Patrick Williams SF Is probable Monday vs Utah, Shoulder
- Josh Giddey PG Is probable Monday vs Utah, Illness
Last 5 Games
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 15, 2023 | BOS | 102-104 | L | +4 | 231.5 | W/U | 44.05 | 72.73 | 12 | Home |
Mar 13, 2023 | ATL | 136-115 | W | +5 | 241.5 | W/O | 58.70 | 69.57 | 12 | Away |
Mar 10, 2023 | BKN | 123-124 | L | -4.5 | 226 | L/O | 48.98 | 62.07 | 9 | Home |
Mar 7, 2023 | PHI | 94-117 | L | -3 | 227 | L/U | 39.53 | 71.43 | 11 | Home |
Mar 4, 2023 | SAC | 138-134 | W | +4 | 238 | W/O | 60.00 | 70.97 | 20 | Away |
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 15, 2023 | SAC | 114-117 | L | +1.5 | 237.5 | L/U | 39.18 | 88.00 | 16 | Home |
Mar 11, 2023 | HOU | 119-111 | W | -7.5 | 224 | W/O | 51.16 | 72.73 | 15 | Away |
Mar 8, 2023 | DEN | 117-96 | W | +9 | 225.5 | W/U | 51.69 | 94.44 | 8 | Away |
Mar 5, 2023 | IND | 122-125 | L | -5.5 | 227 | L/O | 60.81 | 88.00 | 10 | Home |
Mar 3, 2023 | PHO | 104-125 | L | +3.5 | 224.5 | L/O | 46.99 | 76.00 | 7 | Home |
Scoring Comparison
Minnesota Timberwolves
Chicago Bulls
Scoring
Points Scored
113.28 112.06
Away vs. Home
114.51 111.13
Last 10 Games
113.40 112.40
Scoring Allowed
Points Allowed
106.63 113.65
Away vs. Home
111.75 110.00
Last 10 Games
114.10 107.40
Stats Comparison
Minnesota Timberwolves
Chicago Bulls
Shooting
Field Goal %
48.44 46.66
Free Throw %
78.49 79.27
3 Pointers
12.49 11.69
Rebounds & Steals
Off. Rebounds
9.40 11.09
Def. Rebounds
34.73 32.54
Steals
7.54 7.60
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.20 | 19 | 113.70 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 114.51 | 15 | 111.75 | 13 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.89 | 12 | 43.38 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 111.85 | 24 | 106.73 | 1 |
Home Team Home Scoring vs Away Team Road Defense | 111.13 | 26 | 110.00 | 3 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.53 | 12 | 40.29 | 2 |