Our Top Sportsbooks
No books available.
Power Ranking
New York 9
Houston 4
Smart Chart
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
Team Record
New York Knicks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 7-12 | 2-8 | 2-1 | 6-6 | 1-6 |
Home | 3-6 | 1-4 | 2-1 | 3-4 | 0-2 |
Away | 4-6 | 1-4 | 0-0 | 3-2 | 1-4 |
ATS | 5-14 | 3-7 | 1-2 | 4-8 | 1-6 |
ATS Home | 1-8 | 1-4 | 1-2 | 1-6 | 0-2 |
ATS Away | 4-6 | 2-3 | 0-0 | 3-2 | 1-4 |
Offense | 94.21 | 92.20 | 92.00 | 94.92 | 93.00 |
Defense | 95.53 | 95.70 | 91.00 | 93.67 | 98.71 |
Diff | -1.32 | -3.50 | 1.00 | 1.25 | -5.71 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 11-8 | 8-2 | 3-2 | 5-2 | 6-6 |
Home | 8-2 | 6-1 | 3-0 | 3-1 | 5-1 |
Away | 3-6 | 2-1 | 0-2 | 2-1 | 1-5 |
ATS | 11-8 | 7-3 | 2-3 | 5-2 | 6-6 |
ATS Home | 7-3 | 4-3 | 1-2 | 3-1 | 4-2 |
ATS Away | 4-5 | 3-0 | 1-1 | 2-1 | 2-4 |
Offense | 98.26 | 102.00 | 97.60 | 97.86 | 98.50 |
Defense | 96.42 | 94.40 | 97.80 | 89.29 | 100.58 |
Diff | 1.84 | 7.60 | -0.20 | 8.57 | -2.08 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 19, 2011 | NY | 89 | +2.5 | 223 Under | HOU | HOU | Push |
HOU | 104 | -2.5 HOU | |||||
Nov 14, 2010 | HOU | 104 | +2.5 HOU | 213.5 Under | HOU | HOU | HOU |
NY | 96 | -2.5 | |||||
Mar 21, 2010 | HOU | 116 | -3.5 HOU | 211 Over | NY | NY | NY |
NY | 112 | +3.5 | |||||
Jan 9, 2010 | NY | 96 | +6 | 202.5 Under | NY | HOU | NY |
HOU | 105 | -6 HOU | |||||
Jan 26, 2009 | HOU | 98 | 207.5 Under | NY | HOU | HOU | |
NY | 104 |
Betting Odds Trends
New York Knicks
Betting Odds Trends
Houston Rockets
Injuries
New York Knicks
- Josh Hart SG Is upgraded to probable Saturday vs New Orleans, Personal
- Mitchell Robinson C Is out indefinitely, Ankle
- Ariel Hukporti C Is upgraded to probable Saturday vs New Orleans, Ankle
Injuries
Houston Rockets
- Tari Eason SF Is downgraded to OUT Sunday vs Toronto, Leg
Last 5 Games
New York Knicks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2012 | MIA | 89-99 | L | +12 | 196.5 | W/U | 35.71 | 78.57 | 18 | Away |
Jan 25, 2012 | CLE | 81-91 | L | -3.5 | 196 | L/U | 42.11 | 70.00 | 3 | Away |
Jan 24, 2012 | CHR | 111-78 | W | -5.5 | 191 | W/U | 50.00 | 78.79 | 7 | Away |
Jan 21, 2012 | DEN | 114-119 | L | +2 | 207 | L/O | 45.36 | 71.43 | 11 | Home |
Jan 20, 2012 | MIL | 86-100 | L | -4.5 | 189 | L/U | 36.99 | 78.79 | 6 | Home |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2012 | WAS | 103-76 | W | -9 | 197 | W/U | 42.22 | 73.33 | 5 | Home |
Jan 25, 2012 | MIL | 99-105 | L | -5 | 189.5 | L/O | 40.86 | 75.00 | 8 | Home |
Jan 23, 2012 | MIN | 107-92 | W | +2 | 196.5 | W/O | 45.35 | 78.57 | 7 | Away |
Jan 21, 2012 | SAN | 105-102 | W | -5 | 193 | L/O | 55.70 | 91.67 | 6 | Home |
Jan 19, 2012 | NOH | 90-88 | W | -10 | 184 | L/U | 39.77 | 84.62 | 9 | Home |
Scoring Comparison
New York Knicks
Houston Rockets
Scoring
Points Scored
112.40 114.33
Away vs. Home
113.13 116.00
Last 10 Games
92.20 102.00
Scoring Allowed
Points Allowed
108.73 113.21
Away vs. Home
110.66 111.43
Last 10 Games
95.70 94.40
Stats Comparison
New York Knicks
Houston Rockets
Shooting
Field Goal %
46.37 45.92
Free Throw %
77.68 77.35
3 Pointers
13.03 12.72
Rebounds & Steals
Off. Rebounds
12.78 11.46
Def. Rebounds
32.06 34.00
Steals
7.23 7.77
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.40 | 18 | 113.21 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 113.13 | 16 | 110.66 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.13 | 6 | 44.51 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.33 | 13 | 108.73 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 116.00 | 11 | 111.43 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.59 | 4 | 40.49 | 1 |