Our Top Sportsbooks
No books available.
Power Ranking
Orlando 7
Golden State 1
Smart Chart
- ORL
- 109.66
- 107.45
- 2.21
- 10.60
- 31.90
- 47.22
- 75.99
- 10.96
- 8.13
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- GS
- 117.48
- 115.19
- 2.29
- 12.10
- 34.57
- 47.60
- 77.98
- 14.71
- 6.94
Team Record
Orlando Magic
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 7-3 | 7-3 | 2-0 | 4-2 | 3-1 |
Home | 4-1 | 4-1 | 1-0 | 3-1 | 1-0 |
Away | 3-2 | 3-2 | 1-0 | 1-1 | 2-1 |
ATS | 6-4 | 6-4 | 2-0 | 3-3 | 3-1 |
ATS Home | 3-2 | 3-2 | 1-0 | 2-2 | 1-0 |
ATS Away | 3-2 | 3-2 | 1-0 | 1-1 | 2-1 |
Offense | 96.40 | 96.40 | 101.50 | 93.33 | 101.00 |
Defense | 91.70 | 91.70 | 82.00 | 87.33 | 98.25 |
Diff | 4.70 | 4.70 | 19.50 | 6.00 | 2.75 |
Team Record
Golden State Warriors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 3-6 | 3-6 | 0-3 | 3-1 | 0-5 |
Home | 3-3 | 3-3 | 0-1 | 3-1 | 0-2 |
Away | 0-3 | 0-3 | 0-2 | 0-0 | 0-3 |
ATS | 5-4 | 5-4 | 1-2 | 3-1 | 2-3 |
ATS Home | 3-3 | 3-3 | 0-1 | 3-1 | 0-2 |
ATS Away | 2-1 | 2-1 | 1-1 | 0-0 | 2-1 |
Offense | 92.22 | 92.22 | 89.00 | 95.25 | 89.80 |
Defense | 97.22 | 97.22 | 101.33 | 95.50 | 98.60 |
Diff | -5.00 | -5.00 | -12.33 | -0.25 | -8.80 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 11, 2011 | ORL | 120 | -5 | 208 Over | GS | ORL | GS |
GS | 123 | +5 GS | |||||
Jan 3, 2011 | GS | 90 | +11 | 211 Under | ORL | GS | ORL |
ORL | 110 | -11 ORL | |||||
Mar 3, 2010 | GS | 90 | +15 | 216 Under | ORL | ORL | GS |
ORL | 117 | -15 ORL | |||||
Dec 5, 2009 | ORL | 126 | -9 | 221.5 Over | ORL | ORL | ORL |
GS | 118 | +9 GS | |||||
Dec 22, 2008 | GS | 81 | +12 | 218 Under | ORL | ORL | ORL |
ORL | 113 | -12 ORL |
Betting Odds Trends
Orlando Magic
Betting Odds Trends
Golden State Warriors
Injuries
Orlando Magic
- Wendell Carter Jr. C Is "?" Thursday vs LA Lakers, Foot
- Paolo Banchero PF Is out indefinitely, Oblique
Injuries
Golden State Warriors
- De'Anthony Melton SG Is out for season, ACL
- Brandin Podziemski SG Left last game, is "?" Friday vs New Orleans, Facial
Last 5 Games
Orlando Magic
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 11, 2012 | POR | 107-104 | W | +3 | 185.5 | W/O | 58.57 | 47.37 | 16 | Away |
Jan 8, 2012 | SAC | 104-97 | W | -6.5 | 195.5 | W/O | 42.53 | 64.52 | 10 | Away |
Jan 6, 2012 | CHI | 83-97 | L | +2 | 181 | L/U | 40.00 | 76.19 | 7 | Home |
Jan 4, 2012 | WAS | 103-85 | W | -13 | 189 | W/U | 45.88 | 68.00 | 8 | Home |
Jan 2, 2012 | DET | 78-89 | L | -5 | 184.5 | L/U | 44.44 | 66.67 | 8 | Away |
Golden State Warriors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2012 | MIA | 111-106 | W | +9.5 | 197 | W/O | 40.00 | 86.67 | 9 | Home |
Jan 7, 2012 | UTA | 87-88 | L | -3 | 190 | L/U | 41.43 | 91.67 | 7 | Home |
Jan 6, 2012 | LAL | 90-97 | L | +10.5 | 185.5 | W/O | 49.35 | 52.63 | 4 | Away |
Jan 4, 2012 | SAN | 95-101 | L | +7.5 | 189.5 | W/O | 46.25 | 63.16 | 9 | Away |
Jan 2, 2012 | PHO | 91-102 | L | +4.5 | 193 | L/P | 50.00 | 60.00 | 7 | Away |
Scoring Comparison
Orlando Magic
Golden State Warriors
Scoring
Points Scored
109.66 117.48
Away vs. Home
106.84 117.49
Last 10 Games
96.40 92.22
Scoring Allowed
Points Allowed
107.45 115.19
Away vs. Home
116.80 110.87
Last 10 Games
91.70 97.22
Stats Comparison
Orlando Magic
Golden State Warriors
Shooting
Field Goal %
47.22 47.60
Free Throw %
75.99 77.98
3 Pointers
10.96 14.71
Rebounds & Steals
Off. Rebounds
10.60 12.10
Def. Rebounds
31.90 34.57
Steals
8.13 6.94
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.66 | 26 | 115.19 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 106.84 | 28 | 116.80 | 25 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.40 | 25 | 43.49 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.48 | 6 | 107.45 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 117.49 | 9 | 110.87 | 7 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.61 | 3 | 42.07 | 5 |