Our Top Sportsbooks
No books available.
Power Ranking
Orlando 7
Phoenix 14
Betting Odds Preview
Orlando Magic at Phoenix Suns
Phoenix looks to cover the Suns-Magic pointspread on Wednesday and improve its overall 38-29 mark when they host Orlando in NBA action.
This season the Suns are 38-29 overall and 41-23-3 ATS against the number, while the Magic are 19-49 and 28-37-3 ATS.
This season the Suns are 38-29 overall and 41-23-3 ATS against the number, while the Magic are 19-49 and 28-37-3 ATS.
Smart Chart
- ORL
- 109.66
- 107.45
- 2.21
- 10.60
- 31.90
- 47.22
- 75.99
- 10.96
- 8.13
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
Team Record
Orlando Magic
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-49 | 2-8 | 3-10 | 15-28 | 4-21 |
Home | 15-18 | 1-3 | 1-5 | 11-9 | 4-9 |
Away | 4-31 | 1-5 | 2-5 | 4-19 | 0-12 |
ATS | 28-37-3 | 4-4-2 | 6-5-2 | 20-21-2 | 8-16-1 |
ATS Home | 17-16 | 2-2 | 3-3 | 13-7 | 4-9 |
ATS Away | 11-21-3 | 2-2-2 | 3-2-2 | 7-14-2 | 4-7-1 |
Offense | 96.96 | 99.80 | 98.77 | 98.07 | 95.04 |
Defense | 102.29 | 105.30 | 105.00 | 101.81 | 103.12 |
Diff | -5.34 | -5.50 | -6.23 | -3.74 | -8.08 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 38-29 | 5-5 | 7-6 | 15-10 | 23-19 |
Home | 22-13 | 3-2 | 5-2 | 7-5 | 15-8 |
Away | 16-16 | 2-3 | 2-4 | 8-5 | 8-11 |
ATS | 41-23-3 | 7-3 | 8-4-1 | 15-9-1 | 26-14-2 |
ATS Home | 19-14-2 | 3-2 | 4-3 | 6-5-1 | 13-9-1 |
ATS Away | 22-9-1 | 4-1 | 4-1-1 | 9-4 | 13-5-1 |
Offense | 105.27 | 108.50 | 108.23 | 104.68 | 105.62 |
Defense | 102.99 | 108.60 | 106.31 | 101.24 | 104.02 |
Diff | 2.28 | -0.10 | 1.92 | 3.44 | 1.60 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 24, 2013 | PHO | 104 | +1.5 PHO | 198 Over | PHO | PHO | PHO |
ORL | 96 | -1.5 | |||||
Dec 9, 2012 | ORL | 98 | +4.5 ORL | 198 Under | ORL | ORL | Push |
PHO | 90 | -4.5 | |||||
Nov 4, 2012 | PHO | 94 | +1 | 193.5 Over | ORL | ORL | ORL |
ORL | 115 | -1 ORL | |||||
Mar 21, 2012 | PHO | 93 | +8 | 193 Over | PHO | ORL | ORL |
ORL | 103 | -8 ORL | |||||
Mar 13, 2011 | ORL | 111 | -6 ORL | 202.5 Under | ORL | ORL | ORL |
PHO | 88 | +6 |
Betting Odds Trends
Orlando Magic
- Orlando is 2-4 ATS in its last 6 games
- Orlando is 0-5 SU in its last 5 games
- Orlando is 2-17-2 ATS in its last 21 games on the road
- Orlando is 1-20 SU in its last 21 games on the road
- The total has gone UNDER in 19 of Orlando's last 25 games on the road
Betting Odds Trends
Phoenix Suns
- Phoenix is 5-2 ATS in its last 7 games
- Phoenix is 2-4 SU in its last 6 games
- Phoenix is 1-9-1 ATS in its last 11 games when playing Orlando
- Phoenix is 1-5 SU in its last 6 games when playing Orlando
- Phoenix is 0-4-1 ATS in its last 5 games when playing at home against Orlando
Injuries
Orlando Magic
- Wendell Carter Jr. C Is "?" Thursday vs LA Lakers, Foot
- Paolo Banchero PF Is out indefinitely, Oblique
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Orlando Magic
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2014 | GS | 89-103 | L | +11.5 | 207 | L/U | 45.45 | 75.00 | 4 | Away |
Mar 14, 2014 | WAS | 101-105 | L | +5 | 200.5 | W/O | 44.33 | 80.00 | 7 | Home |
Mar 12, 2014 | DEN | 112-120 | L | +3 | 213.5 | L/O | 48.39 | 100.00 | 9 | Home |
Mar 10, 2014 | MIL | 98-105 | L | -1 | 203.5 | L/U | 47.73 | 62.50 | 9 | Away |
Mar 8, 2014 | SAN | 112-121 | L | +16 | 204 | W/O | 47.92 | 76.47 | 7 | Away |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2014 | BKN | 95-108 | L | +3.5 | 207.5 | L/U | 46.25 | 53.57 | 6 | Away |
Mar 16, 2014 | TOR | 121-113 | W | +4 | 204 | W/O | 50.67 | 89.47 | 11 | Away |
Mar 14, 2014 | BOS | 87-80 | W | -4.5 | 207.5 | W/U | 42.50 | 70.00 | 5 | Away |
Mar 12, 2014 | CLE | 101-110 | L | -8 | 211 | L/P | 43.33 | 59.09 | 10 | Home |
Mar 10, 2014 | LAC | 105-112 | L | +10.5 | 218 | W/U | 45.88 | 68.97 | 7 | Away |
Scoring Comparison
Orlando Magic
Phoenix Suns
Scoring
Points Scored
109.66 115.64
Away vs. Home
106.84 115.67
Last 10 Games
99.80 108.50
Scoring Allowed
Points Allowed
107.45 113.42
Away vs. Home
113.35 110.87
Last 10 Games
105.30 108.60
Stats Comparison
Orlando Magic
Phoenix Suns
Shooting
Field Goal %
47.22 49.19
Free Throw %
75.99 80.96
3 Pointers
10.96 12.30
Rebounds & Steals
Off. Rebounds
10.60 9.99
Def. Rebounds
31.90 33.52
Steals
8.13 7.47
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.66 | 26 | 113.42 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 106.84 | 28 | 113.35 | 17 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.40 | 25 | 42.12 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.64 | 10 | 107.45 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 115.67 | 13 | 110.87 | 7 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.00 | 25 | 42.07 | 5 |