Our Top Sportsbooks
No books available.
Power Ranking
Philadelphia 21
Chicago 14
Smart Chart
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 112.24
- 113.71
- -1.47
- 11.10
- 32.68
- 47.00
- 79.10
- 11.49
- 7.82
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 49-30 | 5-5 | 8-8 | 29-20 | 20-10 |
Home | 30-10 | 2-1 | 5-3 | 18-7 | 12-3 |
Away | 19-20 | 3-4 | 3-5 | 11-13 | 8-7 |
ATS | 36-43 | 4-6 | 5-11 | 21-28 | 15-15 |
ATS Home | 20-20 | 1-2 | 4-4 | 12-13 | 8-7 |
ATS Away | 16-23 | 3-4 | 1-7 | 9-15 | 7-8 |
Offense | 115.25 | 117.80 | 114.25 | 115.41 | 115.00 |
Defense | 112.62 | 120.10 | 113.44 | 112.53 | 112.77 |
Diff | 2.63 | -2.30 | 0.81 | 2.88 | 2.23 |
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-57 | 3-7 | 3-13 | 16-33 | 6-24 |
Home | 9-30 | 1-3 | 1-7 | 6-18 | 3-12 |
Away | 13-27 | 2-4 | 2-6 | 10-15 | 3-12 |
ATS | 35-43-1 | 5-5 | 7-9 | 23-26 | 12-17-1 |
ATS Home | 14-25 | 1-3 | 3-5 | 8-16 | 6-9 |
ATS Away | 21-18-1 | 4-2 | 4-4 | 15-10 | 6-8-1 |
Offense | 105.24 | 107.00 | 103.81 | 105.31 | 105.13 |
Defense | 113.39 | 117.30 | 109.06 | 112.00 | 115.67 |
Diff | -8.15 | -10.30 | -5.25 | -6.69 | -10.53 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 6, 2019 | PHI | 107 | -3.5 | 230 Under | PHI | CHI | PHI |
CHI | 108 | +3.5 CHI | |||||
Oct 18, 2018 | CHI | 108 | +12.5 | 221 Over | PHI | PHI | PHI |
PHI | 127 | -12.5 PHI | |||||
Feb 22, 2018 | PHI | 116 | -7.5 | 213.5 Over | PHI | CHI | CHI |
CHI | 115 | +7.5 CHI | |||||
Jan 24, 2018 | CHI | 101 | +6 | 216.5 Under | PHI | PHI | PHI |
PHI | 115 | -6 PHI | |||||
Dec 18, 2017 | PHI | 115 | -2 | 209.5 Over | PHI | PHI | PHI |
CHI | 117 | +2 CHI |
Betting Odds Trends
Philadelphia 76ers
Betting Odds Trends
Chicago Bulls
Injuries
Philadelphia 76ers
- Joel Embiid C Is upgraded to "?" Friday vs Charlotte, Sinus
- Caleb Martin SG Is downgraded to OUT Friday vs Charlotte, Shoulder
- Jared McCain PG Is out indefinitely, Knee
- Adem Bona C Is upgraded to probable Friday vs Charlotte, Knee
Injuries
Chicago Bulls
- Josh Giddey PG Is "?" Saturday vs Boston, Ankle
- Dalen Terry SG Is "?" Saturday vs Boston, Knee
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 4, 2019 | MIL | 122-128 | L | +4 | 231.5 | L/O | 47.37 | 77.78 | 18 | Home |
Apr 3, 2019 | ATL | 122-130 | L | -4.5 | 239 | L/O | 45.92 | 57.89 | 10 | Away |
Apr 1, 2019 | DAL | 102-122 | L | -4.5 | 219.5 | L/O | 38.71 | 75.00 | 6 | Away |
Mar 30, 2019 | MIN | 118-109 | W | -4.5 | 229.5 | W/U | 46.81 | 71.43 | 15 | Away |
Mar 28, 2019 | BKN | 123-110 | W | -7 | 231.5 | W/O | 50.00 | 75.00 | 12 | Home |
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 3, 2019 | WAS | 115-114 | W | +9.5 | 226 | W/O | 53.33 | 82.35 | 5 | Away |
Apr 1, 2019 | NY | 105-113 | L | +3.5 | 214.5 | L/O | 44.68 | 73.91 | 4 | Away |
Mar 30, 2019 | TOR | 101-124 | L | +10.5 | 215 | L/O | 42.27 | 62.50 | 9 | Home |
Mar 27, 2019 | POR | 98-118 | L | +9 | 216 | L/P | 42.86 | 78.95 | 5 | Home |
Mar 26, 2019 | TOR | 103-112 | L | +14.5 | 219 | W/U | 45.35 | 85.00 | 8 | Away |
Scoring Comparison
Philadelphia 76ers
Chicago Bulls
Scoring
Points Scored
114.06 112.24
Away vs. Home
113.18 112.00
Last 10 Games
117.80 107.00
Scoring Allowed
Points Allowed
111.25 113.71
Away vs. Home
111.76 112.16
Last 10 Games
120.10 117.30
Stats Comparison
Philadelphia 76ers
Chicago Bulls
Shooting
Field Goal %
46.25 47.00
Free Throw %
82.76 79.10
3 Pointers
12.19 11.49
Rebounds & Steals
Off. Rebounds
11.08 11.10
Def. Rebounds
31.83 32.68
Steals
8.20 7.82
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 113.71 | 17 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 111.76 | 14 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 42.36 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.24 | 20 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 112.00 | 22 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.64 | 11 | 44.55 | 18 |