Our Top Sportsbooks
No books available.
Power Ranking
Phoenix 6
Cleveland 17
Smart Chart
- PHO
- 116.00
- 113.00
- 3.00
- 4.00
- 38.00
- 48.72
- 73.53
- 15.00
- 12.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 136.00
- 106.00
- 30.00
- 8.00
- 28.00
- 58.62
- 76.92
- 14.00
- 10.00
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-24 | 7-3 | 6-4 | 9-8 | 15-16 |
Home | 15-10 | 5-1 | 4-1 | 4-5 | 11-5 |
Away | 9-14 | 2-2 | 2-3 | 5-3 | 4-11 |
ATS | 25-23 | 8-2 | 6-4 | 9-8 | 16-15 |
ATS Home | 14-11 | 5-1 | 4-1 | 3-6 | 11-5 |
ATS Away | 11-12 | 3-1 | 2-3 | 6-2 | 5-10 |
Offense | 96.67 | 103.80 | 95.20 | 97.76 | 96.06 |
Defense | 97.65 | 101.00 | 93.60 | 98.24 | 97.32 |
Diff | -0.98 | 2.80 | 1.60 | -0.47 | -1.26 |
Team Record
Cleveland Cavaliers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 17-28 | 4-6 | 3-5 | 9-22 | 8-6 |
Home | 9-14 | 1-3 | 2-3 | 5-11 | 4-3 |
Away | 8-14 | 3-3 | 1-2 | 4-11 | 4-3 |
ATS | 23-22 | 5-5 | 4-4 | 15-16 | 8-6 |
ATS Home | 10-13 | 1-3 | 2-3 | 7-9 | 3-4 |
ATS Away | 13-9 | 4-2 | 2-1 | 8-7 | 5-2 |
Offense | 94.71 | 98.10 | 97.25 | 93.94 | 96.43 |
Defense | 98.91 | 101.50 | 103.50 | 99.84 | 96.86 |
Diff | -4.20 | -3.40 | -6.25 | -5.90 | -0.43 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 12, 2012 | CLE | 101 | +7 CLE | 196.5 Under | PHO | CLE | CLE |
PHO | 90 | -7 | |||||
Jan 19, 2011 | PHO | 106 | -7.5 PHO | 214.5 Under | PHO | PHO | CLE |
CLE | 98 | +7.5 | |||||
Jan 9, 2011 | CLE | 100 | +10 CLE | 212 Under | PHO | PHO | PHO |
PHO | 108 | -10 | |||||
Dec 21, 2009 | CLE | 109 | +2.5 CLE | 209.5 Under | CLE | CLE | CLE |
PHO | 91 | -2.5 | |||||
Dec 2, 2009 | PHO | 90 | +7.5 | 213.5 Under | CLE | CLE | PHO |
CLE | 107 | -7.5 CLE |
Betting Odds Trends
Phoenix Suns
Betting Odds Trends
Cleveland Cavaliers
Injuries
Phoenix Suns
- Bradley Beal SG Is upgraded to probable Monday vs Philadelphia, Elbow
Injuries
Cleveland Cavaliers
- Caris LeVert SF Is downgraded to OUT Monday vs Milwaukee, Knee
- Dean Wade PG Is downgraded to OUT Monday vs Milwaukee, Illness
- Max Strus SG Is out indefinitely, Ankle
- Jaylon Tyson SG Is downgraded to OUT Monday vs Milwaukee, Hip
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2012 | IND | 113-111 | W | +3.5 | 195.5 | W/O | 48.81 | 70.27 | 5 | Away |
Mar 21, 2012 | ORL | 93-103 | L | +8 | 193 | L/O | 48.10 | 68.42 | 4 | Away |
Mar 20, 2012 | MIA | 95-99 | L | +10.5 | 200 | W/U | 45.00 | 70.83 | 6 | Away |
Mar 18, 2012 | HOU | 99-86 | W | -5.5 | 202 | W/U | 47.06 | 63.16 | 7 | Home |
Mar 16, 2012 | DET | 109-101 | W | -5 | 197.5 | W/O | 49.40 | 77.27 | 10 | Home |
Cleveland Cavaliers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2012 | ORL | 80-93 | L | +9.5 | 191 | L/U | 37.80 | 66.67 | 4 | Away |
Mar 21, 2012 | ATL | 102-103 | L | +7 | 188 | W/O | 46.15 | 72.73 | 6 | Away |
Mar 19, 2012 | NYJ | 105-100 | W | +4 | 198 | W/O | 46.07 | 66.67 | 5 | Away |
Mar 18, 2012 | ATL | 87-103 | L | +2.5 | 187.5 | L/O | 39.29 | 80.00 | 5 | Home |
Mar 14, 2012 | MIL | 105-115 | L | +6.5 | 206 | L/O | 44.71 | 72.00 | 11 | Away |
Scoring Comparison
Phoenix Suns
Cleveland Cavaliers
Scoring
Points Scored
116.00 136.00
Away vs. Home
116.00 0.00
Last 10 Games
103.80 98.10
Scoring Allowed
Points Allowed
113.00 106.00
Away vs. Home
0.00 113.00
Last 10 Games
101.00 101.50
Stats Comparison
Phoenix Suns
Cleveland Cavaliers
Shooting
Field Goal %
48.72 58.62
Free Throw %
73.53 76.92
3 Pointers
15.00 14.00
Rebounds & Steals
Off. Rebounds
4.00 8.00
Def. Rebounds
38.00 28.00
Steals
12.00 10.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.00 | 12 | 106.00 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 116.00 | 8 | 0 | 0 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.00 | 11 | 0 | 0 |
Home Team Overall Scoring vs Away Team Overall Defense | 136.00 | 2 | 113.00 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 0 | 0 | 113.00 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 0 | 0 | 51.00 | 14 |