Our Top Sportsbooks
No books available.
Power Ranking
Phoenix 14
Houston 4
Smart Chart
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-53 | 5-5 | 3-12 | 7-19 | 9-34 |
Home | 10-24 | 3-2 | 2-6 | 2-9 | 8-15 |
Away | 6-29 | 2-3 | 1-6 | 5-10 | 1-19 |
ATS | 31-38 | 6-4 | 5-10 | 13-13 | 18-25 |
ATS Home | 16-18 | 3-2 | 4-4 | 4-7 | 12-11 |
ATS Away | 15-20 | 3-2 | 1-6 | 9-6 | 6-14 |
Offense | 106.83 | 112.10 | 108.20 | 110.27 | 104.74 |
Defense | 115.88 | 114.40 | 120.13 | 116.04 | 115.79 |
Diff | -9.06 | -2.30 | -11.93 | -5.77 | -11.05 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 42-26 | 9-1 | 8-5 | 19-8 | 23-18 |
Home | 24-10 | 4-1 | 4-3 | 12-2 | 12-8 |
Away | 18-16 | 5-0 | 4-2 | 7-6 | 11-10 |
ATS | 31-35-2 | 5-4-1 | 7-6 | 12-14-1 | 19-21-1 |
ATS Home | 18-15-1 | 2-3 | 4-3 | 8-6 | 10-9-1 |
ATS Away | 13-20-1 | 3-1-1 | 3-3 | 4-8-1 | 9-12 |
Offense | 112.88 | 112.10 | 109.62 | 115.70 | 111.02 |
Defense | 110.13 | 104.90 | 106.31 | 111.15 | 109.46 |
Diff | 2.75 | 7.20 | 3.31 | 4.56 | 1.56 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 4, 2019 | HOU | 118 | -8.5 | 227.5 Over | PHO | HOU | HOU |
PHO | 110 | +8.5 PHO | |||||
Mar 30, 2018 | PHO | 103 | +17.5 PHO | 216 Under | PHO | PHO | HOU |
HOU | 104 | -17.5 | |||||
Jan 28, 2018 | PHO | 102 | +14.5 PHO | 225.5 Under | HOU | Push | HOU |
HOU | 113 | -14.5 | |||||
Jan 12, 2018 | HOU | 112 | -7 HOU | 231 Under | PHO | HOU | HOU |
PHO | 95 | +7 | |||||
Nov 16, 2017 | HOU | 142 | -12.5 HOU | 230.5 Over | HOU | HOU | HOU |
PHO | 116 | +12.5 |
Betting Odds Trends
Phoenix Suns
- Phoenix is 5-1 ATS in its last 6 games
- Phoenix is 4-2 SU in its last 6 games
- Phoenix is 5-20 SU in its last 25 games
- The total has gone UNDER in 5 of Phoenix's last 6 games
- Phoenix is 2-14 SU in its last 16 games on the road
Betting Odds Trends
Houston Rockets
- Houston is 4-2 ATS in its last 6 games
- Houston is 9-1 SU in its last 10 games
- The total has gone UNDER in 5 of Houston's last 6 games
- Houston is 2-4 ATS in its last 6 games when playing Phoenix
- Houston is 5-0 SU in its last 5 games when playing Phoenix
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Collin Gillespie PG Is out indefinitely, Ankle
Injuries
Houston Rockets
- No Injuries
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2019 | UTA | 97-114 | L | +8.5 | 220.5 | L/U | 43.90 | 78.26 | 7 | Home |
Mar 10, 2019 | GS | 115-111 | W | +17 | 234 | W/U | 48.84 | 77.78 | 10 | Away |
Mar 9, 2019 | POR | 120-127 | L | +12 | 226.5 | W/O | 41.75 | 86.21 | 9 | Away |
Mar 6, 2019 | NY | 107-96 | W | -3.5 | 227 | W/U | 48.15 | 77.27 | 12 | Home |
Mar 4, 2019 | MIL | 114-105 | W | +13.5 | 232.5 | W/U | 45.05 | 80.65 | 7 | Home |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2019 | GS | 104-106 | L | -4 | 228 | L/U | 47.44 | 82.61 | 11 | Home |
Mar 11, 2019 | CHR | 118-106 | W | -9.5 | 223 | W/O | 41.76 | 92.59 | 17 | Home |
Mar 10, 2019 | DAL | 94-93 | W | -8.5 | 222.5 | L/U | 36.36 | 63.64 | 16 | Away |
Mar 8, 2019 | PHI | 107-91 | W | -7.5 | 231.5 | W/U | 49.41 | 66.67 | 13 | Home |
Mar 5, 2019 | TOR | 107-95 | W | +3.5 | 228.5 | W/U | 44.71 | 88.89 | 15 | Away |
Scoring Comparison
Phoenix Suns
Houston Rockets
Scoring
Points Scored
115.64 114.33
Away vs. Home
115.60 116.00
Last 10 Games
112.10 112.10
Scoring Allowed
Points Allowed
113.42 113.21
Away vs. Home
110.66 113.49
Last 10 Games
114.40 104.90
Stats Comparison
Phoenix Suns
Houston Rockets
Shooting
Field Goal %
49.19 45.92
Free Throw %
80.96 77.35
3 Pointers
12.30 12.72
Rebounds & Steals
Off. Rebounds
9.99 11.46
Def. Rebounds
33.52 34.00
Steals
7.47 7.77
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.64 | 11 | 113.21 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 115.60 | 7 | 110.66 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.02 | 8 | 44.51 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.33 | 13 | 113.42 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 116.00 | 11 | 113.49 | 13 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.59 | 4 | 41.00 | 4 |