Our Top Sportsbooks
No books available.
Power Ranking
Phoenix 6
Houston 10
Smart Chart
- PHO
- 116.94
- 114.57
- 2.37
- 10.24
- 33.96
- 49.38
- 80.38
- 12.00
- 7.32
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 113.24
- 112.48
- 0.76
- 11.31
- 34.63
- 45.87
- 76.86
- 12.21
- 7.72
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 55-14 | 6-4 | 7-4 | 23-5 | 32-9 |
Home | 29-8 | 3-3 | 4-2 | 11-2 | 18-6 |
Away | 26-6 | 3-1 | 3-2 | 12-3 | 14-3 |
ATS | 37-32 | 4-6 | 6-5 | 15-13 | 22-19 |
ATS Home | 17-20 | 2-4 | 3-3 | 7-6 | 10-14 |
ATS Away | 20-12 | 2-2 | 3-2 | 8-7 | 12-5 |
Offense | 114.28 | 116.90 | 108.18 | 116.07 | 113.05 |
Defense | 106.19 | 110.30 | 104.18 | 106.50 | 105.98 |
Diff | 8.09 | 6.60 | 4.00 | 9.57 | 7.07 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 17-51 | 2-8 | 3-10 | 8-17 | 9-34 |
Home | 10-22 | 2-4 | 2-4 | 5-7 | 5-15 |
Away | 7-29 | 0-4 | 1-6 | 3-10 | 4-19 |
ATS | 27-40-1 | 4-6 | 5-8 | 9-16 | 18-24-1 |
ATS Home | 12-20 | 4-2 | 2-4 | 5-7 | 7-13 |
ATS Away | 15-20-1 | 0-4 | 3-4 | 4-9 | 11-11-1 |
Offense | 108.85 | 111.00 | 108.31 | 109.96 | 108.21 |
Defense | 118.22 | 118.70 | 121.31 | 118.60 | 118.00 |
Diff | -9.37 | -7.70 | -13.00 | -8.64 | -9.79 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 16, 2022 | HOU | 121 | +17.5 HOU | 235 Over | PHO | HOU | HOU |
PHO | 124 | -17.5 | |||||
Nov 14, 2021 | PHO | 115 | -8.5 PHO | 221.5 Under | PHO | PHO | PHO |
HOU | 89 | +8.5 | |||||
Nov 4, 2021 | HOU | 111 | +11.5 | 220.5 Over | PHO | PHO | PHO |
PHO | 123 | -11.5 PHO | |||||
Apr 12, 2021 | HOU | 120 | +12.5 HOU | 229.5 Over | HOU | HOU | PHO |
PHO | 126 | -12.5 | |||||
Apr 5, 2021 | PHO | 133 | -14 | 223.5 Over | HOU | HOU | PHO |
HOU | 130 | +14 HOU |
Betting Odds Trends
Phoenix Suns
- Phoenix is 4-1 SU in its last 5 games
- The total has gone OVER in 5 of Phoenix's last 7 games
- Phoenix is 10-4 ATS in its last 14 games on the road
- Phoenix is 15-2 SU in its last 17 games on the road
- The total has gone OVER in 5 of Phoenix's last 7 games on the road
Betting Odds Trends
Houston Rockets
- Houston is 6-15 ATS in its last 21 games
- Houston is 2-15 SU in its last 17 games
- Houston is 15-8 SU in its last 23 games when playing Phoenix
- Houston is 0-5 SU in its last 5 games when playing Phoenix
- The total has gone OVER in 4 of Houston's last 5 games when playing Phoenix
Injuries
Phoenix Suns
- Bradley Beal SG Is upgraded to probable Monday vs Philadelphia, Elbow
Injuries
Houston Rockets
- Steven Adams C Is upgraded to probable Monday vs New York, Knee
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 15, 2022 | NOP | 131-115 | W | -4.5 | 231.5 | W/O | 54.44 | 100.00 | 18 | Away |
Mar 13, 2022 | LAL | 140-111 | W | -7.5 | 232.5 | W/O | 56.86 | 85.71 | 12 | Home |
Mar 11, 2022 | TOR | 112-117 | L | -5 | 222 | L/O | 50.00 | 76.47 | 11 | Home |
Mar 9, 2022 | MIA | 111-90 | W | +4 | 219.5 | W/U | 45.45 | 100.00 | 11 | Away |
Mar 8, 2022 | ORL | 102-99 | W | -6.5 | 221.5 | L/U | 38.46 | 82.61 | 13 | Away |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2022 | NOP | 105-130 | L | +6.5 | 231.5 | L/O | 50.65 | 60.00 | 12 | Away |
Mar 11, 2022 | DAL | 100-113 | L | +11 | 227 | L/U | 47.67 | 63.16 | 6 | Home |
Mar 9, 2022 | LAL | 139-130 | W | +7.5 | 236.5 | W/O | 50.98 | 94.74 | 17 | Home |
Mar 7, 2022 | MIA | 106-123 | L | +16.5 | 224.5 | L/O | 44.32 | 68.18 | 13 | Away |
Mar 6, 2022 | MEM | 123-112 | W | +10.5 | 238 | W/U | 52.44 | 66.67 | 13 | Home |
Scoring Comparison
Phoenix Suns
Houston Rockets
Scoring
Points Scored
116.94 113.24
Away vs. Home
117.03 115.68
Last 10 Games
116.90 111.00
Scoring Allowed
Points Allowed
114.57 112.48
Away vs. Home
109.59 114.79
Last 10 Games
110.30 118.70
Stats Comparison
Phoenix Suns
Houston Rockets
Shooting
Field Goal %
49.38 45.87
Free Throw %
80.38 76.86
3 Pointers
12.00 12.21
Rebounds & Steals
Off. Rebounds
10.24 11.31
Def. Rebounds
33.96 34.63
Steals
7.32 7.72
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.94 | 11 | 112.48 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 117.03 | 7 | 109.59 | 5 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.79 | 7 | 44.68 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.24 | 20 | 114.57 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 115.68 | 16 | 114.79 | 12 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.35 | 3 | 41.52 | 4 |