Our Top Sportsbooks
No books available.
Power Ranking
Phoenix 15
Indiana 22
Betting Odds Preview
Phoenix Suns at Indiana Pacers
The Indiana Pacers host Phoenix on Tuesday, looking to build on their 21-16 mark against the 13-26 Suns in NBA betting action at Bankers Life Fieldhouse.
The Indiana Pacers bring a 21-16 record (21-16 ATS) to the battle against the 13-26 Phoenix Suns, who are 16-23 ATS.
Smart Chart
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- IND
- 121.55
- 119.01
- 2.54
- 10.11
- 31.29
- 50.59
- 77.88
- 13.00
- 7.33
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-26 | 1-9 | 3-5 | 4-9 | 9-17 |
Home | 9-11 | 1-4 | 3-1 | 2-6 | 7-5 |
Away | 4-15 | 0-5 | 0-4 | 2-3 | 2-12 |
ATS | 16-23 | 3-7 | 4-4 | 4-9 | 12-14 |
ATS Home | 9-11 | 2-3 | 3-1 | 2-6 | 7-5 |
ATS Away | 7-12 | 1-4 | 1-3 | 2-3 | 5-9 |
Offense | 102.59 | 97.30 | 108.38 | 102.08 | 102.85 |
Defense | 106.13 | 109.20 | 113.25 | 104.46 | 106.96 |
Diff | -3.54 | -11.90 | -4.88 | -2.38 | -4.12 |
Team Record
Indiana Pacers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-16 | 5-5 | 4-5 | 15-7 | 6-9 |
Home | 12-5 | 2-2 | 3-1 | 10-1 | 2-4 |
Away | 9-11 | 3-3 | 1-4 | 5-6 | 4-5 |
ATS | 21-16 | 6-4 | 7-2 | 17-5 | 4-11 |
ATS Home | 10-7 | 2-2 | 3-1 | 9-2 | 1-5 |
ATS Away | 11-9 | 4-2 | 4-1 | 8-3 | 3-6 |
Offense | 101.89 | 100.00 | 102.11 | 101.64 | 102.27 |
Defense | 98.27 | 96.90 | 97.67 | 94.64 | 103.60 |
Diff | 3.62 | 3.10 | 4.44 | 7.00 | -1.33 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 2, 2014 | IND | 99 | +5 | 196.5 Over | PHO | PHO | PHO |
PHO | 116 | -5 PHO | |||||
Nov 22, 2014 | PHO | 106 | -2 PHO | 195.5 Under | PHO | PHO | PHO |
IND | 83 | +2 | |||||
Jan 30, 2014 | PHO | 102 | +11.5 PHO | 201 Under | IND | IND | PHO |
IND | 94 | -11.5 | |||||
Jan 22, 2014 | IND | 100 | -5.5 | 196.5 Over | PHO | IND | PHO |
PHO | 124 | +5.5 PHO | |||||
Mar 30, 2013 | IND | 112 | -10 | 189.5 Over | PHO | IND | PHO |
PHO | 104 | +10 PHO |
Betting Odds Trends
Phoenix Suns
- Phoenix is 3-8 ATS in its last 11 games
- Phoenix is 1-10 SU in its last 11 games
- The total has gone OVER in 4 of Phoenix's last 5 games
- Phoenix is 1-6 ATS in its last 7 games on the road
- Phoenix is 0-5 SU in its last 5 games on the road
Betting Odds Trends
Indiana Pacers
- Indiana is 6-3 ATS in its last 9 games
- The total has gone UNDER in 11 of Indiana's last 15 games
- Indiana is 10-5 ATS in its last 15 games at home
- Indiana is 12-3 SU in its last 15 games at home
- The total has gone UNDER in 7 of Indiana's last 8 games at home
Injuries
Phoenix Suns
- Devin Booker SG Is OUT Monday vs Denver, Groin
- Bol Bol C Is "?" Monday vs Denver, Knee
- Collin Gillespie PG Is out indefinitely, Ankle
Injuries
Indiana Pacers
- Aaron Nesmith SG Is out indefinitely, Ankle
- James Wiseman C Is out for season, Achilles
- Isaiah Jackson PF Is out for season, Achilles
- Ben Sheppard PG Is "?" Sunday vs Sacramento, Oblique
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 8, 2016 | MIA | 95-103 | L | +5 | 197.5 | L/O | 43.48 | 69.23 | 6 | Home |
Jan 6, 2016 | CHR | 111-102 | W | +2 | 203.5 | W/O | 48.81 | 76.92 | 19 | Home |
Jan 3, 2016 | LAL | 77-97 | L | -1 | 209 | L/U | 35.96 | 77.78 | 6 | Away |
Jan 2, 2016 | SAC | 119-142 | L | +5.5 | 213 | L/O | 51.81 | 82.14 | 10 | Away |
Dec 31, 2015 | OKC | 106-110 | L | +16 | 212 | W/O | 52.44 | 92.31 | 8 | Away |
Indiana Pacers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2016 | HOU | 103-107 | L | +2.5 | 207 | L/O | 47.78 | 80.00 | 9 | Away |
Jan 8, 2016 | NOP | 91-86 | W | -2 | 205 | W/U | 44.44 | 73.68 | 5 | Away |
Jan 6, 2016 | ORL | 95-86 | W | -3.5 | 198 | W/U | 42.11 | 86.21 | 6 | Away |
Jan 4, 2016 | MIA | 100-103 | L | +1.5 | 193.5 | L/O | 39.36 | 72.00 | 8 | Away |
Jan 2, 2016 | DET | 94-82 | W | -4.5 | 204.5 | W/U | 45.21 | 72.41 | 7 | Home |
Scoring Comparison
Phoenix Suns
Indiana Pacers
Scoring
Points Scored
115.64 121.55
Away vs. Home
115.60 123.98
Last 10 Games
97.30 100.00
Scoring Allowed
Points Allowed
113.42 119.01
Away vs. Home
116.59 113.49
Last 10 Games
109.20 96.90
Stats Comparison
Phoenix Suns
Indiana Pacers
Shooting
Field Goal %
49.19 50.59
Free Throw %
80.96 77.88
3 Pointers
12.30 13.00
Rebounds & Steals
Off. Rebounds
9.99 10.11
Def. Rebounds
33.52 31.29
Steals
7.47 7.33
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.64 | 10 | 119.01 | 27 |
Away Team Away Scoring vs Home Team Home Defense | 115.60 | 7 | 116.59 | 24 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.02 | 8 | 42.08 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 121.55 | 1 | 113.42 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 123.98 | 1 | 113.49 | 14 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.41 | 26 | 41.00 | 4 |