Our Top Sportsbooks
No books available.
Power Ranking
Phoenix 21
Milwaukee 11
Smart Chart
- PHO
- 117.48
- 114.47
- 3.01
- 9.98
- 33.57
- 49.60
- 80.97
- 11.95
- 7.60
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 121.79
- 118.28
- 3.51
- 9.38
- 34.78
- 49.41
- 76.88
- 14.24
- 6.95
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-28 | 7-3 | 9-1 | 11-13 | 22-15 |
Home | 21-10 | 3-2 | 5-1 | 7-5 | 14-5 |
Away | 12-18 | 4-1 | 4-0 | 4-8 | 8-10 |
ATS | 32-28-1 | 5-4-1 | 9-1 | 11-13 | 21-15-1 |
ATS Home | 17-13-1 | 2-2-1 | 5-1 | 6-6 | 11-7-1 |
ATS Away | 15-15 | 3-2 | 4-0 | 5-7 | 10-8 |
Offense | 112.87 | 112.70 | 120.60 | 106.88 | 116.76 |
Defense | 111.38 | 110.40 | 107.80 | 108.46 | 113.27 |
Diff | 1.49 | 2.30 | 12.80 | -1.58 | 3.49 |
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 42-17 | 10-0 | 8-4 | 24-13 | 18-4 |
Home | 25-5 | 6-0 | 5-1 | 14-4 | 11-1 |
Away | 17-12 | 4-0 | 3-3 | 10-9 | 7-3 |
ATS | 33-23-3 | 7-3 | 7-5 | 19-16-2 | 14-7-1 |
ATS Home | 19-11 | 3-3 | 4-2 | 11-7 | 8-4 |
ATS Away | 14-12-3 | 4-0 | 3-3 | 8-9-2 | 6-3-1 |
Offense | 115.05 | 122.00 | 118.75 | 113.59 | 117.50 |
Defense | 111.39 | 108.90 | 112.00 | 111.81 | 110.68 |
Diff | 3.66 | 13.10 | 6.75 | 1.78 | 6.82 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 6, 2022 | PHO | 122 | +9 | 231.5 Over | MIL | MIL | MIL |
MIL | 132 | -9 MIL | |||||
Feb 10, 2022 | MIL | 107 | +3 | 233.5 Over | PHO | PHO | MIL |
PHO | 131 | -3 PHO | |||||
Jul 20, 2021 | PHO | 98 | +4.5 | 221 Under | MIL | MIL | Push |
MIL | 105 | -4.5 MIL | |||||
Jul 17, 2021 | MIL | 123 | +4 MIL | 220 Over | MIL | MIL | MIL |
PHO | 119 | -4 | |||||
Jul 14, 2021 | PHO | 103 | +4.5 | 221 Under | PHO | MIL | Push |
MIL | 109 | -4.5 MIL |
Betting Odds Trends
Phoenix Suns
- Phoenix is 2-3-1 ATS in its last 6 games
- Phoenix is 6-2 SU in its last 8 games
- Phoenix is 4-2 ATS in its last 6 games on the road
- Phoenix is 5-1 SU in its last 6 games on the road
- The total has gone UNDER in 4 of Phoenix's last 5 games on the road
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 6-1 ATS in its last 7 games
- Milwaukee is 5-0 SU in its last 5 games
- The total has gone UNDER in 4 of Milwaukee's last 6 games
- Milwaukee is 5-1 ATS in its last 6 games when playing Phoenix
- Milwaukee is 5-1 SU in its last 6 games when playing Phoenix
Injuries
Phoenix Suns
- Devin Booker SG Is downgraded to OUT Wednesday vs Denver, Groin
- Grayson Allen SG Is downgraded to OUT Wednesday vs Denver, Concussion
- Bol Bol C Is downgraded to OUT Wednesday vs Denver, Knee
Injuries
Milwaukee Bucks
- Damian Lillard PG Is "?" Thursday vs Brooklyn, Calf
- Khris Middleton SG Is probable Thursday vs Brooklyn, Ankle
- Giannis Antetokounmpo PF Is "?" Thursday vs Brooklyn, Back
- Chris Livingston SF Is "?" Thursday vs Brooklyn, Illness
- AJ Johnson SG Is OUT Thursday vs Brooklyn, Illness
Last 5 Games
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2023 | OKC | 124-115 | W | -9 | 227 | P/O | 46.67 | 81.25 | 14 | Home |
Feb 16, 2023 | LAC | 107-116 | L | -1 | 222 | L/O | 47.19 | 75.00 | 11 | Home |
Feb 14, 2023 | SAC | 120-109 | W | -2.5 | 234 | W/U | 56.82 | 81.25 | 7 | Home |
Feb 10, 2023 | IND | 117-104 | W | +2.5 | 231 | W/U | 46.24 | 87.50 | 10 | Away |
Feb 9, 2023 | ATL | 107-116 | L | +7.5 | 226.5 | L/U | 45.35 | 75.86 | 7 | Away |
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2023 | MIA | 128-99 | W | -5.5 | 223.5 | W/O | 47.96 | 78.95 | 19 | Home |
Feb 16, 2023 | CHI | 112-100 | W | -7.5 | 230 | W/U | 45.45 | 77.78 | 18 | Away |
Feb 14, 2023 | BOS | 131-125 | W | -9.5 | 226 | L/O | 47.78 | 77.14 | 18 | Home |
Feb 10, 2023 | LAC | 119-106 | W | -2 | 228.5 | W/U | 50.00 | 75.00 | 17 | Away |
Feb 9, 2023 | LAL | 115-106 | W | -8 | 234.5 | W/U | 45.45 | 72.22 | 12 | Away |
Scoring Comparison
Phoenix Suns
Milwaukee Bucks
Scoring
Points Scored
117.48 121.79
Away vs. Home
117.14 123.33
Last 10 Games
112.70 122.00
Scoring Allowed
Points Allowed
114.47 118.28
Away vs. Home
117.63 114.54
Last 10 Games
110.40 108.90
Stats Comparison
Phoenix Suns
Milwaukee Bucks
Shooting
Field Goal %
49.60 49.41
Free Throw %
80.97 76.88
3 Pointers
11.95 14.24
Rebounds & Steals
Off. Rebounds
9.98 9.38
Def. Rebounds
33.57 34.78
Steals
7.60 6.95
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 117.48 | 11 | 118.28 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 117.14 | 9 | 117.63 | 21 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.18 | 10 | 44.67 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 121.79 | 2 | 114.47 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 123.33 | 4 | 114.54 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.27 | 7 | 41.64 | 5 |