Atlanta Hawks vs Los Angeles Lakers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 6, 2024vs Los Angeles W134-132L-4O234.5 Matchup
Mar 18, 2024@ Los Angeles L136-105L9O226.0 Matchup
Jan 30, 2024vs Los Angeles W138-122W-5.5O248.0 Matchup
Jan 6, 2023@ Los Angeles L130-114L-2.5O242.0 Matchup
Dec 30, 2022vs Los Angeles L121-130L-6O243.0 Matchup
Jan 30, 2022vs Los Angeles W129-121W-7.5O224.0 Matchup
Jan 7, 2022@ Los Angeles L134-118L1.5O231.5 Matchup
Mar 20, 2021@ Los Angeles W94-99W3.5U219.0 Matchup
Feb 1, 2021vs Los Angeles L99-107L7U219.0 Matchup
Dec 15, 2019vs Los Angeles L96-101W12U229.5 Matchup
Nov 17, 2019@ Los Angeles L122-101L14.5O220.5 Matchup
Feb 12, 2019vs Los Angeles W117-113W6U239.5 Matchup
Nov 11, 2018@ Los Angeles L107-106W11.5U236.5 Matchup
Feb 26, 2018vs Los Angeles L104-123L2O221.0 Matchup
Jan 7, 2018@ Los Angeles L132-113L3.5O216.0 Matchup
Nov 27, 2016@ Los Angeles L109-94L-5.5U209.5 Matchup
Nov 2, 2016vs Los Angeles L116-123L-11.5O206.0 Matchup
Mar 4, 2016@ Los Angeles W77-106W-11U203.5 Matchup
Dec 4, 2015vs Los Angeles W100-87W-11U206.5 Matchup
Mar 15, 2015@ Los Angeles W86-91L-6.5U194.5 Matchup
Nov 18, 2014vs Los Angeles L109-114L-8.5O211.5 Matchup
Dec 16, 2013vs Los Angeles W114-100W-6O204.5 Matchup
Nov 3, 2013@ Los Angeles L105-103L-1O205.0 Matchup
Mar 13, 2013vs Los Angeles W96-92W3.5U204.0 Matchup
Mar 3, 2013@ Los Angeles L99-98W5.5U206.5 Matchup
Feb 14, 2012@ Los Angeles L86-78L5U178.0 Matchup
Mar 8, 2011vs Los Angeles L87-101L4.5O183.5
Feb 22, 2011@ Los Angeles L104-80L8U190.0
Mar 31, 2010vs Los Angeles W109-92W-1.5O195.0
Nov 1, 2009@ Los Angeles L118-110W8.5O196.5
Date Opponent Result Score ATS Spread O/U Total
Dec 6, 2024@ Atlanta L134-132W4O234.5 Matchup
Mar 18, 2024vs Atlanta W136-105W-9O226.0 Matchup
Jan 30, 2024@ Atlanta L138-122L5.5O248.0 Matchup
Jan 6, 2023vs Atlanta W130-114W2.5O242.0 Matchup
Dec 30, 2022@ Atlanta W121-130W6O243.0 Matchup
Jan 30, 2022@ Atlanta L129-121L7.5O224.0 Matchup
Jan 7, 2022vs Atlanta W134-118W-1.5O231.5 Matchup
Mar 20, 2021vs Atlanta L94-99L-3.5U219.0 Matchup
Feb 1, 2021@ Atlanta W99-107W-7U219.0 Matchup
Dec 15, 2019@ Atlanta W96-101L-12U229.5 Matchup
Nov 17, 2019vs Atlanta W122-101W-14.5O220.5 Matchup
Feb 12, 2019@ Atlanta L117-113L-6U239.5 Matchup
Nov 11, 2018vs Atlanta W107-106L-11.5U236.5 Matchup
Feb 26, 2018@ Atlanta W104-123W-2O221.0 Matchup
Jan 7, 2018vs Atlanta W132-113W-3.5O216.0 Matchup
Nov 27, 2016vs Atlanta W109-94W5.5U209.5 Matchup
Nov 2, 2016@ Atlanta W116-123W11.5O206.0 Matchup
Mar 4, 2016vs Atlanta L77-106L11U203.5 Matchup
Dec 4, 2015@ Atlanta L100-87L11U206.5 Matchup
Mar 15, 2015vs Atlanta L86-91W6.5U194.5 Matchup
Nov 18, 2014@ Atlanta W109-114W8.5O211.5 Matchup
Dec 16, 2013@ Atlanta L114-100L6O204.5 Matchup
Nov 3, 2013vs Atlanta W105-103W1O205.0 Matchup
Mar 13, 2013@ Atlanta L96-92L-3.5U204.0 Matchup
Mar 3, 2013vs Atlanta W99-98L-5.5U206.5 Matchup
Feb 14, 2012vs Atlanta W86-78W-5U178.0 Matchup
Mar 8, 2011@ Atlanta W87-101W-4.5O183.5
Feb 22, 2011vs Atlanta W104-80W-8U190.0
Mar 31, 2010@ Atlanta L109-92L1.5O195.0
Nov 1, 2009vs Atlanta W118-110L-8.5O196.5
Back to Top