Los Angeles Clippers vs Utah Jazz

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 17, 2024vs Utah W116-105W-9.5U221.5 Matchup
Apr 12, 2024vs Utah L109-110L-16U225.0 Matchup
Apr 5, 2024vs Utah W131-102W-12.5O223.5 Matchup
Dec 8, 2023@ Utah W103-117W-8U225.5 Matchup
Oct 27, 2023@ Utah L120-118L-4O227.5 Matchup
Jan 18, 2023@ Utah L126-103L8.5U229.5 Matchup
Nov 30, 2022@ Utah L125-112L7.5O223.0 Matchup
Nov 21, 2022vs Utah W121-114W-2.5O222.5 Matchup
Nov 6, 2022vs Utah L102-110L-3.5U218.5 Matchup
Mar 29, 2022vs Utah W121-115W2.5O217.0 Matchup
Mar 18, 2022@ Utah L121-92L5.5U213.5 Matchup
Dec 15, 2021@ Utah L124-103L12.5O217.5 Matchup
Jun 18, 2021vs Utah W131-119W3O221.0 Matchup
Jun 16, 2021@ Utah W111-119W8.5O219.5 Matchup
Jun 14, 2021vs Utah W118-104W-5U223.5 Matchup
Jun 12, 2021vs Utah W132-106W-5O222.5 Matchup
Jun 10, 2021@ Utah L117-111L2.5O222.5 Matchup
Jun 8, 2021@ Utah L112-109P3U221.5 Matchup
Feb 19, 2021vs Utah W116-112W-1P228.0 Matchup
Feb 17, 2021vs Utah L96-114L7U228.0 Matchup
Jan 1, 2021@ Utah L106-100L-3.5U219.5 Matchup
Dec 28, 2019vs Utah L107-120L-7.5O221.5 Matchup
Nov 3, 2019vs Utah W105-94W-4.5U213.5 Matchup
Oct 30, 2019@ Utah L110-96L6U216.5 Matchup
Apr 10, 2019vs Utah W143-137L-8O225.0 Matchup
Feb 27, 2019@ Utah L111-105W10U227.0 Matchup
Jan 16, 2019vs Utah L109-129L-1O224.0 Matchup
Apr 5, 2018@ Utah L117-95L7.5O211.5 Matchup
Jan 20, 2018@ Utah L125-113L2.5O213.0 Matchup
Nov 30, 2017vs Utah L107-126L-1O202.5 Matchup
Date Opponent Result Score ATS Spread O/U Total
Nov 17, 2024@ Los Angeles L116-105L9.5U221.5 Matchup
Apr 12, 2024@ Los Angeles W109-110W16U225.0 Matchup
Apr 5, 2024@ Los Angeles L131-102L12.5O223.5 Matchup
Dec 8, 2023vs Los Angeles L103-117L8U225.5 Matchup
Oct 27, 2023vs Los Angeles W120-118W4O227.5 Matchup
Jan 18, 2023vs Los Angeles W126-103W-8.5U229.5 Matchup
Nov 30, 2022vs Los Angeles W125-112W-7.5O223.0 Matchup
Nov 21, 2022@ Los Angeles L121-114L2.5O222.5 Matchup
Nov 6, 2022@ Los Angeles W102-110W3.5U218.5 Matchup
Mar 29, 2022@ Los Angeles L121-115L-2.5O217.0 Matchup
Mar 18, 2022vs Los Angeles W121-92W-5.5U213.5 Matchup
Dec 15, 2021vs Los Angeles W124-103W-12.5O217.5 Matchup
Jun 18, 2021@ Los Angeles L131-119L-3O221.0 Matchup
Jun 16, 2021vs Los Angeles L111-119L-8.5O219.5 Matchup
Jun 14, 2021@ Los Angeles L118-104L5U223.5 Matchup
Jun 12, 2021@ Los Angeles L132-106L5O222.5 Matchup
Jun 10, 2021vs Los Angeles W117-111W-2.5O222.5 Matchup
Jun 8, 2021vs Los Angeles W112-109W-3U221.5 Matchup
Feb 19, 2021@ Los Angeles L116-112L1P228.0 Matchup
Feb 17, 2021@ Los Angeles W96-114W-7U228.0 Matchup
Jan 1, 2021vs Los Angeles W106-100W3.5U219.5 Matchup
Dec 28, 2019@ Los Angeles W107-120W7.5O221.5 Matchup
Nov 3, 2019@ Los Angeles L105-94L4.5U213.5 Matchup
Oct 30, 2019vs Los Angeles W110-96W-6U216.5 Matchup
Apr 10, 2019@ Los Angeles L143-137W8O225.0 Matchup
Feb 27, 2019vs Los Angeles W111-105L-10U227.0 Matchup
Jan 16, 2019@ Los Angeles W109-129W1O224.0 Matchup
Apr 5, 2018vs Los Angeles W117-95W-7.5O211.5 Matchup
Jan 20, 2018vs Los Angeles W125-113W-2.5O213.0 Matchup
Nov 30, 2017@ Los Angeles W107-126W1O202.5 Matchup
Back to Top