Our Top Sportsbooks
No books available.
Power Ranking
Toronto 29
Golden State 1
Betting Odds Preview
Toronto Raptors at Golden State Warriors
The Golden State Warriors have spent the last few years going from one of the league’s most beloved teams to its most hated, while the Toronto Raptors have quietly been one of the best squads around. The Raps and Dubs will square off on the hardwood tonight, and oddsmakers opened the Warriors as 10-point favorites with a total of 226.5.
Smart Chart
- TOR
- 112.35
- 118.79
- -6.44
- 10.85
- 31.82
- 47.12
- 75.56
- 11.49
- 7.71
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- GS
- 117.48
- 115.19
- 2.29
- 12.10
- 34.57
- 47.60
- 77.98
- 14.71
- 6.94
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 22-8 | 8-2 | 5-0 | 13-4 | 9-4 |
Home | 11-5 | 3-2 | 3-0 | 7-3 | 4-2 |
Away | 11-3 | 5-0 | 2-0 | 6-1 | 5-2 |
ATS | 20-9-1 | 6-4 | 4-1 | 13-4 | 7-5-1 |
ATS Home | 9-6-1 | 2-3 | 2-1 | 6-4 | 3-2-1 |
ATS Away | 11-3 | 4-1 | 2-0 | 7-0 | 4-3 |
Offense | 111.43 | 112.70 | 116.00 | 112.71 | 109.77 |
Defense | 102.43 | 103.10 | 102.80 | 101.41 | 103.77 |
Diff | 9.00 | 9.60 | 13.20 | 11.29 | 6.00 |
Team Record
Golden State Warriors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 27-5 | 8-2 | 6-1 | 9-1 | 18-4 |
Home | 12-2 | 3-0 | 3-0 | 3-0 | 9-2 |
Away | 15-3 | 5-2 | 3-1 | 6-1 | 9-2 |
ATS | 15-16-1 | 3-7 | 4-3 | 4-5-1 | 11-11 |
ATS Home | 8-6 | 2-1 | 2-1 | 1-2 | 7-4 |
ATS Away | 7-10-1 | 1-6 | 2-2 | 3-3-1 | 4-7 |
Offense | 117.16 | 111.00 | 121.00 | 116.90 | 117.27 |
Defense | 104.25 | 100.30 | 105.00 | 103.20 | 104.73 |
Diff | 12.91 | 10.70 | 16.00 | 13.70 | 12.55 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 16, 2016 | GS | 127 | -6 | 222.5 Over | GS | TOR | GS |
TOR | 121 | +6 | |||||
Dec 5, 2015 | GS | 112 | -7.5 | 210.5 Over | GS | GS | GS |
TOR | 109 | +7.5 TOR | |||||
Nov 17, 2015 | TOR | 110 | +9.5 TOR | 209 Over | GS | TOR | GS |
GS | 115 | -9.5 | |||||
Feb 27, 2015 | GS | 113 | -2 GS | 213 Under | GS | GS | GS |
TOR | 89 | +2 | |||||
Jan 2, 2015 | TOR | 105 | +4.5 | 216.5 Over | GS | GS | GS |
GS | 126 | -4.5 GS |
Betting Odds Trends
Toronto Raptors
- Toronto is 13-4 ATS in its last 17 games
- Toronto is 8-1 SU in its last 9 games
- The total has gone OVER in 17 of Toronto's last 24 games
- Toronto is 7-1 ATS in its last 8 games on the road
- Toronto is 5-0 SU in its last 5 games on the road
Betting Odds Trends
Golden State Warriors
- Golden State is 3-7 ATS in its last 10 games
- Golden State is 22-3 SU in its last 25 games
- The total has gone UNDER in 10 of Golden State's last 11 games
- Golden State is 4-1 ATS in its last 5 games at home
- Golden State is 5-0 SU in its last 5 games at home
Injuries
Toronto Raptors
- Kelly Olynyk C Is out indefinitely, Back
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Immanuel Quickley PG Is downgraded to doubtful Monday vs Denver, Pelvis
- Scottie Barnes SF Is out indefinitely, Eye
Injuries
Golden State Warriors
- Stephen Curry PG Is upgraded to probable Monday vs Washington, Ankle
- Andrew Wiggins SF Is probable Monday vs Washington, Back
- De'Anthony Melton SG Is out indefinitely, Back
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 2016 | POR | 95-91 | W | -8 | 215.5 | L/U | 33.68 | 79.17 | 12 | Away |
Dec 23, 2016 | UTA | 104-98 | W | -1 | 198.5 | W/O | 53.09 | 66.67 | 8 | Away |
Dec 20, 2016 | BKN | 116-104 | W | -15.5 | 224.5 | L/U | 46.15 | 77.42 | 8 | Home |
Dec 18, 2016 | ORL | 109-79 | W | -6 | 212.5 | W/U | 49.43 | 76.19 | 7 | Away |
Dec 16, 2016 | ATL | 121-125 | L | -6.5 | 214 | L/O | 54.65 | 65.38 | 10 | Home |
Golden State Warriors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 25, 2016 | CLE | 108-109 | L | -3.5 | 219 | L/U | 48.05 | 86.21 | 9 | Away |
Dec 23, 2016 | DET | 119-113 | W | -7 | 214.5 | L/O | 55.84 | 91.67 | 11 | Away |
Dec 22, 2016 | BKN | 117-101 | W | -13.5 | 231 | W/U | 45.19 | 78.57 | 12 | Away |
Dec 20, 2016 | UTA | 104-74 | W | -12.5 | 210.5 | W/U | 44.44 | 88.24 | 9 | Home |
Dec 17, 2016 | POR | 135-90 | W | -14 | 234.5 | W/U | 58.62 | 73.08 | 14 | Home |
Scoring Comparison
Toronto Raptors
Golden State Warriors
Scoring
Points Scored
112.35 117.48
Away vs. Home
114.34 117.49
Last 10 Games
112.70 111.00
Scoring Allowed
Points Allowed
118.79 115.19
Away vs. Home
116.80 121.15
Last 10 Games
103.10 100.30
Stats Comparison
Toronto Raptors
Golden State Warriors
Shooting
Field Goal %
47.12 47.60
Free Throw %
75.56 77.98
3 Pointers
11.49 14.71
Rebounds & Steals
Off. Rebounds
10.85 12.10
Def. Rebounds
31.82 34.57
Steals
7.71 6.94
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 19 | 115.19 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 114.34 | 11 | 116.80 | 25 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.00 | 23 | 43.49 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.48 | 6 | 118.79 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 117.49 | 9 | 121.15 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.61 | 3 | 45.29 | 23 |