Our Top Sportsbooks
No books available.
Power Ranking
Toronto 27
Memphis 15
Smart Chart
- TOR
- 112.35
- 118.79
- -6.44
- 10.85
- 31.82
- 47.12
- 75.56
- 11.49
- 7.71
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MEM
- 105.82
- 112.82
- -7.00
- 10.93
- 31.67
- 43.51
- 76.42
- 13.06
- 8.21
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 3-12 | 2-8 | 0-4 | 2-7 | 1-5 |
Home | 2-4 | 1-3 | 0-1 | 1-2 | 1-2 |
Away | 1-8 | 1-5 | 0-3 | 1-5 | 0-3 |
ATS | 7-8 | 5-5 | 0-4 | 4-5 | 3-3 |
ATS Home | 3-3 | 2-2 | 0-1 | 1-2 | 2-1 |
ATS Away | 4-5 | 3-3 | 0-3 | 3-3 | 1-2 |
Offense | 96.87 | 96.80 | 92.50 | 90.67 | 106.17 |
Defense | 101.40 | 102.10 | 103.25 | 94.44 | 111.83 |
Diff | -4.53 | -5.30 | -10.75 | -3.78 | -5.67 |
Team Record
Memphis Grizzlies
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 10-2 | 9-1 | 1-0 | 5-0 | 5-2 |
Home | 6-1 | 6-1 | 1-0 | 3-0 | 3-1 |
Away | 4-1 | 3-0 | 0-0 | 2-0 | 2-1 |
ATS | 9-3 | 8-2 | 1-0 | 4-1 | 5-2 |
ATS Home | 5-2 | 5-2 | 1-0 | 2-1 | 3-1 |
ATS Away | 4-1 | 3-0 | 0-0 | 2-0 | 2-1 |
Offense | 99.33 | 99.60 | 93.00 | 99.00 | 99.57 |
Defense | 91.83 | 90.70 | 85.00 | 87.20 | 95.14 |
Diff | 7.50 | 8.90 | 8.00 | 11.80 | 4.43 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 16, 2012 | TOR | 114 | +10 TOR | 186 Over | TOR | MEM | TOR |
MEM | 110 | -10 | |||||
Mar 2, 2012 | MEM | 102 | -3.5 | 183 Over | TOR | TOR | TOR |
TOR | 99 | +3.5 TOR | |||||
Jan 24, 2011 | MEM | 100 | -5 | 201.5 Under | TOR | MEM | MEM |
TOR | 98 | +5 TOR | |||||
Dec 27, 2010 | TOR | 85 | +6.5 | 208.5 Under | MEM | TOR | TOR |
MEM | 96 | -6.5 MEM | |||||
Feb 17, 2010 | MEM | 109 | +7 MEM | 217 Under | MEM | MEM | MEM |
TOR | 102 | -7 |
Betting Odds Trends
Toronto Raptors
Betting Odds Trends
Memphis Grizzlies
Injuries
Toronto Raptors
- Kelly Olynyk C Is out indefinitely, Back
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Bruno Fernando C Is OUT Thursday vs Minnesota, Ankle
- Immanuel Quickley PG Is out indefinitely, Elbow
- Scottie Barnes SF Is upgraded to "?" Thursday vs Minnesota, Eye
Injuries
Memphis Grizzlies
- Marcus Smart PG Is "?" Saturday vs Chicago, Illness
- Ja Morant PG Is out indefinitely, Hip
- John Konchar SG Is "?" Saturday vs Chicago, Illness
- Vince Williams Jr. SF Is "?" Saturday vs Chicago, Ankle
- Gregory Jackson SF Is out indefinitely, Foot
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 27, 2012 | HOU | 101-117 | L | +6 | 203 | L/O | 48.84 | 75.00 | 8 | Away |
Nov 25, 2012 | SAN | 106-111 | L | +6 | 195.5 | W/O | 36.36 | 83.33 | 6 | Home |
Nov 23, 2012 | DET | 90-91 | L | +1.5 | 191.5 | W/U | 41.03 | 80.00 | 6 | Away |
Nov 21, 2012 | CHR | 97-98 | L | +2.5 | 193 | W/O | 46.25 | 70.00 | 9 | Away |
Nov 20, 2012 | PHI | 98-106 | L | +5.5 | 183.5 | L/O | 45.12 | 68.97 | 4 | Away |
Memphis Grizzlies
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 2012 | CLE | 84-78 | W | -11.5 | 193 | L/U | 46.48 | 77.78 | 4 | Home |
Nov 23, 2012 | LAL | 106-98 | W | -4.5 | 200 | W/O | 50.67 | 80.00 | 6 | Home |
Nov 19, 2012 | DEN | 92-97 | L | -7 | 196 | L/U | 46.15 | 82.35 | 6 | Home |
Nov 17, 2012 | CHR | 94-87 | W | -6 | 190.5 | W/U | 38.75 | 88.24 | 2 | Away |
Nov 16, 2012 | NY | 105-95 | W | -6.5 | 191 | W/O | 48.68 | 81.25 | 5 | Home |
Scoring Comparison
Toronto Raptors
Memphis Grizzlies
Scoring
Points Scored
112.35 105.82
Away vs. Home
114.34 103.95
Last 10 Games
96.80 99.60
Scoring Allowed
Points Allowed
118.79 112.82
Away vs. Home
111.34 121.15
Last 10 Games
102.10 90.70
Stats Comparison
Toronto Raptors
Memphis Grizzlies
Shooting
Field Goal %
47.12 43.51
Free Throw %
75.56 76.42
3 Pointers
11.49 13.06
Rebounds & Steals
Off. Rebounds
10.85 10.93
Def. Rebounds
31.82 31.67
Steals
7.71 8.21
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 19 | 112.82 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 114.34 | 11 | 111.34 | 13 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.00 | 23 | 45.29 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 105.82 | 30 | 118.79 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 103.95 | 30 | 121.15 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.93 | 29 | 45.29 | 23 |