Our Top Sportsbooks
No books available.
Power Ranking
Toronto 26
Minnesota 12
Betting Odds Preview
Toronto Raptors at Minnesota Timberwolves
Earning a win and covering the posted point spread will be the goals for the Toronto Raptors when they hit take on the Minnesota Timberwolves on Wednesday in pro NBA hoops betting action.
The Minnesota Timberwolves sport a record of 16-58 and 31-41-2 ATS heading into this matchup, while the Toronto Raptors sit at 44-30 and 34-39-1 ATS on the NBA season.
Smart Chart
- TOR
- 112.35
- 118.79
- -6.44
- 10.85
- 31.82
- 47.12
- 75.56
- 11.49
- 7.71
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 44-30 | 6-4 | 11-2 | 29-16 | 15-14 |
Home | 26-13 | 5-2 | 6-1 | 15-9 | 11-4 |
Away | 18-17 | 1-2 | 5-1 | 14-7 | 4-10 |
ATS | 34-39-1 | 5-5 | 6-7 | 22-23 | 12-16-1 |
ATS Home | 17-22 | 4-3 | 4-3 | 10-14 | 7-8 |
ATS Away | 17-17-1 | 1-2 | 2-4 | 12-9 | 5-8-1 |
Offense | 104.11 | 101.90 | 106.62 | 104.71 | 103.17 |
Defense | 101.16 | 100.30 | 98.00 | 100.00 | 102.97 |
Diff | 2.95 | 1.60 | 8.62 | 4.71 | 0.21 |
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-58 | 2-8 | 4-10 | 9-19 | 7-39 |
Home | 9-28 | 0-4 | 2-5 | 5-8 | 4-20 |
Away | 7-30 | 2-4 | 2-5 | 4-11 | 3-19 |
ATS | 31-41-2 | 4-6 | 7-6-1 | 11-17 | 20-24-2 |
ATS Home | 14-22-1 | 0-4 | 2-5 | 5-8 | 9-14-1 |
ATS Away | 17-19-1 | 4-2 | 5-1-1 | 6-9 | 11-10-1 |
Offense | 97.72 | 98.30 | 96.64 | 97.79 | 97.67 |
Defense | 105.96 | 109.00 | 103.43 | 102.86 | 107.85 |
Diff | -8.24 | -10.70 | -6.79 | -5.07 | -10.17 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 18, 2015 | MIN | 100 | +11 MIN | 210 Under | MIN | MIN | TOR |
TOR | 105 | -11 | |||||
Mar 9, 2014 | TOR | 111 | +5.5 TOR | 208.5 Over | TOR | TOR | TOR |
MIN | 104 | -5.5 | |||||
Jan 17, 2014 | MIN | 89 | +1 | 205.5 Under | MIN | MIN | TOR |
TOR | 94 | -1 TOR | |||||
Apr 5, 2013 | TOR | 95 | +6 TOR | 198 Under | TOR | Push | TOR |
MIN | 93 | -6 | |||||
Nov 4, 2012 | MIN | 86 | +3.5 | 189 Over | MIN | TOR | TOR |
TOR | 105 | -3.5 TOR |
Betting Odds Trends
Toronto Raptors
- The total has gone OVER in 11 of Toronto's last 16 games
- Toronto is 3-8 ATS in its last 11 games on the road
- Toronto is 1-5 SU in its last 6 games on the road
- The total has gone OVER in 7 of Toronto's last 8 games on the road
- Toronto is 6-1 ATS in its last 7 games when playing Minnesota
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 4-9 ATS in its last 13 games
- Minnesota is 2-11 SU in its last 13 games
- The total has gone OVER in 5 of Minnesota's last 6 games
- Minnesota is 1-5 ATS in its last 6 games at home
- Minnesota is 1-7 SU in its last 8 games at home
Injuries
Toronto Raptors
- Jakob Poeltl C Is downgraded to OUT Thursday vs Memphis, Groin
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Immanuel Quickley PG Is out indefinitely, Elbow
- Ja'Kobe Walter SG Is "?" Thursday vs Memphis, Illness
- Jamal Shead PG Is "?" Thursday vs Memphis, Knee
Injuries
Minnesota Timberwolves
- Joe Ingles SG Is "?" Friday vs Houston, Calf
- Luka Garza C Is "?" Friday vs Houston, Ankle
- Daishen Nix SG Is "?" Friday vs Houston, Ankle
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2015 | HOU | 99-96 | W | -2 | 209 | W/U | 44.87 | 77.78 | 8 | Home |
Mar 27, 2015 | LAL | 94-83 | W | -8.5 | 204 | W/U | 48.00 | 71.43 | 7 | Home |
Mar 25, 2015 | CHI | 103-116 | L | +3 | 197 | L/O | 46.99 | 84.21 | 9 | Home |
Mar 24, 2015 | DET | 104-108 | L | -4 | 204.5 | L/O | 46.67 | 93.10 | 7 | Away |
Mar 22, 2015 | NY | 106-89 | W | -12 | 194.5 | W/O | 52.00 | 82.76 | 4 | Home |
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2015 | UTA | 84-104 | L | +8 | 187 | L/O | 36.84 | 81.48 | 6 | Home |
Mar 29, 2015 | NOP | 88-110 | L | +13 | 196 | L/O | 42.67 | 91.67 | 2 | Away |
Mar 27, 2015 | HOU | 110-120 | L | +14 | 205.5 | W/O | 48.68 | 88.24 | 6 | Away |
Mar 25, 2015 | LAL | 99-101 | L | -1 | 201.5 | L/U | 42.31 | 90.00 | 6 | Home |
Mar 23, 2015 | UTA | 106-104 | W | +10.5 | 182.5 | W/O | 47.44 | 80.00 | 12 | Away |
Scoring Comparison
Toronto Raptors
Minnesota Timberwolves
Scoring
Points Scored
112.35 112.08
Away vs. Home
114.34 111.10
Last 10 Games
101.90 98.30
Scoring Allowed
Points Allowed
118.79 106.00
Away vs. Home
103.76 121.15
Last 10 Games
100.30 109.00
Stats Comparison
Toronto Raptors
Minnesota Timberwolves
Shooting
Field Goal %
47.12 48.25
Free Throw %
75.56 77.64
3 Pointers
11.49 12.49
Rebounds & Steals
Off. Rebounds
10.85 9.55
Def. Rebounds
31.82 33.83
Steals
7.71 7.78
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 19 | 106.00 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 114.34 | 11 | 103.76 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.00 | 23 | 41.47 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.08 | 22 | 118.79 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 111.10 | 24 | 121.15 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.69 | 16 | 45.29 | 23 |