Our Top Sportsbooks
No books available.
Power Ranking
Toronto 26
Minnesota 12
Smart Chart
- TOR
- 112.35
- 118.79
- -6.44
- 10.85
- 31.82
- 47.12
- 75.56
- 11.49
- 7.71
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 57-24 | 7-3 | 12-4 | 36-16 | 21-8 |
Home | 32-9 | 3-2 | 8-0 | 21-5 | 11-4 |
Away | 25-15 | 4-1 | 4-4 | 15-11 | 10-4 |
ATS | 36-44-1 | 6-4 | 10-6 | 24-28 | 12-16-1 |
ATS Home | 18-23 | 2-3 | 7-1 | 13-13 | 5-10 |
ATS Away | 18-21-1 | 4-1 | 3-5 | 11-15 | 7-6-1 |
Offense | 114.37 | 116.30 | 116.44 | 113.73 | 115.52 |
Defense | 108.46 | 107.70 | 107.44 | 107.71 | 109.79 |
Diff | 5.91 | 8.60 | 9.00 | 6.02 | 5.72 |
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 36-44 | 4-6 | 5-10 | 14-15 | 22-29 |
Home | 25-15 | 2-5 | 3-5 | 9-5 | 16-10 |
Away | 11-29 | 2-1 | 2-5 | 5-10 | 6-19 |
ATS | 39-41 | 5-5 | 7-8 | 14-15 | 25-26 |
ATS Home | 22-18 | 3-4 | 4-4 | 7-7 | 15-11 |
ATS Away | 17-23 | 2-1 | 3-4 | 7-8 | 10-15 |
Offense | 112.85 | 114.50 | 111.00 | 113.90 | 112.25 |
Defense | 114.09 | 118.00 | 116.80 | 115.28 | 113.41 |
Diff | -1.24 | -3.50 | -5.80 | -1.38 | -1.16 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Oct 24, 2018 | MIN | 105 | +8.5 MIN | 227 Under | TOR | Push | MIN |
TOR | 112 | -8.5 | |||||
Jan 30, 2018 | MIN | 104 | +6.5 MIN | 219 Under | MIN | MIN | TOR |
TOR | 109 | -6.5 | |||||
Jan 20, 2018 | TOR | 109 | -1.5 | 214 Over | TOR | MIN | TOR |
MIN | 115 | +1.5 MIN | |||||
Feb 8, 2017 | TOR | 109 | -3 | 210.5 Over | TOR | Push | TOR |
MIN | 112 | +3 MIN | |||||
Dec 8, 2016 | MIN | 110 | +9.5 | 213.5 Over | MIN | MIN | TOR |
TOR | 124 | -9.5 TOR |
Betting Odds Trends
Toronto Raptors
- Toronto is 5-1 ATS in its last 6 games
- Toronto is 6-1 SU in its last 7 games
- Toronto is 4-1 ATS in its last 5 games on the road
- Toronto is 4-1 SU in its last 5 games on the road
- The total has gone OVER in 7 of Toronto's last 10 games on the road
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 4-2 ATS in its last 6 games
- Minnesota is 4-9 SU in its last 13 games
- The total has gone OVER in 5 of Minnesota's last 7 games
- Minnesota is 6-1 ATS in its last 7 games when playing Toronto
- Minnesota is 4-21 SU in its last 25 games when playing Toronto
Injuries
Toronto Raptors
- Jakob Poeltl C Is downgraded to OUT Thursday vs Memphis, Groin
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Immanuel Quickley PG Is out indefinitely, Elbow
- Ja'Kobe Walter SG Is "?" Thursday vs Memphis, Illness
- Jamal Shead PG Is "?" Thursday vs Memphis, Knee
Injuries
Minnesota Timberwolves
- Joe Ingles SG Is "?" Friday vs Houston, Calf
- Luka Garza C Is "?" Friday vs Houston, Ankle
- Daishen Nix SG Is "?" Friday vs Houston, Ankle
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 7, 2019 | MIA | 117-109 | W | -5.5 | 215.5 | W/O | 44.83 | 85.19 | 16 | Home |
Apr 5, 2019 | CHR | 111-113 | L | -6 | 224 | L/P | 53.75 | 80.00 | 9 | Away |
Apr 3, 2019 | BKN | 115-105 | W | -2 | 228.5 | W/U | 41.90 | 85.71 | 15 | Away |
Apr 1, 2019 | ORL | 121-109 | W | -6.5 | 216 | W/O | 50.00 | 81.82 | 19 | Home |
Mar 30, 2019 | CHI | 124-101 | W | -10.5 | 215 | W/O | 51.69 | 77.78 | 18 | Away |
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 7, 2019 | OKC | 126-132 | L | +6.5 | 229.5 | W/O | 54.12 | 82.76 | 10 | Home |
Apr 5, 2019 | MIA | 111-109 | W | +4 | 218.5 | W/O | 50.00 | 80.95 | 8 | Home |
Apr 3, 2019 | DAL | 110-108 | W | +2.5 | 227 | W/U | 48.84 | 80.00 | 10 | Away |
Apr 1, 2019 | POR | 122-132 | L | +3 | 225 | L/O | 48.96 | 89.47 | 11 | Home |
Mar 30, 2019 | PHI | 109-118 | L | +4.5 | 229.5 | L/U | 45.35 | 80.00 | 11 | Home |
Scoring Comparison
Toronto Raptors
Minnesota Timberwolves
Scoring
Points Scored
112.35 112.08
Away vs. Home
114.34 111.10
Last 10 Games
116.30 114.50
Scoring Allowed
Points Allowed
118.79 106.00
Away vs. Home
103.76 121.15
Last 10 Games
107.70 118.00
Stats Comparison
Toronto Raptors
Minnesota Timberwolves
Shooting
Field Goal %
47.12 48.25
Free Throw %
75.56 77.64
3 Pointers
11.49 12.49
Rebounds & Steals
Off. Rebounds
10.85 9.55
Def. Rebounds
31.82 33.83
Steals
7.71 7.78
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 19 | 106.00 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 114.34 | 12 | 103.76 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.00 | 23 | 41.47 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.08 | 22 | 118.79 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 111.10 | 24 | 121.15 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.69 | 16 | 45.29 | 23 |