Our Top Sportsbooks
No books available.
Power Ranking
Toronto 26
New Orleans 29
Smart Chart
- TOR
- 115.43
- 116.14
- -0.71
- 11.46
- 32.84
- 48.32
- 73.79
- 11.78
- 7.46
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NOH
- 115.78
- 111.62
- 4.16
- 11.00
- 33.51
- 48.41
- 76.81
- 11.76
- 8.19
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 10-24 | 2-8 | 3-5 | 7-16 | 3-8 |
Home | 5-11 | 2-5 | 1-2 | 4-7 | 1-4 |
Away | 5-13 | 0-3 | 2-3 | 3-9 | 2-4 |
ATS | 19-14-1 | 7-2-1 | 4-4 | 14-9 | 5-5-1 |
ATS Home | 8-7-1 | 4-2-1 | 2-1 | 6-5 | 2-2-1 |
ATS Away | 11-7 | 3-0 | 2-3 | 8-4 | 3-3 |
Offense | 89.12 | 94.60 | 80.12 | 87.26 | 93.00 |
Defense | 94.12 | 96.10 | 89.00 | 92.43 | 97.64 |
Diff | -5.00 | -1.50 | -8.88 | -5.17 | -4.64 |
Team Record
New Orleans Hornets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 8-26 | 4-6 | 0-7 | 5-7 | 3-19 |
Home | 3-14 | 1-3 | 0-3 | 2-3 | 1-11 |
Away | 5-12 | 3-3 | 0-4 | 3-4 | 2-8 |
ATS | 17-17 | 7-3 | 4-3 | 7-5 | 10-12 |
ATS Home | 5-12 | 1-3 | 2-1 | 2-3 | 3-9 |
ATS Away | 12-5 | 6-0 | 2-2 | 5-2 | 7-3 |
Offense | 88.35 | 89.70 | 88.43 | 89.75 | 87.59 |
Defense | 93.38 | 93.90 | 95.29 | 91.83 | 94.23 |
Diff | -5.03 | -4.20 | -6.86 | -2.08 | -6.64 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 1, 2011 | NOH | 90 | -5.5 | 194.5 Under | TOR | TOR | NOH |
TOR | 96 | +5.5 TOR | |||||
Jan 17, 2011 | TOR | 81 | +8.5 TOR | 193.5 Under | TOR | NOH | Push |
NOH | 85 | -8.5 | |||||
Dec 20, 2009 | NOH | 92 | +1.5 | 206 Under | TOR | TOR | Push |
TOR | 98 | -1.5 TOR | |||||
Nov 6, 2009 | TOR | 107 | +4.5 TOR | 207 Under | TOR | TOR | TOR |
NOH | 90 | -4.5 | |||||
Feb 6, 2009 | TOR | 92 | +2 | 183 Over | TOR | NOH | NOH |
NOH | 101 | -2 NOH |
Betting Odds Trends
Toronto Raptors
Betting Odds Trends
New Orleans Hornets
Injuries
Toronto Raptors
- Jakob Poeltl C Is downgraded to OUT Thursday vs Memphis, Groin
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Immanuel Quickley PG Is out indefinitely, Elbow
- Jamal Shead PG Is "?" Thursday vs Memphis, Knee
Injuries
New Orleans Hornets
- Brandon Ingram SF Is out indefinitely, Ankle
- Daniel Theis C Is upgraded to probable Thursday vs Houston, Conditioning
- Zion Williamson PF Is out indefinitely, Hamstring
- Javonte Green PG Is "?" Thursday vs Houston, Knee
- Trey Murphy III SF Is "?" Thursday vs Houston, Ankle
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 28, 2012 | HOU | 85-88 | L | +9.5 | 190.5 | W/U | 46.67 | 72.22 | 2 | Away |
Feb 22, 2012 | DET | 103-93 | W | -4.5 | 188 | W/O | 52.63 | 71.43 | 3 | Home |
Feb 17, 2012 | CHR | 91-98 | L | -7 | 185 | L/O | 41.67 | 67.86 | 2 | Home |
Feb 15, 2012 | SAN | 106-113 | L | +7 | 185 | P/O | 54.65 | 64.29 | 3 | Home |
Feb 14, 2012 | NY | 87-90 | L | +4.5 | 189.5 | W/U | 50.68 | 60.00 | 4 | Home |
New Orleans Hornets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 28, 2012 | CHI | 95-99 | L | +13.5 | 180 | W/O | 40.45 | 86.36 | 4 | Away |
Feb 22, 2012 | CLE | 89-84 | W | +5 | 182.5 | W/U | 40.45 | 75.00 | 2 | Away |
Feb 21, 2012 | IND | 108-117 | L | +10 | 181 | W/O | 53.16 | 65.22 | 9 | Away |
Feb 20, 2012 | OKC | 93-101 | L | +10.5 | 186.5 | W/O | 36.26 | 86.96 | 7 | Away |
Feb 17, 2012 | NY | 89-85 | W | +9.5 | 183.5 | W/U | 42.67 | 78.26 | 7 | Away |
Scoring Comparison
Toronto Raptors
New Orleans Hornets
Scoring
Points Scored
115.43 115.78
Away vs. Home
117.58 115.50
Last 10 Games
94.60 89.70
Scoring Allowed
Points Allowed
116.14 111.62
Away vs. Home
110.60 119.32
Last 10 Games
96.10 93.90
Stats Comparison
Toronto Raptors
New Orleans Hornets
Shooting
Field Goal %
48.32 48.41
Free Throw %
73.79 76.81
3 Pointers
11.78 11.76
Rebounds & Steals
Off. Rebounds
11.46 11.00
Def. Rebounds
32.84 33.51
Steals
7.46 8.19
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.43 | 15 | 111.62 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 117.58 | 8 | 110.60 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.37 | 16 | 44.50 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.78 | 12 | 116.14 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 115.50 | 18 | 119.32 | 21 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.45 | 20 | 42.74 | 9 |