Our Top Sportsbooks
No books available.
Power Ranking
Toronto 27
Phoenix 14
Smart Chart
- TOR
- 112.35
- 118.79
- -6.44
- 10.85
- 31.82
- 47.12
- 75.56
- 11.49
- 7.71
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
Team Record
Toronto Raptors
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-38 | 4-6 | 3-8 | 13-21 | 10-17 |
Home | 15-16 | 2-3 | 2-3 | 6-10 | 9-6 |
Away | 8-22 | 2-3 | 1-5 | 7-11 | 1-11 |
ATS | 30-30-1 | 3-7 | 4-6-1 | 18-15-1 | 12-15 |
ATS Home | 16-15 | 1-4 | 3-2 | 7-9 | 9-6 |
ATS Away | 14-15-1 | 2-3 | 1-4-1 | 11-6-1 | 3-9 |
Offense | 97.48 | 96.80 | 94.73 | 96.15 | 99.15 |
Defense | 99.30 | 100.30 | 98.64 | 96.65 | 102.63 |
Diff | -1.82 | -3.50 | -3.91 | -0.50 | -3.48 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-39 | 4-6 | 4-7 | 8-16 | 13-23 |
Home | 14-15 | 2-3 | 3-2 | 5-6 | 9-9 |
Away | 7-24 | 2-3 | 1-5 | 3-10 | 4-14 |
ATS | 24-34-2 | 4-6 | 5-6 | 10-14 | 14-20-2 |
ATS Home | 10-19 | 1-4 | 3-2 | 3-8 | 7-11 |
ATS Away | 14-15-2 | 3-2 | 2-4 | 7-6 | 7-9-2 |
Offense | 94.55 | 90.60 | 93.73 | 95.42 | 93.97 |
Defense | 99.73 | 100.20 | 99.36 | 100.75 | 99.06 |
Diff | -5.18 | -9.60 | -5.64 | -5.33 | -5.08 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 30, 2012 | PHO | 97 | +3 | 200 Under | Push | TOR | TOR |
TOR | 101 | -3 TOR | |||||
Jan 24, 2012 | TOR | 99 | +6 TOR | 187.5 Over | PHO | TOR | TOR |
PHO | 96 | -6 | |||||
Mar 23, 2011 | TOR | 106 | +7.5 | 212 Over | TOR | TOR | PHO |
PHO | 114 | -7.5 PHO | |||||
Feb 25, 2011 | PHO | 110 | -4 PHO | 214 Under | TOR | PHO | PHO |
TOR | 92 | +4 | |||||
Nov 29, 2009 | PHO | 113 | -2.5 PHO | 229.5 Under | PHO | PHO | PHO |
TOR | 94 | +2.5 |
Betting Odds Trends
Toronto Raptors
- Toronto is 0-5 ATS in its last 5 games
- Toronto is 0-5 SU in its last 5 games
- The total has gone UNDER in 6 of Toronto's last 9 games
- Toronto is 6-3 ATS in its last 9 games on the road
- Toronto is 7-18 SU in its last 25 games on the road
Betting Odds Trends
Phoenix Suns
- Phoenix is 2-4 ATS in its last 6 games
- Phoenix is 1-5 ATS in its last 6 games at home
- Phoenix is 2-4 SU in its last 6 games at home
- The total has gone UNDER in 11 of Phoenix's last 13 games at home
- Phoenix is 14-2 SU in its last 16 games when playing Toronto
Injuries
Toronto Raptors
- Kelly Olynyk C Is out indefinitely, Back
- Bruce Brown Jr. SG Is out indefinitely, Knee
- Bruno Fernando C Is "?" Sunday vs Cleveland, Ankle
- Immanuel Quickley PG Is out indefinitely, Elbow
- D.J. Carton PG Is "?" Sunday vs Cleveland, Ankle
Injuries
Phoenix Suns
- Kevin Durant SF Is out indefinitely, Calf
- Bradley Beal SG Is out indefinitely, Calf
- Collin Gillespie PG Is out indefinitely, Ankle
Last 5 Games
Toronto Raptors
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 4, 2013 | GS | 118-125 | L | +6.5 | 205.5 | L/O | 43.62 | 77.14 | 9 | Away |
Mar 2, 2013 | MIL | 114-122 | L | +6.5 | 199 | L/O | 46.00 | 77.78 | 8 | Away |
Mar 1, 2013 | IND | 81-93 | L | +2 | 185.5 | L/U | 40.28 | 80.00 | 3 | Home |
Feb 27, 2013 | CLE | 92-103 | L | -5 | 196 | L/U | 44.87 | 80.00 | 2 | Away |
Feb 25, 2013 | WAS | 84-90 | L | -5.5 | 192 | L/U | 36.71 | 77.78 | 5 | Home |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2013 | ATL | 92-87 | W | +4 | 194 | W/U | 44.44 | 83.33 | 10 | Home |
Feb 27, 2013 | SAN | 105-101 | W | +16 | 198.5 | W/O | 46.32 | 66.67 | 3 | Away |
Feb 26, 2013 | MIN | 84-83 | W | -1.5 | 197.5 | L/U | 40.66 | 35.71 | 5 | Home |
Feb 24, 2013 | SAN | 87-97 | L | +9 | 199 | L/U | 37.04 | 72.73 | 3 | Home |
Feb 22, 2013 | BOS | 88-113 | L | +1 | 189.5 | L/O | 41.67 | 60.87 | 4 | Home |
Scoring Comparison
Toronto Raptors
Phoenix Suns
Scoring
Points Scored
112.35 115.64
Away vs. Home
114.34 115.67
Last 10 Games
96.80 90.60
Scoring Allowed
Points Allowed
118.79 113.42
Away vs. Home
113.35 121.15
Last 10 Games
100.30 100.20
Stats Comparison
Toronto Raptors
Phoenix Suns
Shooting
Field Goal %
47.12 49.19
Free Throw %
75.56 80.96
3 Pointers
11.49 12.30
Rebounds & Steals
Off. Rebounds
10.85 9.99
Def. Rebounds
31.82 33.52
Steals
7.71 7.47
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 19 | 113.42 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 114.34 | 11 | 113.35 | 17 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.00 | 23 | 42.12 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.64 | 10 | 118.79 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 115.67 | 13 | 121.15 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.00 | 25 | 45.29 | 23 |