Our Top Sportsbooks
No books available.
Power Ranking
Utah 30
Minnesota 13
Betting Odds Preview
Utah Jazz at Minnesota Timberwolves
The Minnesota Timberwolves will hit the floor running against the visiting Utah Jazz on Sunday, looking to bolster their record and bolster betting bankrolls in the process.
Supporters of the Utah Jazz have seen them go 43-33 and 39-36-1 ATS so far this NBA season, while the Minnesota Timberwolves are at 44-33 and 33-41-3 ATS.
Smart Chart
- UTA
- 115.66
- 120.55
- -4.89
- 12.21
- 33.23
- 46.70
- 83.00
- 12.93
- 6.55
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
Team Record
Utah Jazz
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 43-33 | 7-3 | 6-8 | 14-16 | 29-17 |
Home | 25-13 | 4-2 | 5-3 | 8-7 | 17-6 |
Away | 18-20 | 3-1 | 1-5 | 6-9 | 12-11 |
ATS | 39-36-1 | 4-6 | 8-6 | 16-14 | 23-22-1 |
ATS Home | 20-18 | 2-4 | 5-3 | 8-7 | 12-11 |
ATS Away | 19-18-1 | 2-2 | 3-3 | 8-7 | 11-11-1 |
Offense | 103.43 | 108.90 | 97.36 | 101.83 | 104.48 |
Defense | 100.09 | 98.30 | 99.43 | 98.60 | 101.07 |
Diff | 3.34 | 10.60 | -2.07 | 3.23 | 3.41 |
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 44-33 | 6-4 | 9-4 | 13-17 | 31-16 |
Home | 28-10 | 3-2 | 6-0 | 9-6 | 19-4 |
Away | 16-23 | 3-2 | 3-4 | 4-11 | 12-12 |
ATS | 33-41-3 | 3-6-1 | 7-6 | 10-18-2 | 23-23-1 |
ATS Home | 18-18-2 | 2-2-1 | 3-3 | 7-7-1 | 11-11-1 |
ATS Away | 15-23-1 | 1-4 | 4-3 | 3-11-1 | 12-12 |
Offense | 109.73 | 109.70 | 111.00 | 109.17 | 110.09 |
Defense | 107.53 | 110.00 | 108.38 | 108.40 | 106.98 |
Diff | 2.19 | -0.30 | 2.62 | 0.77 | 3.11 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 2, 2018 | MIN | 108 | +7.5 | 208.5 Over | MIN | UTA | Push |
UTA | 116 | -7.5 UTA | |||||
Nov 13, 2017 | MIN | 109 | -3 MIN | 209.5 Under | MIN | MIN | UTA |
UTA | 98 | +3 | |||||
Oct 20, 2017 | UTA | 97 | +4.5 UTA | 197 Push | UTA | MIN | UTA |
MIN | 100 | -4.5 | |||||
Apr 7, 2017 | MIN | 113 | +11 MIN | 197 Over | UTA | MIN | UTA |
UTA | 120 | -11 | |||||
Mar 1, 2017 | MIN | 107 | +6.5 MIN | 199.5 Under | MIN | MIN | MIN |
UTA | 80 | -6.5 |
Betting Odds Trends
Utah Jazz
- Utah is 1-6 ATS in its last 7 games
- Utah is 12-3 SU in its last 15 games
- The total has gone OVER in 4 of Utah's last 5 games
- Utah is 10-3-1 ATS in its last 14 games on the road
- Utah is 13-1 SU in its last 14 games on the road
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 0-4-1 ATS in its last 5 games
- Minnesota is 4-2 SU in its last 6 games
- The total has gone OVER in 16 of Minnesota's last 22 games
- Minnesota is 3-6-1 ATS in its last 10 games at home
- Minnesota is 18-4 SU in its last 22 games at home
Injuries
Utah Jazz
- Jordan Clarkson PG Is out indefinitely, Heel
- Lauri Markkanen PF Is downgraded to OUT Monday vs Chicago, Back
- Collin Sexton SG Is probable Monday vs Chicago, Finger
- Taylor Hendricks PF Is out for season, Ankle
- Isaiah Collier PG Is downgraded to OUT Monday vs Chicago, Hamstring
Injuries
Minnesota Timberwolves
- Rudy Gobert C Is upgraded to probable Monday vs Charlotte, Ankle
Last 5 Games
Utah Jazz
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2018 | MEM | 107-97 | W | -14.5 | 197 | L/O | 54.05 | 57.69 | 12 | Home |
Mar 28, 2018 | BOS | 94-97 | L | -10.5 | 193.5 | L/U | 41.46 | 80.95 | 9 | Home |
Mar 25, 2018 | GS | 110-91 | W | -9 | 198 | W/O | 48.28 | 77.78 | 12 | Away |
Mar 23, 2018 | SAN | 120-124 | L | +3 | 193.5 | L/O | 48.86 | 79.31 | 11 | Away |
Mar 22, 2018 | DAL | 119-112 | W | -8.5 | 199 | L/O | 52.87 | 93.75 | 12 | Away |
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2018 | DAL | 93-92 | W | -6 | 217 | L/U | 42.17 | 88.24 | 8 | Away |
Mar 28, 2018 | ATL | 126-114 | W | -12 | 220 | P/O | 53.33 | 80.95 | 13 | Home |
Mar 26, 2018 | MEM | 93-101 | L | -13 | 215 | L/U | 41.77 | 79.17 | 8 | Home |
Mar 24, 2018 | PHI | 108-120 | L | +8 | 224 | L/O | 38.14 | 73.68 | 6 | Away |
Mar 23, 2018 | NY | 108-104 | W | -6 | 226 | L/U | 46.67 | 87.50 | 10 | Away |
Scoring Comparison
Utah Jazz
Minnesota Timberwolves
Scoring
Points Scored
115.66 112.08
Away vs. Home
111.78 111.10
Last 10 Games
108.90 109.70
Scoring Allowed
Points Allowed
120.55 106.00
Away vs. Home
103.76 123.29
Last 10 Games
98.30 110.00
Stats Comparison
Utah Jazz
Minnesota Timberwolves
Shooting
Field Goal %
46.70 48.25
Free Throw %
83.00 77.64
3 Pointers
12.93 12.49
Rebounds & Steals
Off. Rebounds
12.21 9.55
Def. Rebounds
33.23 33.83
Steals
6.55 7.78
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.66 | 10 | 106.00 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 111.78 | 20 | 103.76 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.95 | 9 | 41.47 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.08 | 22 | 120.55 | 28 |
Home Team Home Scoring vs Away Team Road Defense | 111.10 | 24 | 123.29 | 29 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.69 | 16 | 43.34 | 11 |