Our Top Sportsbooks
No books available.
Power Ranking
Washington 26
Denver 4
Smart Chart
- WAS
- 113.74
- 123.04
- -9.30
- 9.20
- 31.84
- 47.02
- 76.40
- 12.38
- 7.59
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DEN
- 113.23
- 108.91
- 4.32
- 10.64
- 33.53
- 49.11
- 76.91
- 11.53
- 7.06
Team Record
Washington Wizards
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 7-29 | 4-6 | 4-8 | 4-21 | 3-8 |
Home | 6-13 | 4-2 | 4-2 | 4-8 | 2-5 |
Away | 1-16 | 0-4 | 0-6 | 0-13 | 1-3 |
ATS | 21-14-1 | 8-2 | 7-4-1 | 13-11-1 | 8-3 |
ATS Home | 11-8 | 5-1 | 5-1 | 7-5 | 4-3 |
ATS Away | 10-6-1 | 3-1 | 2-3-1 | 6-6-1 | 4-0 |
Offense | 90.33 | 94.90 | 93.42 | 89.88 | 91.36 |
Defense | 96.61 | 95.80 | 97.33 | 96.76 | 96.27 |
Diff | -6.28 | -0.90 | -3.92 | -6.88 | -4.91 |
Team Record
Denver Nuggets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-17 | 7-3 | 4-5 | 7-6 | 17-11 |
Home | 15-2 | 6-1 | 3-1 | 5-1 | 10-1 |
Away | 9-15 | 1-2 | 1-4 | 2-5 | 7-10 |
ATS | 23-18 | 4-6 | 5-4 | 5-8 | 18-10 |
ATS Home | 11-6 | 3-4 | 2-2 | 2-4 | 9-2 |
ATS Away | 12-12 | 1-2 | 3-2 | 3-4 | 9-8 |
Offense | 102.56 | 101.70 | 102.78 | 101.08 | 103.25 |
Defense | 100.12 | 98.50 | 101.33 | 99.77 | 100.29 |
Diff | 2.44 | 3.20 | 1.44 | 1.31 | 2.96 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 20, 2012 | DEN | 108 | -7.5 | 206 Over | DEN | DEN | WAS |
WAS | 104 | +7.5 WAS | |||||
Mar 25, 2011 | WAS | 94 | +17 | 216.5 Under | DEN | WAS | DEN |
DEN | 114 | -17 DEN | |||||
Jan 25, 2011 | DEN | 120 | -4.5 DEN | 208.5 Over | WAS | DEN | DEN |
WAS | 109 | +4.5 | |||||
Mar 16, 2010 | WAS | 87 | +14.5 WAS | 212 Under | DEN | WAS | WAS |
DEN | 97 | -14.5 | |||||
Feb 19, 2010 | DEN | 97 | -6 | 209 Under | WAS | WAS | WAS |
WAS | 107 | +6 WAS |
Betting Odds Trends
Washington Wizards
- Washington is 6-1 ATS in its last 7 games
- Washington is 4-14 SU in its last 18 games
- Washington is 4-2 ATS in its last 6 games on the road
- Washington is 0-5 SU in its last 5 games on the road
- The total has gone UNDER in 5 of Washington's last 5 games on the road
Betting Odds Trends
Denver Nuggets
- Denver is 1-4 ATS in its last 5 games
- Denver is 6-1 SU in its last 7 games
- The total has gone OVER in 5 of Denver's last 6 games
- Denver is 12-6 ATS in its last 18 games at home
- Denver is 2-4 ATS in its last 6 games at home
Injuries
Washington Wizards
- Malcolm Brogdon PG Is out indefinitely, Thumb
- Kyle Kuzma SF Is downgraded to OUT Monday vs Golden State, Groin
- Marvin Bagley III PF Is downgraded to OUT Monday vs Golden State, Illness
- Saddiq Bey SF Is out indefinitely, Knee
Injuries
Denver Nuggets
- Aaron Gordon PF Is probable Monday vs Toronto, Knee
- Jamal Murray PG Is downgraded to OUT Monday vs Toronto, Concussion
- Vlatko Cancar SF Is downgraded to doubtful Monday vs Toronto, Ankle
- DaRon Holmes II PF Is out for season, Achilles
Last 5 Games
Washington Wizards
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2013 | SAC | 94-95 | L | +5 | 207.5 | W/U | 45.35 | 72.73 | 8 | Away |
Jan 14, 2013 | ORL | 120-91 | W | -1.5 | 191.5 | W/O | 56.10 | 84.00 | 7 | Home |
Jan 12, 2013 | ATL | 93-83 | W | +3 | 189 | W/U | 45.57 | 70.37 | 2 | Home |
Jan 7, 2013 | OKC | 101-99 | W | +11.5 | 194.5 | W/O | 43.68 | 83.33 | 10 | Home |
Jan 6, 2013 | MIA | 71-99 | L | +14 | 191.5 | L/U | 35.80 | 50.00 | 6 | Away |
Denver Nuggets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 16, 2013 | OKC | 97-117 | L | +9 | 208.5 | L/O | 45.21 | 78.38 | 2 | Away |
Jan 15, 2013 | POR | 115-111 | W | -9 | 202 | L/O | 47.47 | 63.16 | 9 | Home |
Jan 13, 2013 | GS | 116-105 | W | -6.5 | 209 | W/O | 47.78 | 77.78 | 9 | Home |
Jan 11, 2013 | CLE | 98-91 | W | -12.5 | 206 | L/U | 43.90 | 70.97 | 4 | Home |
Jan 9, 2013 | ORL | 108-105 | W | -11.5 | 204 | L/O | 43.62 | 61.11 | 4 | Home |
Scoring Comparison
Washington Wizards
Denver Nuggets
Scoring
Points Scored
113.74 113.23
Away vs. Home
114.66 115.90
Last 10 Games
94.90 101.70
Scoring Allowed
Points Allowed
123.04 108.91
Away vs. Home
107.77 124.17
Last 10 Games
95.80 98.50
Stats Comparison
Washington Wizards
Denver Nuggets
Shooting
Field Goal %
47.02 49.11
Free Throw %
76.40 76.91
3 Pointers
12.38 11.53
Rebounds & Steals
Off. Rebounds
9.20 10.64
Def. Rebounds
31.84 33.53
Steals
7.59 7.06
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.74 | 15 | 108.91 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 114.66 | 10 | 107.77 | 5 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.80 | 27 | 41.31 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.23 | 17 | 123.04 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 115.90 | 12 | 124.17 | 30 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.56 | 12 | 49.54 | 30 |