Our Top Sportsbooks
No books available.
Power Ranking
Washington 26
Minnesota 13
Betting Odds Preview
Washington Wizards at Minnesota Timberwolves
The Washington Wizards will look to pick up a win while covering the spread when they take on the Timberwolves in Minnesota at Target Center on Wednesday in NBA basketball betting action.
The Minnesota Timberwolves are 12-43 so far on the NBA season, and 23-30-2 ATS vs the spread betting line. The Washington Wizards, meanwhile, are 33-24 and 23-33-1 ATS.
Smart Chart
- WAS
- 113.74
- 123.04
- -9.30
- 9.20
- 31.84
- 47.02
- 76.40
- 12.38
- 7.59
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIN
- 112.08
- 106.00
- 6.08
- 9.55
- 33.83
- 48.25
- 77.64
- 12.49
- 7.78
Team Record
Washington Wizards
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-24 | 2-8 | 6-6 | 22-15 | 11-9 |
Home | 20-10 | 2-4 | 3-2 | 13-6 | 7-4 |
Away | 13-14 | 0-4 | 3-4 | 9-9 | 4-5 |
ATS | 23-33-1 | 3-7 | 3-9 | 16-21 | 7-12-1 |
ATS Home | 13-17 | 2-4 | 2-3 | 8-11 | 5-6 |
ATS Away | 10-16-1 | 1-3 | 1-6 | 8-10 | 2-6-1 |
Offense | 99.42 | 97.50 | 96.58 | 98.84 | 100.50 |
Defense | 98.28 | 101.00 | 97.75 | 97.68 | 99.40 |
Diff | 1.14 | -3.50 | -1.17 | 1.16 | 1.10 |
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 12-43 | 4-6 | 2-7 | 7-15 | 5-28 |
Home | 7-21 | 3-3 | 1-3 | 4-6 | 3-15 |
Away | 5-22 | 1-3 | 1-4 | 3-9 | 2-13 |
ATS | 23-30-2 | 4-5-1 | 5-3-1 | 8-14 | 15-16-2 |
ATS Home | 10-17-1 | 2-3-1 | 1-3 | 4-6 | 6-11-1 |
ATS Away | 13-13-1 | 2-2 | 4-0-1 | 4-8 | 9-5-1 |
Offense | 97.85 | 99.10 | 95.33 | 97.86 | 97.85 |
Defense | 106.29 | 103.30 | 101.56 | 103.59 | 108.09 |
Diff | -8.44 | -4.20 | -6.22 | -5.73 | -10.24 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 16, 2014 | MIN | 95 | +12 | 202.5 Over | WAS | WAS | WAS |
WAS | 109 | -12 WAS | |||||
Dec 27, 2013 | WAS | 98 | +6 | 207 Over | MIN | MIN | WAS |
MIN | 120 | -6 MIN | |||||
Nov 19, 2013 | MIN | 100 | -3.5 | 206.5 Under | WAS | MIN | MIN |
WAS | 104 | +3.5 WAS | |||||
Mar 6, 2013 | WAS | 82 | -2 | 188 Under | WAS | WAS | WAS |
MIN | 87 | +2 MIN | |||||
Jan 25, 2013 | MIN | 101 | +6.5 | 187.5 Over | WAS | MIN | WAS |
WAS | 114 | -6.5 WAS |
Betting Odds Trends
Washington Wizards
- Washington is 3-12 ATS in its last 15 games
- Washington is 2-9 SU in its last 11 games
- Washington is 1-7 ATS in its last 8 games on the road
- Washington is 0-5 SU in its last 5 games on the road
- The total has gone UNDER in 4 of Washington's last 6 games on the road
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 7-18 SU in its last 25 games
- The total has gone OVER in 4 of Minnesota's last 5 games
- Minnesota is 7-16-1 ATS in its last 24 games at home
- Minnesota is 5-19 SU in its last 24 games at home
- Minnesota is 5-12 ATS in its last 17 games when playing Washington
Injuries
Washington Wizards
- Malcolm Brogdon PG Is out indefinitely, Thumb
- Kyle Kuzma SF Is downgraded to OUT Monday vs Golden State, Groin
- Marvin Bagley III PF Is downgraded to OUT Monday vs Golden State, Illness
- Saddiq Bey SF Is out indefinitely, Knee
Injuries
Minnesota Timberwolves
- Rudy Gobert C Is upgraded to probable Monday vs Charlotte, Ankle
Last 5 Games
Washington Wizards
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2015 | GS | 107-114 | L | +6.5 | 204 | L/O | 53.16 | 85.71 | 5 | Home |
Feb 22, 2015 | DET | 89-106 | L | -2 | 195 | L/P | 43.53 | 64.29 | 6 | Away |
Feb 20, 2015 | CLE | 89-127 | L | +3 | 198.5 | L/O | 44.19 | 75.00 | 1 | Home |
Feb 11, 2015 | TOR | 93-95 | L | +5 | 196 | W/U | 45.88 | 62.50 | 5 | Away |
Feb 9, 2015 | ORL | 96-80 | W | -10.5 | 194.5 | W/U | 42.86 | 85.19 | 7 | Home |
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23, 2015 | HOU | 102-113 | L | +8 | 213.5 | L/O | 33.33 | 89.74 | 5 | Away |
Feb 20, 2015 | PHO | 111-109 | W | -2 | 207 | P/O | 46.51 | 71.05 | 4 | Home |
Feb 11, 2015 | GS | 91-94 | L | +9.5 | 217.5 | W/U | 38.37 | 74.07 | 5 | Home |
Feb 9, 2015 | ATL | 105-117 | L | +6.5 | 206.5 | L/O | 45.16 | 72.73 | 5 | Home |
Feb 8, 2015 | DET | 112-101 | W | +8 | 204 | W/O | 51.32 | 85.29 | 5 | Away |
Scoring Comparison
Washington Wizards
Minnesota Timberwolves
Scoring
Points Scored
113.74 112.08
Away vs. Home
114.66 111.10
Last 10 Games
97.50 99.10
Scoring Allowed
Points Allowed
123.04 106.00
Away vs. Home
103.76 124.17
Last 10 Games
101.00 103.30
Stats Comparison
Washington Wizards
Minnesota Timberwolves
Shooting
Field Goal %
47.02 48.25
Free Throw %
76.40 77.64
3 Pointers
12.38 12.49
Rebounds & Steals
Off. Rebounds
9.20 9.55
Def. Rebounds
31.84 33.83
Steals
7.59 7.78
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.74 | 15 | 106.00 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 114.66 | 10 | 103.76 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.80 | 27 | 41.47 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.08 | 22 | 123.04 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 111.10 | 24 | 124.17 | 30 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.69 | 16 | 49.54 | 30 |