Our Top Sportsbooks
No books available.
Power Ranking
Washington 26
Phoenix 6
Betting Odds Preview
Washington Wizards at Phoenix Suns
The Phoenix Suns will look to boost their win total and cover the point spread when the Washington Wizards tip off at Talking Stick Resort Arena on Friday in NBA play.
The Washington Wizards will try to spoil the party on Friday; they are 38-36-1 ATS against the betting spread this NBA season, while the Phoenix Suns are 31-44 ATS.
Smart Chart
- WAS
- 113.74
- 123.04
- -9.30
- 9.20
- 31.84
- 47.02
- 76.40
- 12.38
- 7.59
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHO
- 115.64
- 113.42
- 2.22
- 9.99
- 33.52
- 49.19
- 80.96
- 12.30
- 7.47
Team Record
Washington Wizards
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 36-39 | 6-4 | 8-6 | 26-21 | 10-18 |
Home | 19-19 | 3-2 | 4-2 | 13-10 | 6-9 |
Away | 17-20 | 3-2 | 4-4 | 13-11 | 4-9 |
ATS | 38-36-1 | 6-4 | 8-6 | 26-20-1 | 12-16 |
ATS Home | 19-18-1 | 3-2 | 4-2 | 13-9-1 | 6-9 |
ATS Away | 19-18 | 3-2 | 4-4 | 13-11 | 6-7 |
Offense | 103.43 | 109.20 | 100.71 | 102.45 | 105.07 |
Defense | 104.53 | 102.60 | 101.79 | 101.62 | 109.43 |
Diff | -1.11 | 6.60 | -1.07 | 0.83 | -4.36 |
Team Record
Phoenix Suns
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 20-55 | 3-7 | 5-9 | 6-22 | 14-33 |
Home | 13-24 | 2-2 | 4-2 | 3-11 | 10-13 |
Away | 7-31 | 1-5 | 1-7 | 3-11 | 4-20 |
ATS | 31-44 | 6-4 | 8-6 | 9-19 | 22-25 |
ATS Home | 19-18 | 3-1 | 5-1 | 6-8 | 13-10 |
ATS Away | 12-26 | 3-3 | 3-5 | 3-11 | 9-15 |
Offense | 100.48 | 100.60 | 105.64 | 99.21 | 101.23 |
Defense | 107.76 | 107.40 | 112.71 | 106.64 | 108.43 |
Diff | -7.28 | -6.80 | -7.07 | -7.43 | -7.19 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 4, 2015 | PHO | 106 | -2.5 | 215 Push | PHO | WAS | Push |
WAS | 109 | +2.5 WAS | |||||
Jan 28, 2015 | WAS | 98 | +6 | 211 Under | PHO | WAS | PHO |
PHO | 106 | -6 PHO | |||||
Dec 21, 2014 | PHO | 104 | +6 PHO | 205.5 Under | PHO | PHO | PHO |
WAS | 92 | -6 | |||||
Mar 26, 2014 | PHO | 99 | -1.5 PHO | 208 Under | PHO | PHO | PHO |
WAS | 93 | +1.5 | |||||
Jan 24, 2014 | WAS | 101 | +3.5 WAS | 207.5 Under | PHO | WAS | PHO |
PHO | 95 | -3.5 |
Betting Odds Trends
Washington Wizards
- Washington is 1-4 SU in its last 5 games
- The total has gone OVER in 4 of Washington's last 6 games
- Washington is 3-6 ATS in its last 9 games on the road
- Washington is 3-6 SU in its last 9 games on the road
- Washington is 4-10 ATS in its last 14 games when playing Phoenix
Betting Odds Trends
Phoenix Suns
- Phoenix is 1-5 SU in its last 6 games
- The total has gone UNDER in 7 of Phoenix's last 9 games
- Phoenix is 4-2 ATS in its last 6 games at home
- Phoenix is 3-11 SU in its last 14 games at home
- The total has gone OVER in 6 of Phoenix's last 9 games at home
Injuries
Washington Wizards
- Malcolm Brogdon PG Is out indefinitely, Thumb
- Kyle Kuzma SF Is downgraded to OUT Monday vs Golden State, Groin
- Marvin Bagley III PF Is downgraded to OUT Monday vs Golden State, Illness
- Saddiq Bey SF Is out indefinitely, Knee
Injuries
Phoenix Suns
- Bradley Beal SG Is upgraded to probable Monday vs Philadelphia, Elbow
Last 5 Games
Washington Wizards
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2016 | SAC | 111-120 | L | -1.5 | 218 | L/O | 48.31 | 80.00 | 9 | Away |
Mar 29, 2016 | GS | 94-102 | L | +12.5 | 226 | W/U | 41.86 | 62.96 | 5 | Away |
Mar 27, 2016 | LAL | 101-88 | W | -9 | 213.5 | W/U | 54.17 | 55.17 | 7 | Away |
Mar 25, 2016 | MIN | 129-132 | L | -9 | 218 | L/O | 50.00 | 69.57 | 13 | Home |
Mar 23, 2016 | ATL | 101-122 | L | -1 | 207.5 | L/O | 42.39 | 91.67 | 12 | Home |
Phoenix Suns
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2016 | MIL | 94-105 | L | +7.5 | 211 | L/U | 45.24 | 76.47 | 5 | Away |
Mar 28, 2016 | MIN | 116-121 | L | +6 | 219 | W/O | 48.81 | 82.61 | 15 | Away |
Mar 26, 2016 | BOS | 99-102 | L | +9 | 217 | W/U | 43.53 | 85.71 | 7 | Home |
Mar 25, 2016 | SAC | 94-116 | L | +7.5 | 223 | L/U | 37.23 | 65.22 | 9 | Away |
Mar 23, 2016 | LAL | 119-107 | W | -5.5 | 214 | W/O | 50.54 | 60.00 | 13 | Home |
Scoring Comparison
Washington Wizards
Phoenix Suns
Scoring
Points Scored
113.74 115.64
Away vs. Home
114.66 115.67
Last 10 Games
109.20 100.60
Scoring Allowed
Points Allowed
123.04 113.42
Away vs. Home
113.35 124.17
Last 10 Games
102.60 107.40
Stats Comparison
Washington Wizards
Phoenix Suns
Shooting
Field Goal %
47.02 49.19
Free Throw %
76.40 80.96
3 Pointers
12.38 12.30
Rebounds & Steals
Off. Rebounds
9.20 9.99
Def. Rebounds
31.84 33.52
Steals
7.59 7.47
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.74 | 15 | 113.42 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 114.66 | 10 | 113.35 | 17 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.80 | 27 | 42.12 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.64 | 10 | 123.04 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 115.67 | 13 | 124.17 | 30 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.00 | 25 | 49.54 | 30 |