Our Top Sportsbooks
No books available.
Power Ranking
Arizona 17
Cleveland 30
Betting Odds Preview
Arizona Cardinals at Cleveland Browns
The Arizona Cardinals have vaulted themselves into the upper echelon of NFL teams thanks to a 5-2 SU record and own sole possession of first place in the NFC West. Up next on the docket is the lowly Cleveland Browns. Cleveland, losers of four out of their last five games, recently got embarrassed at the hands of the St. Louis Rams (a 24-6 loss).
Smart Chart
- ARI
- 19.41
- 26.76
- -7.35
- 184.94
- 139.12
- 212.53
- 143.18
- 0.06
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
Head to Head Summary
No data available.
Team Record
Arizona Cardinals
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-2 | 2-1 | 4-1 | 1-1 |
Home | 3-1 | 1-0 | 2-1 | 1-1 |
Away | 2-1 | 1-1 | 2-0 | 0-0 |
ATS | 4-3 | 1-2 | 4-1 | 1-1 |
ATS Home | 2-2 | 0-1 | 2-1 | 1-1 |
ATS Away | 2-1 | 1-1 | 2-0 | 0-0 |
Offense | 32.71 | 27.00 | 13.80 | 34.50 |
Defense | 19.00 | 20.00 | 6.20 | 15.50 |
Diff | 13.71 | 7.00 | 7.60 | 19.00 |
Team Record
Cleveland Browns
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-5 | 1-2 | 2-4 | 1-0 |
Home | 1-2 | 0-1 | 1-2 | 0-0 |
Away | 1-3 | 1-1 | 1-2 | 1-0 |
ATS | 3-3-1 | 1-1-1 | 3-2-1 | 1-0 |
ATS Home | 1-1-1 | 0-0-1 | 1-1-1 | 0-0 |
ATS Away | 2-2 | 1-1 | 2-1 | 1-0 |
Offense | 21.00 | 20.67 | 5.50 | 33.00 |
Defense | 26.00 | 26.67 | 5.00 | 30.00 |
Diff | -5.00 | -6.00 | 0.50 | 3.00 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 18, 2011 | CLE | 17 | 120 | 213 | 333 | 1 |
ARI | 20 | 74 | 289 | 363 | 1 | |
Dec 2, 2007 | CLE | 21 | 84 | 295 | 379 | 4 |
ARI | 27 | 133 | 169 | 302 | 1 | |
Nov 16, 2003 | ARI | 6 | 41 | 146 | 187 | 4 |
CLE | 44 | 89 | 392 | 481 | 0 | |
Oct 8, 2000 | CLE | 21 | 104 | 136 | 240 | 0 |
ARI | 29 | 146 | 169 | 315 | 2 | |
Oct 28, 1979 | CLE | 38 | 0 | 0 | 0 | 0 |
ARI | 20 | 0 | 0 | 0 | 0 |
Betting Odds Trends
Arizona Cardinals
- Arizona is 15-8 ATS in its last 23 games
- Arizona is 5-2 SU in its last 7 games
- The total has gone OVER in 6 of Arizona's last 8 games
- Arizona is 4-2 ATS in its last 6 games on the road
Betting Odds Trends
Cleveland Browns
- Cleveland is 2-10 SU in its last 12 games
- The total has gone OVER in 6 of Cleveland's last 7 games
- Cleveland is 2-4-1 ATS in its last 7 games at home
- Cleveland is 1-5 SU in its last 6 games at home
- The total has gone UNDER in 6 of Cleveland's last 9 games at home
Injuries
Arizona Cardinals
- Matt Prater K IR, Knee
- Will Hernandez G IR, Knee
- Justin Jones DT IR, Triceps
- Bilal Nichols DT IR, Stinger
- Dennis Gardeck LB IR; is out for season, ACL
Injuries
Cleveland Browns
- Charley Hughlett C IR, Ribs
- Jordan Hicks LB Is "?" Sunday vs New Orleans, Elbow
- Deshaun Watson QB IR; is out for season, Achilles
- Nick Harris C Is out for season, Fibula
- Jeremiah Owusu-Koramoah LB IR, Neck
Last 5 Games
Arizona Cardinals
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2015 | BAL | 26-18 | W | -10/49.5 | L/U | 150 | 264 | 414 | 55 | 221 | 276 | -2 |
Oct 18, 2015 | PIT | 13-25 | L | -5.5/45 | L/U | 55 | 414 | 469 | 141 | 169 | 310 | 3 |
Oct 11, 2015 | DET | 42-17 | W | -4/46 | W/O | 187 | 158 | 345 | 57 | 379 | 436 | -6 |
Oct 4, 2015 | STL | 22-24 | L | -7/43.5 | L/O | 113 | 334 | 447 | 164 | 164 | 328 | 3 |
Sep 27, 2015 | SF | 47-7 | W | -7/45.5 | W/O | 139 | 307 | 446 | 103 | 53 | 156 | -3 |
Cleveland Browns
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25, 2015 | STL | 6-24 | L | 6/43.5 | L/U | 82 | 282 | 364 | 158 | 150 | 308 | 3 |
Oct 18, 2015 | DEN | 23-26 | L | 3/41.5 | P/O | 109 | 189 | 298 | 152 | 290 | 442 | 0 |
Oct 11, 2015 | BAL | 33-30 | W | 6/42.5 | W/O | 83 | 422 | 505 | 181 | 196 | 377 | 0 |
Oct 4, 2015 | SD | 27-30 | L | 5/44.5 | W/O | 100 | 332 | 432 | 91 | 347 | 438 | 1 |
Sep 27, 2015 | OAK | 20-27 | L | -3.5/44 | L/O | 39 | 316 | 355 | 155 | 314 | 469 | 1 |
Offensive Comparison
No data available.
Defensive Comparison
Arizona Cardinals
Cleveland Browns
Scoring Allowed
Points Allowed
26.76 22.61
Last 3 Games
20.00 26.67
Yards Per Point
16.70 14.72
Overall Yards Allowed
Total
355.71 274.94
Passing
212.53 171.11
Rushing
143.18 103.83
On Road vs. At Home Yards Allowed
Total
344.45 215.89
Passing
210.56 126.33
Rushing
133.89 89.56
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 19.41 | 24 | 22.61 | 21 |
Away Team Road Passing vs Home Team Home Passing Defense | 166.00 | 31 | 126.33 | 1 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 120.67 | 7 | 89.56 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 22.78 | 12 | 26.76 | 31 |
Home Team Home Passing vs Away Team Road Passing Defense | 220.67 | 18 | 210.56 | 10 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 109.33 | 17 | 133.89 | 25 |
Recent Form
No data available.
Power Stats
- ARI
- 16.7
- 13.29
- 3.4
- 8.86
- 10.41
- -1.55
- 5.02
- 4.67
- 0.35
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38