Our Top Sportsbooks
No books available.
Power Ranking
Baltimore 3
Cleveland 30
Betting Odds Preview
Baltimore Ravens at Cleveland Browns
The Cleveland Browns have managed to pick up just one SU victory in their last 12 games against the Baltimore Ravens as those AFC North teams meet in Week 3 odds action on Sunday afternoon.
Smart Chart
- BAL
- 27.74
- 16.16
- 11.58
- 211.21
- 156.37
- 193.05
- 104.58
- -0.47
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
Head to Head Summary
No data available.
Team Record
Baltimore Ravens
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-1 | 1-1 | 1-1 | 1-1 |
Home | 1-1 | 1-1 | 1-1 | 1-1 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 1-1 | 1-1 | 1-1 | 1-1 |
ATS Home | 1-1 | 1-1 | 1-1 | 1-1 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 21.00 | 21.00 | 21.00 | 21.00 |
Defense | 14.50 | 14.50 | 14.50 | 14.50 |
Diff | 6.50 | 6.50 | 6.50 | 6.50 |
Team Record
Cleveland Browns
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-1 | 1-1 | 0-1 | 0-1 |
Home | 1-0 | 1-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-1 | 0-1 |
ATS | 2-0 | 2-0 | 1-0 | 1-0 |
ATS Home | 1-0 | 1-0 | 0-0 | 0-0 |
ATS Away | 1-0 | 1-0 | 1-0 | 1-0 |
Offense | 26.50 | 26.50 | 27.00 | 27.00 |
Defense | 27.00 | 27.00 | 30.00 | 30.00 |
Diff | -0.50 | -0.50 | -3.00 | -3.00 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 3, 2013 | BAL | 18 | 55 | 223 | 278 | 2 |
CLE | 24 | 73 | 242 | 315 | 1 | |
Sep 15, 2013 | CLE | 6 | 65 | 194 | 259 | 0 |
BAL | 14 | 99 | 197 | 296 | 1 | |
Nov 4, 2012 | BAL | 25 | 137 | 145 | 282 | 0 |
CLE | 15 | 116 | 174 | 290 | 2 | |
Sep 27, 2012 | CLE | 16 | 43 | 314 | 357 | 2 |
BAL | 23 | 101 | 337 | 438 | 1 | |
Dec 24, 2011 | CLE | 14 | 117 | 139 | 256 | 1 |
BAL | 20 | 162 | 122 | 284 | 1 |
Betting Odds Trends
Baltimore Ravens
- Baltimore is 2-5 ATS in its last 7 games
- Baltimore is 1-4 SU in its last 5 games on the road
- Baltimore is 8-4 ATS in its last 12 games when playing Cleveland
- Baltimore is 11-1 SU in its last 12 games when playing Cleveland
- The total has gone UNDER in 6 of Baltimore's last 7 games when playing Cleveland
Betting Odds Trends
Cleveland Browns
- Cleveland is 3-6 ATS in its last 9 games
- Cleveland is 1-8 SU in its last 9 games
- The total has gone OVER in 5 of Cleveland's last 7 games
- Cleveland is 2-4 ATS in its last 6 games at home
- Cleveland is 2-4 SU in its last 6 games at home
Injuries
Baltimore Ravens
- Brent Urban DE Is "?" Sunday vs Pittsburgh, Concussion
- Michael Pierce DT IR, Calf
- Tre'Davious White CB Is "?" Sunday vs Pittsburgh, Acquired
- Trayvon Mullen CB IR, Shoulder
- Deonte Harris WR IR, Undisclosed
Injuries
Cleveland Browns
- Charley Hughlett C IR, Ribs
- Jordan Hicks LB Is "?" Sunday vs New Orleans, Elbow
- Deshaun Watson QB IR; is out for season, Achilles
- Nick Harris C Is out for season, Fibula
- Jeremiah Owusu-Koramoah LB IR, Neck
Last 5 Games
Baltimore Ravens
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2014 | PIT | 26-6 | W | -2.5/44.5 | W/U | 157 | 166 | 323 | 99 | 202 | 301 | -3 |
Sep 7, 2014 | CIN | 16-23 | L | -1/43.5 | L/U | 91 | 329 | 420 | 79 | 301 | 380 | 2 |
Dec 29, 2013 | CIN | 17-34 | L | 7/42.5 | L/O | 47 | 175 | 222 | 111 | 281 | 392 | -1 |
Dec 22, 2013 | NE | 7-41 | L | 1/45.5 | L/O | 121 | 237 | 358 | 142 | 158 | 300 | 4 |
Dec 16, 2013 | DET | 18-16 | W | 4.5/49 | W/U | 90 | 215 | 305 | 119 | 230 | 349 | -3 |
Cleveland Browns
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14, 2014 | NO | 26-24 | W | 5/49.5 | W/O | 122 | 202 | 324 | 174 | 223 | 397 | -2 |
Sep 7, 2014 | PIT | 27-30 | L | 5.5/41.5 | W/O | 183 | 206 | 389 | 127 | 363 | 490 | -1 |
Dec 29, 2013 | PIT | 7-20 | L | 9.5/44.5 | L/U | 79 | 221 | 300 | 120 | 172 | 292 | 0 |
Dec 22, 2013 | NYJ | 13-24 | L | 2.5/41.5 | L/U | 115 | 168 | 283 | 208 | 214 | 422 | 2 |
Dec 15, 2013 | CHI | 31-38 | L | -1/43.5 | L/O | 93 | 273 | 366 | 179 | 261 | 440 | -1 |
Offensive Comparison
No data available.
Defensive Comparison
Baltimore Ravens
Cleveland Browns
Scoring Allowed
Points Allowed
16.16 22.61
Last 3 Games
14.50 27.00
Yards Per Point
13.25 14.72
Overall Yards Allowed
Total
297.63 274.94
Passing
193.05 171.11
Rushing
104.58 103.83
On Road vs. At Home Yards Allowed
Total
290.13 215.89
Passing
191.88 126.33
Rushing
98.25 89.56
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.74 | 4 | 22.61 | 21 |
Away Team Road Passing vs Home Team Home Passing Defense | 190.13 | 22 | 126.33 | 1 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 156.63 | 1 | 89.56 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 22.78 | 12 | 16.16 | 1 |
Home Team Home Passing vs Away Team Road Passing Defense | 220.67 | 18 | 191.88 | 4 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 109.33 | 17 | 98.25 | 7 |
Recent Form
No data available.
Power Stats
- BAL
- 13.25
- 18.42
- -5.17
- 11.02
- 8.47
- 2.55
- 4.96
- 4.31
- 0.65
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38