Our Top Sportsbooks
No books available.
Power Ranking
Dallas 28
Green Bay 11
Betting Odds Preview
Dallas Cowboys at Green Bay Packers
After needing a comeback over the weekend to advance to the NFC Divisional Playoffs Tony Romo and the Dallas Cowboys will be betting underdogs as they take on Aaron Rodgers and the Green Bay Packers at Lambeau Field on Sunday afternoon.
Smart Chart
- DAL
- 30.06
- 20.17
- 9.89
- 265.78
- 113.50
- 192.06
- 114.06
- -0.44
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- GB
- 23.79
- 21.37
- 2.42
- 233.37
- 114.95
- 218.26
- 127.11
- 0
Head to Head Summary
No data available.
Team Record
Dallas Cowboys
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 13-4 | 3-0 | 9-4 | 4-2 |
Home | 5-4 | 2-0 | 3-4 | 1-2 |
Away | 8-0 | 1-0 | 6-0 | 3-0 |
ATS | 10-7 | 2-1 | 7-6 | 3-3 |
ATS Home | 3-6 | 1-1 | 2-5 | 1-2 |
ATS Away | 7-1 | 1-0 | 5-1 | 2-1 |
Offense | 28.88 | 36.67 | 13.15 | 28.50 |
Defense | 21.88 | 14.67 | 11.23 | 24.33 |
Diff | 7.00 | 22.00 | 1.92 | 4.17 |
Team Record
Green Bay Packers
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 12-4 | 2-1 | 9-3 | 5-1 |
Home | 8-0 | 1-0 | 6-0 | 3-0 |
Away | 4-4 | 1-1 | 3-3 | 2-1 |
ATS | 9-6-1 | 2-1 | 7-5 | 4-2 |
ATS Home | 6-1-1 | 1-0 | 5-1 | 3-0 |
ATS Away | 3-5 | 1-1 | 2-4 | 1-2 |
Offense | 30.38 | 21.00 | 16.33 | 32.67 |
Defense | 21.75 | 14.67 | 8.42 | 16.83 |
Diff | 8.62 | 6.33 | 7.92 | 15.83 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 15, 2013 | GB | 37 | 150 | 283 | 433 | 1 |
DAL | 36 | 134 | 332 | 466 | 2 | |
Nov 7, 2010 | DAL | 7 | 39 | 166 | 205 | 4 |
GB | 45 | 138 | 277 | 415 | 0 | |
Nov 15, 2009 | DAL | 7 | 61 | 217 | 278 | 3 |
GB | 17 | 105 | 178 | 283 | 0 | |
Sep 21, 2008 | DAL | 27 | 217 | 236 | 453 | 2 |
GB | 16 | 84 | 250 | 334 | 1 | |
Nov 29, 2007 | GB | 27 | 124 | 233 | 357 | 2 |
DAL | 37 | 105 | 309 | 414 | 1 |
Betting Odds Trends
Dallas Cowboys
- Dallas is 4-1 ATS in its last 5 games
- Dallas is 5-0 SU in its last 5 games
- Dallas is 7-1 ATS in its last 8 games on the road
- Dallas is 5-0 SU in its last 5 games on the road
- The total has gone OVER in 5 of Dallas's last 5 games on the road
Betting Odds Trends
Green Bay Packers
- Green Bay is 9-4 ATS in its last 13 games
- Green Bay is 7-1 SU in its last 8 games
- The total has gone OVER in 14 of Green Bay's last 20 games
- The total has gone UNDER in 4 of Green Bay's last 6 games
- Green Bay is 6-1 ATS in its last 7 games at home
Injuries
Dallas Cowboys
- Zack Martin G Is downgraded to OUT Sunday vs Washington, Back
- Brandin Cooks WR Is downgraded to OUT Sunday vs Washington, Knee
- DeMarcus Lawrence DE IR, Foot
- Nick Vigil LB Is "?" Sunday vs Washington, Foot
- Dak Prescott QB IR; is out for season, Hamstring
Injuries
Green Bay Packers
- Jaire Alexander CB Is downgraded to OUT Sunday vs San Francisco, Knee
- AJ Dillon RB IR, Neck
- Colby Wooden DE Is "?" Sunday vs San Francisco, Shoulder
- Malik Knowles WR IR, Undisclosed
- Chris Brooks RB IR, Undisclosed
Last 5 Games
Dallas Cowboys
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 4, 2015 | DET | 24-20 | W | -6/47.5 | L/U | 73 | 242 | 315 | 90 | 307 | 397 | -2 |
Dec 28, 2014 | WAS | 44-17 | W | -6.5/47.5 | W/O | 174 | 283 | 457 | 104 | 309 | 413 | -3 |
Dec 21, 2014 | IND | 42-7 | W | -3/53 | W/U | 127 | 250 | 377 | 1 | 228 | 229 | -2 |
Dec 14, 2014 | PHI | 38-27 | W | 3.5/54.5 | W/O | 115 | 249 | 364 | 75 | 219 | 294 | -3 |
Dec 4, 2014 | CHI | 41-28 | W | -3.5/50.5 | W/O | 194 | 203 | 397 | 35 | 341 | 376 | -2 |
Green Bay Packers
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28, 2014 | DET | 30-20 | W | -8/46.5 | W/O | 152 | 225 | 377 | 111 | 202 | 313 | 1 |
Dec 21, 2014 | TB | 20-3 | W | -11.5/48.5 | W/U | 121 | 310 | 431 | 16 | 93 | 109 | 0 |
Dec 14, 2014 | BUF | 13-21 | L | -3.5/49.5 | L/U | 158 | 175 | 333 | 113 | 140 | 253 | 1 |
Dec 8, 2014 | ATL | 43-37 | W | -13.5/54.5 | L/O | 179 | 323 | 502 | 91 | 374 | 465 | -1 |
Nov 30, 2014 | NE | 26-21 | W | -1.5/57.5 | W/U | 130 | 348 | 478 | 84 | 236 | 320 | 0 |
Offensive Comparison
No data available.
Defensive Comparison
Dallas Cowboys
Green Bay Packers
Scoring Allowed
Points Allowed
20.17 21.37
Last 3 Games
14.67 14.67
Yards Per Point
12.62 14.64
Overall Yards Allowed
Total
306.12 345.37
Passing
192.06 218.26
Rushing
114.06 127.11
On Road vs. At Home Yards Allowed
Total
294.33 320.13
Passing
163.33 208.88
Rushing
131.00 111.25
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 30.06 | 1 | 21.37 | 13 |
Away Team Road Passing vs Home Team Home Passing Defense | 217.11 | 17 | 208.88 | 13 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 106.33 | 14 | 111.25 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.79 | 8 | 20.17 | 9 |
Home Team Home Passing vs Away Team Road Passing Defense | 246.00 | 10 | 163.33 | 1 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 99.38 | 23 | 131.00 | 23 |
Recent Form
No data available.
Power Stats
- DAL
- 12.62
- 15.18
- -2.56
- 10.2
- 10.67
- -0.47
- 4.14
- 4.17
- -0.03
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- GB
- 14.64
- 16.16
- -1.52
- 10.79
- 10.21
- 0.58
- 4.35
- 4.46
- -0.11