Our Top Sportsbooks
No books available.
Power Ranking
Detroit 1
Green Bay 11
Betting Odds Preview
Detroit Lions at Green Bay Packers
Aaron Rodgers and the Green Bay Packers are sitting as home favorites for Week 17 as they prepare to take on Calvin Johnson and the Detroit Lions in a showdown for first place in the NFC North standings.
Smart Chart
- DET
- 27.35
- 23.75
- 3.60
- 259.65
- 134.30
- 256.95
- 91.05
- -0.1
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- GB
- 23.79
- 21.37
- 2.42
- 233.37
- 114.95
- 218.26
- 127.11
- 0
Head to Head Summary
No data available.
Team Record
Detroit Lions
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 11-4 | 3-0 | 9-2 | 5-0 |
Home | 7-1 | 2-0 | 6-0 | 3-0 |
Away | 4-3 | 1-0 | 3-2 | 2-0 |
ATS | 7-8 | 1-2 | 5-6 | 3-2 |
ATS Home | 5-3 | 1-1 | 4-2 | 2-1 |
ATS Away | 2-5 | 0-1 | 1-4 | 1-1 |
Offense | 20.07 | 23.33 | 9.64 | 21.20 |
Defense | 16.80 | 15.00 | 5.00 | 11.00 |
Diff | 3.27 | 8.33 | 4.64 | 10.20 |
Team Record
Green Bay Packers
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 11-4 | 2-1 | 8-3 | 4-1 |
Home | 7-0 | 1-0 | 5-0 | 2-0 |
Away | 4-4 | 1-1 | 3-3 | 2-1 |
ATS | 8-6-1 | 1-2 | 6-5 | 3-2 |
ATS Home | 5-1-1 | 0-1 | 4-1 | 2-0 |
ATS Away | 3-5 | 1-1 | 2-4 | 1-2 |
Offense | 30.40 | 25.33 | 15.09 | 33.20 |
Defense | 21.87 | 20.33 | 7.36 | 16.20 |
Diff | 8.53 | 5.00 | 7.73 | 17.00 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 21, 2014 | GB | 7 | 76 | 147 | 223 | 1 |
DET | 19 | 115 | 238 | 353 | 3 | |
Nov 28, 2013 | GB | 10 | 24 | 102 | 126 | 3 |
DET | 40 | 241 | 320 | 561 | 4 | |
Oct 6, 2013 | DET | 9 | 64 | 222 | 286 | 0 |
GB | 22 | 180 | 269 | 449 | 0 | |
Dec 9, 2012 | DET | 20 | 135 | 251 | 386 | 2 |
GB | 27 | 140 | 148 | 288 | 1 | |
Nov 18, 2012 | GB | 24 | 95 | 219 | 314 | 1 |
DET | 20 | 110 | 252 | 362 | 4 |
Betting Odds Trends
Detroit Lions
- Detroit is 2-4 ATS in its last 6 games
- Detroit is 4-1 SU in its last 5 games
- The total has gone UNDER in 11 of Detroit's last 14 games
- Detroit is 1-4 ATS in its last 5 games on the road
- Detroit is 4-2 SU in its last 6 games on the road
Betting Odds Trends
Green Bay Packers
- Green Bay is 8-4 ATS in its last 12 games
- Green Bay is 6-1 SU in its last 7 games
- The total has gone OVER in 13 of Green Bay's last 19 games
- The total has gone UNDER in 4 of Green Bay's last 5 games
- Green Bay is 5-1 ATS in its last 6 games at home
Injuries
Detroit Lions
- Kyle Peko DT IR, Pectoral
- Alex Anzalone LB IR, Forearm
- Marcus Davenport DE Is out for season, Elbow
- Michael Badgley K IR; is out for season, Hamstring
- Emmanuel Moseley CB IR, Pectoral
Injuries
Green Bay Packers
- Jaire Alexander CB Left last game, is "?" Sunday vs San Francisco, Knee
- AJ Dillon RB IR, Neck
- Colby Wooden DE Is "?" Sunday vs San Francisco, Shoulder
- Malik Knowles WR IR, Undisclosed
- Chris Brooks RB IR, Undisclosed
Last 5 Games
Detroit Lions
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21, 2014 | CHI | 20-14 | W | -9.5/44.5 | L/U | 138 | 229 | 367 | 64 | 170 | 234 | 2 |
Dec 14, 2014 | MIN | 16-14 | W | -8/42.5 | L/U | 80 | 153 | 233 | 76 | 284 | 360 | -2 |
Dec 7, 2014 | TB | 34-17 | W | -10.5/41.5 | W/O | 113 | 294 | 407 | 26 | 207 | 233 | -2 |
Nov 27, 2014 | CHI | 34-17 | W | -7/46 | W/O | 91 | 383 | 474 | 13 | 256 | 269 | -1 |
Nov 23, 2014 | NE | 9-34 | L | 7.5/47 | L/U | 91 | 244 | 335 | 90 | 349 | 439 | 0 |
Green Bay Packers
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21, 2014 | TB | 20-3 | W | -11.5/48.5 | W/U | 121 | 310 | 431 | 16 | 93 | 109 | 0 |
Dec 14, 2014 | BUF | 13-21 | L | -3.5/49.5 | L/U | 158 | 175 | 333 | 113 | 140 | 253 | 1 |
Dec 8, 2014 | ATL | 43-37 | W | -13.5/54.5 | L/O | 179 | 323 | 502 | 91 | 374 | 465 | -1 |
Nov 30, 2014 | NE | 26-21 | W | -1.5/57.5 | W/U | 130 | 348 | 478 | 84 | 236 | 320 | 0 |
Nov 23, 2014 | MIN | 24-21 | W | -7.5/50 | L/U | 155 | 207 | 362 | 112 | 196 | 308 | -1 |
Offensive Comparison
No data available.
Defensive Comparison
Detroit Lions
Green Bay Packers
Scoring Allowed
Points Allowed
23.75 21.37
Last 3 Games
15.00 20.33
Yards Per Point
14.40 14.64
Overall Yards Allowed
Total
348 345.37
Passing
256.95 218.26
Rushing
91.05 127.11
On Road vs. At Home Yards Allowed
Total
360.6 320.13
Passing
271.10 208.88
Rushing
89.50 111.25
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.35 | 5 | 21.37 | 13 |
Away Team Road Passing vs Home Team Home Passing Defense | 249.90 | 5 | 208.88 | 13 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 138.50 | 3 | 111.25 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.79 | 8 | 23.75 | 25 |
Home Team Home Passing vs Away Team Road Passing Defense | 246.00 | 10 | 271.10 | 30 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 99.38 | 23 | 89.50 | 4 |
Recent Form
No data available.
Power Stats
- DET
- 14.4
- 14.65
- -0.25
- 10.71
- 11.63
- -0.92
- 4.63
- 3.85
- 0.78
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- GB
- 14.64
- 16.16
- -1.52
- 10.79
- 10.21
- 0.58
- 4.35
- 4.46
- -0.11