New York Giants vs New Orleans Saints

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024vs New Orleans L11-14W5.5U41.0 Matchup
Dec 17, 2023@ New Orleans L24-6L6U39.5 Matchup
Oct 3, 2021@ New Orleans W21-27W7O42.5 Matchup
Sep 30, 2018vs New Orleans L18-33L3U52.0 Matchup
Sep 18, 2016vs New Orleans W16-13L-3.5U53.5 Matchup
Nov 1, 2015@ New Orleans L52-49P3O51.5 Matchup
Dec 9, 2012vs New Orleans W52-27W-4O52.5
Nov 28, 2011@ New Orleans L49-24L7O51.0
Oct 18, 2009@ New Orleans L48-27L3O47.5
Dec 24, 2006vs New Orleans L7-30L-3U47.5
Sep 19, 2005@ New Orleans W10-27W-3.5U43.5
Dec 14, 2003@ New Orleans L45-7L8O41.0
Sep 30, 2001vs New Orleans W21-13W-3U35.5
Oct 24, 1999vs New Orleans W31-3W-3O33.5
Sep 28, 1997vs New Orleans W14-9L-5.5U38.5
Dec 15, 1996vs New Orleans L3-17L-8U35.5
Sep 24, 1995vs New Orleans W45-29W-2.5O37.5
Oct 2, 1994@ New Orleans L27-22L-3O40.5
Dec 20, 1993@ New Orleans W14-24W-1.5O35.5
Nov 27, 1988@ New Orleans W12-13W6.5U38.0
Nov 22, 1987@ New Orleans L23-14L1.5U41.0
Sep 28, 1986vs New Orleans W20-17L-10.5U39.5
Oct 27, 1985@ New Orleans W13-21W-3.5U41.5
Dec 15, 1984vs New Orleans L3-10L-8.5U38.5
Sep 20, 1981vs New Orleans W20-70.0
Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024@ New York W11-14L-5.5U41.0 Matchup
Dec 17, 2023vs New York W24-6W-6U39.5 Matchup
Oct 3, 2021vs New York L21-27L-7O42.5 Matchup
Sep 30, 2018@ New York W18-33W-3U52.0 Matchup
Sep 18, 2016@ New York L16-13W3.5U53.5 Matchup
Nov 1, 2015vs New York W52-49W-3O51.5 Matchup
Dec 9, 2012@ New York L52-27L4O52.5
Nov 28, 2011vs New York W49-24W-7O51.0
Oct 18, 2009vs New York W48-27W-3O47.5
Dec 24, 2006@ New York W7-30W3U47.5
Sep 19, 2005vs New York L10-27L3.5U43.5
Dec 14, 2003vs New York W45-7W-8O41.0
Sep 30, 2001@ New York L21-13L3U35.5
Oct 24, 1999@ New York L31-3L3O33.5
Sep 28, 1997@ New York L14-9W5.5U38.5
Dec 15, 1996@ New York W3-17W8U35.5
Sep 24, 1995@ New York L45-29L2.5O37.5
Oct 2, 1994vs New York W27-22W3O40.5
Dec 20, 1993vs New York L14-24L1.5O35.5
Nov 27, 1988vs New York L12-13L-6.5U38.0
Nov 22, 1987vs New York W23-14W-1.5U41.0
Sep 28, 1986@ New York L20-17W10.5U39.5
Oct 27, 1985vs New York L13-21L3.5U41.5
Dec 15, 1984@ New York W3-10W8.5U38.5
Sep 20, 1981@ New York L20-700.0
Back to Top