Our Top Sportsbooks
No books available.
Power Ranking
San Francisco 10
Arizona 17
Betting Odds Preview
San Francisco 49ers at Arizona Cardinals
The San Francisco 49ers have been dominant at 9-2 ATS in their last 11 games against the Arizona Cardinals as those two NFC West teams meet on the gridiron on Sunday afternoon.
The Niners are also 10-1-1 ATS in their last 12 games as road favorites, but just 3-8 ATS in their last 11 games on the road against fellow NFC West teams.
Smart Chart
- SF
- 28.55
- 18.75
- 9.80
- 257.95
- 138.25
- 221.05
- 98.65
- -0.6
- Offense
- Defense
- Differential
- Passing Yards
- Rush Yards
- Passing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- ARI
- 19.41
- 26.76
- -7.35
- 184.94
- 139.12
- 212.53
- 143.18
- 0.06
Head to Head Summary
No data available.
Team Record
San Francisco 49ers
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-1 | 1-1 | 1-1 | 0-0 |
Home | 0-1 | 0-1 | 0-1 | 0-0 |
Away | 1-0 | 1-0 | 1-0 | 0-0 |
ATS | 1-1 | 1-1 | 1-1 | 0-0 |
ATS Home | 0-1 | 0-1 | 0-1 | 0-0 |
ATS Away | 1-0 | 1-0 | 1-0 | 0-0 |
Offense | 24.00 | 24.00 | 0.00 | 0 |
Defense | 22.50 | 22.50 | 0.00 | 0 |
Diff | 1.50 | 1.50 | 0.00 | 0 |
Team Record
Arizona Cardinals
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-0 | 2-0 | 1-0 | 0-0 |
Home | 1-0 | 1-0 | 0-0 | 0-0 |
Away | 1-0 | 1-0 | 1-0 | 0-0 |
ATS | 1-1 | 1-1 | 1-0 | 0-0 |
ATS Home | 0-1 | 0-1 | 0-0 | 0-0 |
ATS Away | 1-0 | 1-0 | 1-0 | 0-0 |
Offense | 21.50 | 21.50 | 0.00 | 0 |
Defense | 15.50 | 15.50 | 0.00 | 0 |
Diff | 6.00 | 6.00 | 0.00 | 0 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Pass Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 29, 2013 | SF | 23 | 83 | 292 | 375 | 0 |
ARI | 20 | 83 | 399 | 482 | 2 | |
Oct 13, 2013 | ARI | 20 | 109 | 294 | 403 | 4 |
SF | 32 | 149 | 238 | 387 | 2 | |
Dec 30, 2012 | ARI | 13 | 55 | 207 | 262 | 2 |
SF | 27 | 129 | 278 | 407 | 0 | |
Oct 29, 2012 | SF | 24 | 113 | 204 | 317 | 0 |
ARI | 3 | 7 | 258 | 265 | 1 | |
Dec 11, 2011 | SF | 19 | 90 | 143 | 233 | 0 |
ARI | 21 | 55 | 270 | 325 | 3 |
Betting Odds Trends
San Francisco 49ers
- San Francisco is 9-2 SU in its last 11 games
- The total has gone UNDER in 4 of San Francisco's last 5 games
- San Francisco is 8-1-2 ATS in its last 11 games on the road
- San Francisco is 6-1 SU in its last 7 games on the road
- The total has gone UNDER in 4 of San Francisco's last 5 games on the road
Betting Odds Trends
Arizona Cardinals
- Arizona is 4-2 ATS in its last 6 games
- Arizona is 5-1 SU in its last 6 games
- The total has gone UNDER in 5 of Arizona's last 7 games
- Arizona is 5-1 SU in its last 6 games at home
- Arizona is 2-9 ATS in its last 11 games when playing San Francisco
Injuries
San Francisco 49ers
- Tashaun Gipson Sr. S Is out indefinitely, Suspension
- Chris Conley WR Is "?" Sunday vs Seattle, Hamstring
- Javon Hargrave NT Is out for season, Triceps
- Jon Feliciano G IR, Undisclosed
- Charvarius Ward CB Is "?" Sunday vs Seattle, Personal
Injuries
Arizona Cardinals
- Matt Prater K IR, Knee
- Will Hernandez G IR, Knee
- Justin Jones DT IR, Triceps
- Bilal Nichols DT IR, Stinger
- Dennis Gardeck LB IR; is out for season, ACL
Last 5 Games
San Francisco 49ers
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14, 2014 | CHI | 20-28 | L | -7/47 | L/O | 129 | 232 | 361 | 46 | 170 | 216 | 4 |
Sep 7, 2014 | DAL | 28-17 | W | -3/48.5 | W/U | 127 | 192 | 319 | 127 | 255 | 382 | -4 |
Jan 19, 2014 | SEA | 17-23 | L | 4/40.5 | L/U | 161 | 147 | 308 | 115 | 193 | 308 | 2 |
Jan 12, 2014 | CAR | 23-10 | W | -1/41.5 | W/U | 126 | 189 | 315 | 93 | 232 | 325 | -2 |
Jan 5, 2014 | GB | 23-20 | W | -3/46 | P/U | 167 | 214 | 381 | 124 | 157 | 281 | 1 |
Arizona Cardinals
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. Pass | Off. Total | Def. Rush | Def. Pass | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14, 2014 | NYG | 25-14 | W | 2/41.5 | W/U | 124 | 142 | 266 | 81 | 260 | 341 | -4 |
Sep 8, 2014 | SD | 18-17 | W | -3/45.5 | L/U | 109 | 294 | 403 | 52 | 238 | 290 | 1 |
Dec 29, 2013 | SF | 20-23 | L | -3/41 | L/O | 83 | 399 | 482 | 83 | 292 | 375 | 2 |
Dec 22, 2013 | SEA | 17-10 | W | 8/42.5 | W/U | 139 | 168 | 307 | 103 | 89 | 192 | 2 |
Dec 15, 2013 | TEN | 37-34 | W | -2.5/43 | W/O | 145 | 215 | 360 | 66 | 394 | 460 | -3 |
Offensive Comparison
No data available.
Defensive Comparison
San Francisco 49ers
Arizona Cardinals
Scoring Allowed
Points Allowed
18.75 26.76
Last 3 Games
22.50 15.50
Yards Per Point
13.88 16.70
Overall Yards Allowed
Total
319.7 355.71
Passing
221.05 212.53
Rushing
98.65 143.18
On Road vs. At Home Yards Allowed
Total
330.1 368.38
Passing
231.80 214.75
Rushing
98.30 153.63
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 28.55 | 2 | 26.76 | 31 |
Away Team Road Passing vs Home Team Home Passing Defense | 234.50 | 8 | 214.75 | 16 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 141.70 | 2 | 153.63 | 32 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.41 | 24 | 18.75 | 4 |
Home Team Home Passing vs Away Team Road Passing Defense | 206.25 | 24 | 231.80 | 21 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 159.88 | 2 | 98.30 | 8 |
Recent Form
No data available.
Power Stats
- SF
- 13.88
- 17.05
- -3.17
- 12.8
- 9.02
- 3.78
- 4.71
- 4.33
- 0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per Pass
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- ARI
- 16.7
- 13.29
- 3.4
- 8.86
- 10.41
- -1.55
- 5.02
- 4.67
- 0.35