Our Top Sportsbooks
No books available.
Power Ranking
Arizona 8
New York 27
Betting Odds Preview
Arizona Coyotes at New York Islanders
Nassau Coliseum hosts an NHL battle on the odds menu between the New York Islanders and the visiting Arizona Coyotes on Tuesday.
The New York Islanders currently sport a record of 39-20-2. The Arizona Coyotes are 20-33-7.
Smart Chart
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NYI
- 2.97
- 3.24
- 20.66
- 71.19
- 29.95
- 32.83
- -0.27
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 20-33-7 | 2-7-1 | 10-10 | 12-22-4 | 8-11-3 |
Home | 9-16-4 | 0-4-1 | 4-5 | 5-10-2 | 4-6-2 |
Away | 11-17-3 | 2-3 | 6-5 | 7-12-2 | 4-5-1 |
Fave | 5-4-1 | 0-0 | 2-1 | 2-2-1 | 3-1 |
Dog | 15-35-6 | 2-8-1 | 8-9 | 10-20-3 | 5-9-3 |
O/U | 31-27-2 | 4-6 | 9-10-1 | 21-16-1 | 10-11-1 |
Team Record
New York Islanders
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 39-20-2 | 6-3-1 | 19-3-1 | 11-9 | 28-11-2 |
Home | 21-8 | 4-2 | 11-1 | 6-3 | 15-5 |
Away | 18-12-2 | 2-1-1 | 8-2-1 | 5-6 | 13-6-2 |
Fave | 29-11-1 | 6-2 | 15-1 | 7-4 | 22-6-1 |
Dog | 10-11-1 | 0-2-1 | 4-2-1 | 4-5 | 6-5-1 |
O/U | 29-31-1 | 3-7 | 11-11-1 | 10-10 | 19-21-1 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Nov 8, 2014 | NYI | 1 | 110 | Under | 33 |
ARI | 0 | 19 | |||
Dec 12, 2013 | NYI | 3 | -166 | Over | 24 |
PHO | 6 | 37 | |||
Oct 8, 2013 | PHO | 1 | -120 | Over | 34 |
NYI | 6 | 28 | |||
Jan 7, 2012 | NYI | 1 | -153 | Over | 32 |
PHO | 5 | 25 | |||
Dec 18, 2010 | PHO | 4 | 130 | Over | 35 |
NYI | 3 | 44 |
Betting Odds Trends
Arizona Coyotes
- Arizona is 0-5 SU in its last 5 games
- The total has gone OVER in 4 of Arizona's last 5 games
- Arizona is 5-12 SU in its last 17 games on the road
- The total has gone UNDER in 4 of Arizona's last 5 games on the road
- The total has gone OVER in 5 of Arizona's last 6 games when playing NY Islanders
Betting Odds Trends
New York Islanders
- NY Islanders is 6-3 SU in its last 9 games
- The total has gone UNDER in 8 of NY Islanders's last 11 games
- NY Islanders is 18-6 SU in its last 24 games at home
- The total has gone OVER in 8 of NY Islanders's last 12 games at home
- NY Islanders is 6-11-3 SU in its last 20 games when playing Arizona
Injuries
Arizona Coyotes
- Robert Bortuzzo D Is out indefinitely, Lower Body
- Connor Ingram G IR (11/20), Upper Body
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Back
Injuries
New York Islanders
- Semyon Varlamov G Is out indefinitely, Lower Body
- Mike Reilly D Is out indefinitely, Upper Body
Last 5 Games
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23, 2015 | NJ | 0-3 | L | +156 | 38 | 28 | 0/4 | 2/2 | Cory Schneider | Away |
Feb 21, 2015 | TB | 2-4 | L | +180 | 24 | 27 | 0/1 | 4/6 | Ben Bishop | Home |
Feb 16, 2015 | COL | 2-5 | L | +185 | 17 | 34 | 0/1 | 2/3 | Semyon Varlamov | Away |
Feb 14, 2015 | NYR | 1-5 | L | +156 | 35 | 32 | 0/3 | 0/0 | Cam Talbot | Home |
Feb 13, 2015 | SJ | 2-4 | L | +141 | 36 | 26 | 1/2 | 2/3 | Antti Niemi | Home |
New York Islanders
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 22, 2015 | VAN | 0-4 | L | -158 | 37 | 24 | 0/5 | 1/3 | Eddie Lack | Home |
Feb 21, 2015 | WAS | 2-3 | L | +150 | 32 | 27 | 0/1 | 1/1 | Braden Holtby | Away |
Feb 19, 2015 | NAS | 5-2 | W | -111 | 40 | 32 | 1/5 | 3/3 | Pekka Rinne | Home |
Feb 17, 2015 | CAR | 4-1 | W | -117 | 30 | 38 | 1/2 | 2/2 | Anton Khudobin | Away |
Feb 16, 2015 | NYR | 5-6 | L | -143 | 43 | 42 | 0/3 | 2/2 | Cam Talbot | Home |
Offensive Comparison
No data available.
Defensive Comparison
Arizona Coyotes
New York Islanders
Goals Allowed
3.34 3.24
Shots Allowed
31.67 32.83
Penalty Kill %
76.32 71.19
Goals Allowed Road vs. Home
3.46 3.07
Goals allowed Last 10 H2H
3.50 3.20
Penalty Kill % Road vs. Home
78.08 70.27
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 3.24 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 3.07 | 20 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 70.27 | 32 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.97 | 23 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.02 | 25 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 24.32 | 5 | 78.08 | 16 |