Our Top Sportsbooks
No books available.
Power Ranking
Buffalo 31
Minnesota 25
Betting Odds Preview
Buffalo Sabres at Minnesota Wild
The NHL hockey betting odds menu sees a clash between Minnesota and Buffalo Sabres on Tuesday, with the host Wild trying to win for themselves and reward betting fans who back them on the moneyline.
The Buffalo Sabres will try to spoil to the party on Tuesday; they are 16-22-4 this season, while the Wild are 22-12-8.
Smart Chart
- BUF
- 3.00
- 2.98
- 16.59
- 79.84
- 30.93
- 29.29
- 0.02
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- MIN
- 3.06
- 3.21
- 22.71
- 74.52
- 30.15
- 29.71
- -0.15
Team Record
Buffalo Sabres
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 16-22-4 | 3-6-1 | 5-8-1 | 6-8-3 | 10-14-1 |
Home | 8-13-2 | 1-4-1 | 1-6 | 4-3-2 | 4-10 |
Away | 8-9-2 | 2-2 | 4-2-1 | 2-5-1 | 6-4-1 |
Fave | 2-0 | 0-0 | 1-0 | 1-0 | 1-0 |
Dog | 14-25-4 | 3-7-1 | 4-8-1 | 5-8-3 | 9-13-1 |
O/U | 15-17-10 | 5-4-1 | 5-5-4 | 5-7-5 | 10-10-5 |
Team Record
Minnesota Wild
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 22-12-8 | 5-3-2 | 9-5-4 | 14-7-6 | 8-5-2 |
Home | 14-6-2 | 2-2-1 | 5-3-1 | 8-4-1 | 6-2-1 |
Away | 8-6-6 | 3-1-1 | 4-2-3 | 6-3-5 | 2-3-1 |
Fave | 18-9-3 | 3-3-1 | 6-3-1 | 10-4-2 | 8-2-1 |
Dog | 4-10-5 | 2-1-1 | 3-2-3 | 4-3-4 | 0-2-1 |
O/U | 14-20-8 | 2-7-1 | 6-8-4 | 9-12-6 | 5-8-2 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 15, 2015 | MIN | 7 | 163 | Over | 37 |
BUF | 0 | 18 | |||
Nov 13, 2014 | BUF | 3 | -370 | Over | 28 |
MIN | 6 | 39 | |||
Jan 2, 2014 | BUF | 1 | -180 | Push | 20 |
MIN | 4 | 31 | |||
Oct 14, 2013 | MIN | 2 | 137 | Under | 20 |
BUF | 1 | 23 | |||
Mar 24, 2012 | MIN | 1 | -212 | Under | 25 |
BUF | 3 | 37 |
Betting Odds Trends
Buffalo Sabres
- Buffalo is 1-6 SU in its last 7 games
- The total has gone OVER in 4 of Buffalo's last 6 games
- Buffalo is 3-6 SU in its last 9 games on the road
- The total has gone OVER in 7 of Buffalo's last 9 games on the road
- Buffalo is 1-4 SU in its last 5 games when playing Minnesota
Betting Odds Trends
Minnesota Wild
- Minnesota is 2-4 SU in its last 6 games
- The total has gone UNDER in 7 of Minnesota's last 10 games
- Minnesota is 2-4 SU in its last 6 games at home
- The total has gone UNDER in 4 of Minnesota's last 5 games at home
- Minnesota is 4-1 SU in its last 5 games when playing Buffalo
Injuries
Buffalo Sabres
- Jordan Greenway LW Is out indefinitely, Undisclosed
Injuries
Minnesota Wild
- Jacob Middleton D Is out indefinitely, Hand
- Joel Eriksson Ek C Is out indefinitely, Lower Body
- Jakub Lauko C IR (12/15), Lower Body
Last 5 Games
Buffalo Sabres
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2016 | WPG | 4-2 | W | +152 | 29 | 44 | 1/3 | 1/2 | Connor Hellebuyck | Away |
Jan 8, 2016 | CHI | 1-3 | L | +188 | 29 | 45 | 0/2 | 1/1 | Corey Crawford | Away |
Jan 5, 2016 | FLA | 1-5 | L | +121 | 32 | 27 | 1/5 | 1/1 | Roberto Luongo | Home |
Jan 2, 2016 | DET | 3-4 | L | +113 | 35 | 23 | 2/5 | 1/2 | Petr Mrazek | Home |
Dec 31, 2015 | NYI | 1-2 | L | +139 | 43 | 33 | 1/4 | 1/2 | Thomas Greiss | Home |
Minnesota Wild
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2016 | NJ | 1-2 | L | -159 | 18 | 17 | 0/1 | 2/2 | Cory Schneider | Home |
Jan 9, 2016 | DAL | 2-1 | W | +120 | 25 | 35 | 0/1 | 1/2 | Antti Niemi | Away |
Jan 7, 2016 | PHI | 3-4 | L | -163 | 34 | 36 | 0/2 | 2/2 | Steve Mason | Home |
Jan 5, 2016 | CLB | 4-2 | W | -121 | 33 | 31 | 0/2 | 1/1 | Anton Forsberg | Away |
Jan 3, 2016 | FLA | 1-2 | L | -105 | 39 | 28 | 0/4 | 5/5 | Al Montoya | Away |
Offensive Comparison
No data available.
Defensive Comparison
Buffalo Sabres
Minnesota Wild
Goals Allowed
2.98 3.21
Shots Allowed
29.29 29.71
Penalty Kill %
79.84 74.52
Goals Allowed Road vs. Home
3.15 3.20
Goals allowed Last 10 H2H
2.10 3.50
Penalty Kill % Road vs. Home
76.23 73.55
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.00 | 22 | 3.21 | 20 |
Away Team Away Scoring vs Home Team Home Defense | 2.95 | 19 | 3.20 | 24 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 15.89 | 27 | 73.55 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.06 | 21 | 2.98 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 3.10 | 21 | 3.15 | 13 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.29 | 19 | 76.23 | 23 |