Our Top Sportsbooks
No books available.
Nashville Predators vs Arizona Coyotes
Power Ranking
Nashville 23
Arizona 13
Betting Odds Preview
Nashville Predators at Arizona Coyotes
The visiting Nashville Predators hope for a solid performance on Thursday as they look to steal a win at Gila River Arena against the Arizona Coyotes.
The Arizona Coyotes sport a record of 3-6-0 heading into this matchup, while the Nashville Predators sit at 3-5-1 on the season.
Smart Chart
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 3-5-1 | 3-5-1 | 2-2 | 2-4-1 | 1-1 |
Home | 2-1 | 2-1 | 1-1 | 1-1 | 1-0 |
Away | 1-4-1 | 1-4-1 | 1-1 | 1-3-1 | 0-1 |
Fave | 2-3 | 2-3 | 2-1 | 2-2 | 0-1 |
Dog | 1-3-1 | 1-3-1 | 0-1 | 0-2-1 | 1-0 |
O/U | 5-3-1 | 5-3-1 | 2-1-1 | 3-3-1 | 2-0 |
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 3-6 | 3-6 | 1-0 | 1-1 | 2-5 |
Home | 2-1 | 2-1 | 1-0 | 1-1 | 1-0 |
Away | 1-5 | 1-5 | 0-0 | 0-0 | 1-5 |
Fave | 1-1 | 1-1 | 0-0 | 0-1 | 1-0 |
Dog | 2-5 | 2-5 | 1-0 | 1-0 | 1-5 |
O/U | 5-4 | 5-4 | 0-1 | 0-2 | 5-2 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Apr 7, 2016 | ARI | 2 | -222 | Under | 18 |
NAS | 3 | 31 | |||
Jan 9, 2016 | NAS | 0 | 111 | Under | 26 |
ARI | 4 | 29 | |||
Dec 1, 2015 | ARI | 2 | -193 | Over | 15 |
NAS | 5 | 41 | |||
Mar 9, 2015 | NAS | 2 | 205 | Under | 40 |
ARI | 1 | 28 | |||
Dec 11, 2014 | NAS | 5 | 146 | Over | 38 |
ARI | 1 | 32 |
Betting Odds Trends
Nashville Predators
- Nashville is 3-7 ATS in its last 10 games
- Nashville is 2-6 SU in its last 8 games
- The total has gone OVER in 4 of Nashville's last 6 games
- Nashville is 2-6 ATS in its last 8 games on the road
- Nashville is 1-9 SU in its last 10 games on the road
Betting Odds Trends
Arizona Coyotes
- Arizona is 4-2 ATS in its last 6 games
- Arizona is 3-10 SU in its last 13 games
- The total has gone UNDER in 4 of Arizona's last 6 games
- Arizona is 6-2 SU in its last 8 games at home
- The total has gone UNDER in 5 of Arizona's last 7 games at home
Injuries
Nashville Predators
- No Injuries
Injuries
Arizona Coyotes
- John Marino D Day-to-Day, Face - left game
Last 5 Games
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 1, 2016 | COL | 5-1 | W | -113 | 36 | 29 | 1/5 | 4/4 | Semyon Varlamov | Away |
Oct 29, 2016 | SJ | 1-4 | L | +146 | 28 | 26 | 0/1 | 1/2 | Martin Jones | Away |
Oct 27, 2016 | LA | 2-3 | L | +130 | 26 | 45 | 0/3 | 2/3 | Peter Budaj | Away |
Oct 26, 2016 | ANA | 1-6 | L | -133 | 29 | 26 | 1/5 | 1/4 | John Gibson | Away |
Oct 22, 2016 | PIT | 5-1 | W | +113 | 30 | 35 | 1/4 | 2/2 | Marc-Andre Fleury | Home |
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 1, 2016 | SJ | 3-2 | W | +156 | 30 | 41 | 0/2 | 2/2 | Martin Jones | Home |
Oct 29, 2016 | COL | 2-3 | L | -108 | 26 | 34 | 0/4 | 2/3 | Calvin Pickard | Home |
Oct 27, 2016 | PHI | 5-4 | W | +158 | 25 | 32 | 0/3 | 6/8 | Steve Mason | Away |
Oct 25, 2016 | NJ | 3-5 | L | +144 | 31 | 35 | 1/3 | 1/3 | Cory Schneider | Away |
Oct 23, 2016 | NYR | 2-3 | L | +160 | 29 | 26 | 0/1 | 1/2 | Henrik Lundqvist | Away |
Offensive Comparison
No data available.
Defensive Comparison
Nashville Predators
Arizona Coyotes
Goals Allowed
2.97 3.34
Shots Allowed
29.88 31.67
Penalty Kill %
77.31 76.32
Goals Allowed Road vs. Home
2.91 3.22
Goals allowed Last 10 H2H
3.30 2.70
Penalty Kill % Road vs. Home
75.36 74.17
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.19 | 12 | 3.34 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 3.23 | 8 | 3.22 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.12 | 20 | 74.17 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.12 | 16 | 2.97 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 11 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.72 | 17 | 75.36 | 26 |