Our Top Sportsbooks
No books available.
Power Ranking
Nashville 30
Edmonton 2
Betting Odds Preview
Nashville Predators at Edmonton Oilers
The Edmonton Oilers look to emerge victorious in NHL odds action as the Nashville Predators arrive at Rexall Place on Wednesday.
The Edmonton Oilers currently sport a record of 4-4-1. The Nashville Predators are 5-1-2.
Smart Chart
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- EDM
- 3.55
- 2.82
- 27.13
- 82.62
- 32.50
- 27.40
- 0.73
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 5-1-2 | 5-1-2 | 3-0-1 | 4-0-2 | 1-1 |
Home | 4-1-1 | 4-1-1 | 2-0 | 3-0-1 | 1-1 |
Away | 1-0-1 | 1-0-1 | 1-0-1 | 1-0-1 | 0-0 |
Fave | 3-1-1 | 3-1-1 | 1-0 | 2-0-1 | 1-0 |
Dog | 2-2-1 | 2-2-1 | 2-0-1 | 2-0-1 | 0-1 |
O/U | 1-7 | 1-7 | 0-4 | 1-5 | 0-2 |
Team Record
Edmonton Oilers
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 4-4-1 | 4-4-1 | 0-4-1 | 0-4-1 | 4-0 |
Home | 4-2 | 4-2 | 0-2 | 0-2 | 4-0 |
Away | 0-2-1 | 0-2-1 | 0-2-1 | 0-2-1 | 0-0 |
Fave | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 |
Dog | 3-4-1 | 3-4-1 | 0-3-1 | 0-3-1 | 3-0 |
O/U | 5-4 | 5-4 | 4-1 | 4-1 | 1-3 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Mar 18, 2014 | NAS | 1 | -104 | Over | 29 |
EDM | 5 | 30 | |||
Jan 26, 2014 | NAS | 1 | 108 | Over | 35 |
EDM | 5 | 27 | |||
Nov 28, 2013 | EDM | 3 | -139 | Under | 28 |
NAS | 0 | 33 | |||
Mar 25, 2013 | EDM | 2 | -140 | Push | 26 |
NAS | 3 | 26 | |||
Mar 17, 2013 | NAS | 2 | -120 | Push | 31 |
EDM | 3 | 21 |
Betting Odds Trends
Nashville Predators
- Nashville is 11-4 SU in its last 15 games
- The total has gone UNDER in 7 of Nashville's last 8 games
- Nashville is 4-2 SU in its last 6 games on the road
- The total has gone UNDER in 4 of Nashville's last 5 games on the road
- Nashville is 1-4 SU in its last 5 games when playing Edmonton
Betting Odds Trends
Edmonton Oilers
- Edmonton is 4-1 SU in its last 5 games
- The total has gone UNDER in 4 of Edmonton's last 5 games
- Edmonton is 4-1 SU in its last 5 games at home
- The total has gone UNDER in 4 of Edmonton's last 5 games at home
- Edmonton is 4-1 SU in its last 5 games when playing Nashville
Injuries
Nashville Predators
- Cole Smith LW IR (12/23), Lower Body
Injuries
Edmonton Oilers
- Evander Kane LW Is out indefinitely, Hip
Last 5 Games
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 25, 2014 | PIT | 0-3 | L | +105 | 25 | 26 | 0/3 | 1/3 | Marc-Andre Fleury | Home |
Oct 23, 2014 | CHI | 3-2 | W | +120 | 27 | 32 | 0/2 | 1/1 | Antti Raanta | Home |
Oct 21, 2014 | ARI | 4-3 | W | -150 | 26 | 36 | 0/5 | 3/5 | Devan Dubnyk | Home |
Oct 18, 2014 | CHI | 1-2 | L | +210 | 20 | 37 | 1/4 | 5/5 | Corey Crawford | Away |
Oct 17, 2014 | WPG | 2-0 | W | +100 | 27 | 31 | 0/4 | 3/3 | Ondrej Pavelec | Away |
Edmonton Oilers
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 27, 2014 | MON | 3-0 | W | +109 | 19 | 29 | 0/6 | 4/4 | Dustin Tokarski | Home |
Oct 24, 2014 | CAR | 6-3 | W | -150 | 29 | 30 | 1/4 | 1/1 | Anton Khudobin | Home |
Oct 22, 2014 | WAS | 3-2 | W | +125 | 20 | 34 | 1/2 | 1/2 | Braden Holtby | Home |
Oct 20, 2014 | TB | 3-2 | W | +140 | 23 | 24 | 0/2 | 2/2 | Ben Bishop | Home |
Oct 17, 2014 | VAN | 0-2 | L | +130 | 28 | 30 | 0/4 | 3/3 | Ryan Miller | Home |
Offensive Comparison
No data available.
Defensive Comparison
Nashville Predators
Edmonton Oilers
Goals Allowed
2.97 2.82
Shots Allowed
29.88 27.40
Penalty Kill %
77.31 82.62
Goals Allowed Road vs. Home
2.91 2.62
Goals allowed Last 10 H2H
2.10 3.40
Penalty Kill % Road vs. Home
75.36 87.76
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.19 | 12 | 2.82 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 3.23 | 8 | 2.62 | 7 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.12 | 20 | 87.76 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.55 | 2 | 2.97 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 4.19 | 1 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 32.24 | 1 | 75.36 | 26 |