Anaheim Ducks vs New York Rangers

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Oct 26, 2024@ New York L2-1250U6.5 Matchup
Jan 21, 2024vs New York L2-5185O6.0 Matchup
Dec 15, 2023@ New York L5-1260P6.0 Matchup
Nov 23, 2022vs New York W3-2135U6.0 Matchup
Oct 17, 2022@ New York L6-4210O6.0 Matchup
Mar 15, 2022@ New York L4-3155O6.0 Matchup
Jan 8, 2022vs New York L1-4-115U5.5 Matchup
Dec 22, 2019@ New York L5-1150O5.5 Matchup
Dec 14, 2019vs New York W4-3-140O5.5 Matchup
Dec 18, 2018@ New York L3-1135U6.0 Matchup
Nov 1, 2018vs New York L2-3-155U5.5 Matchup
Jan 23, 2018vs New York W6-3-163O5.5 Matchup
Dec 19, 2017@ New York L4-1155U5.5 Matchup
Mar 26, 2017vs New York W6-3-127O5.5 Matchup
Feb 7, 2017@ New York L4-1131U5.5 Matchup
Mar 16, 2016vs New York L1-2-156U5.0 Matchup
Dec 22, 2015@ New York L3-2138P5.0 Matchup
Mar 22, 2015@ New York L7-2-105O5.0 Matchup
Jan 7, 2015vs New York L1-4-115P5.0 Matchup
Nov 4, 2013@ New York W1-2112U5.0 Matchup
Oct 10, 2013vs New York W6-0-130O5.5 Matchup
Nov 3, 2011@ New York L2-1115U5.5 Matchup
Oct 8, 2011vs New York W2-1115U5.5 Matchup
Mar 9, 2011vs New York W5-2-110O5.5
Oct 11, 2009@ New York L3-0120U5.5
Jan 20, 2009@ New York L4-2125O5.0
Dec 16, 2008vs New York L1-3-155U5.0
Feb 7, 2008@ New York W1-4105P5.0
Nov 1, 2006vs New York L3-4-200O6.0
Oct 28, 2003@ New York W1-3125U5.0
Date Opponent Result Score Moneyline O/U Total
Oct 26, 2024vs Anaheim W2-1-300U6.5 Matchup
Jan 21, 2024@ Anaheim W2-5-225O6.0 Matchup
Dec 15, 2023vs Anaheim W5-1-320P6.0 Matchup
Nov 23, 2022@ Anaheim L3-2-155U6.0 Matchup
Oct 17, 2022vs Anaheim W6-4-250O6.0 Matchup
Mar 15, 2022vs Anaheim W4-3-175O6.0 Matchup
Jan 8, 2022@ Anaheim W1-4-105U5.5 Matchup
Dec 22, 2019vs Anaheim W5-1-170O5.5 Matchup
Dec 14, 2019@ Anaheim L4-3120O5.5 Matchup
Dec 18, 2018vs Anaheim W3-1-155U6.0 Matchup
Nov 1, 2018@ Anaheim W2-3135U5.5 Matchup
Jan 23, 2018@ Anaheim L6-3147O5.5 Matchup
Dec 19, 2017vs Anaheim W4-1-172U5.5 Matchup
Mar 26, 2017@ Anaheim L6-3115O5.5 Matchup
Feb 7, 2017vs Anaheim W4-1-145U5.5 Matchup
Mar 16, 2016@ Anaheim W1-2141U5.0 Matchup
Dec 22, 2015vs Anaheim W3-2-153P5.0 Matchup
Mar 22, 2015vs Anaheim W7-2-115O5.0 Matchup
Jan 7, 2015@ Anaheim W1-4-105P5.0 Matchup
Nov 4, 2013vs Anaheim L1-2-122U5.0 Matchup
Oct 10, 2013@ Anaheim L6-0120O5.5 Matchup
Nov 3, 2011vs Anaheim W2-1-125U5.5 Matchup
Oct 8, 2011@ Anaheim L2-1-125U5.5 Matchup
Mar 9, 2011@ Anaheim L5-2110O5.5
Oct 11, 2009vs Anaheim W3-0-140U5.5
Jan 20, 2009vs Anaheim W4-2-145O5.0
Dec 16, 2008@ Anaheim W1-3135U5.0
Feb 7, 2008vs Anaheim L1-4-115P5.0
Nov 1, 2006@ Anaheim W3-4180O6.0
Oct 28, 2003vs Anaheim L1-3-145U5.0
Back to Top