New York Rangers vs Philadelphia Flyers

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Nov 29, 2024@ Philadelphia L3-1-155U6.5 Matchup
Apr 11, 2024vs Philadelphia L1-4-200U6.0 Matchup
Mar 26, 2024vs Philadelphia W6-5-175O5.5 Matchup
Feb 24, 2024@ Philadelphia W1-2-145U6.0 Matchup
Nov 24, 2023@ Philadelphia W1-3-145U6.0 Matchup
Mar 1, 2023@ Philadelphia W2-3-240U6.0 Matchup
Dec 17, 2022@ Philadelphia W3-6-165O6.0 Matchup
Nov 1, 2022vs Philadelphia W1-0-255U6.0 Matchup
Apr 13, 2022@ Philadelphia W0-4-220U6.0
Apr 3, 2022vs Philadelphia L3-4-340O6.0 Matchup
Jan 15, 2022@ Philadelphia W2-3-150U5.5 Matchup
Dec 1, 2021vs Philadelphia W4-1-185U6.0 Matchup
Apr 23, 2021vs Philadelphia W4-1-160U6.5 Matchup
Apr 22, 2021vs Philadelphia L2-3-170U6.5 Matchup
Mar 27, 2021@ Philadelphia L2-1-130U6.0 Matchup
Mar 25, 2021@ Philadelphia W3-8-125O6.5 Matchup
Mar 17, 2021vs Philadelphia W9-0100O6.0 Matchup
Mar 15, 2021vs Philadelphia L4-5115O6.0 Matchup
Feb 24, 2021@ Philadelphia L4-3110O5.5 Matchup
Feb 18, 2021@ Philadelphia W2-3-105U6.0 Matchup
Mar 1, 2020vs Philadelphia L3-5105O6.0 Matchup
Feb 28, 2020@ Philadelphia L5-2155O6.0 Matchup
Dec 23, 2019@ Philadelphia L5-1155P6.0 Matchup
Mar 31, 2019@ Philadelphia W0-3145U6.5 Matchup
Jan 29, 2019vs Philadelphia L0-1-110U6.5 Matchup
Dec 23, 2018vs Philadelphia L2-3-110U6.0 Matchup
Nov 23, 2018@ Philadelphia L4-0145U6.0 Matchup
Apr 7, 2018@ Philadelphia L5-0232U6.0 Matchup
Mar 22, 2018@ Philadelphia L4-3185O6.0 Matchup
Feb 18, 2018vs Philadelphia L4-7127O6.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Nov 29, 2024vs New York W3-1130U6.5 Matchup
Apr 11, 2024@ New York W1-4170U6.0 Matchup
Mar 26, 2024@ New York L6-5155O5.5 Matchup
Feb 24, 2024vs New York L1-2125U6.0 Matchup
Nov 24, 2023vs New York L1-3125U6.0 Matchup
Mar 1, 2023vs New York L2-3200U6.0 Matchup
Dec 17, 2022vs New York L3-6140O6.0 Matchup
Nov 1, 2022@ New York L1-0215U6.0 Matchup
Apr 13, 2022vs New York L0-4180U6.0
Apr 3, 2022@ New York W3-4270O6.0 Matchup
Jan 15, 2022vs New York L2-3130U5.5 Matchup
Dec 1, 2021@ New York L4-1160U6.0 Matchup
Apr 23, 2021@ New York L4-1140U6.5 Matchup
Apr 22, 2021@ New York W2-3150U6.5 Matchup
Mar 27, 2021vs New York W2-1110U6.0 Matchup
Mar 25, 2021vs New York L3-8105O6.5 Matchup
Mar 17, 2021@ New York L9-0-120O6.0 Matchup
Mar 15, 2021@ New York W4-5-135O6.0 Matchup
Feb 24, 2021vs New York W4-3-130O5.5 Matchup
Feb 18, 2021vs New York L2-3-115U6.0 Matchup
Mar 1, 2020@ New York W3-5-125O6.0 Matchup
Feb 28, 2020vs New York W5-2-175O6.0 Matchup
Dec 23, 2019vs New York W5-1-175P6.0 Matchup
Mar 31, 2019vs New York L0-3-165U6.5 Matchup
Jan 29, 2019@ New York W0-1-110U6.5 Matchup
Dec 23, 2018@ New York W2-3-110U6.0 Matchup
Nov 23, 2018vs New York W4-0-165U6.0 Matchup
Apr 7, 2018vs New York W5-0-262U6.0 Matchup
Mar 22, 2018vs New York W4-3-206O6.0 Matchup
Feb 18, 2018@ New York W4-7-140O6.0 Matchup
Back to Top