Boston Bruins vs Ottawa Senators

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Nov 9, 2024vs Ottawa L2-3-145U5.5 Matchup
Apr 16, 2024vs Ottawa L1-3-220U6.0 Matchup
Mar 19, 2024vs Ottawa W6-2-220O6.0 Matchup
Jan 25, 2024@ Ottawa W2-3-135U6.5 Matchup
Mar 21, 2023vs Ottawa W2-1-300U6.5 Matchup
Feb 20, 2023vs Ottawa W3-1-340U6.5 Matchup
Dec 27, 2022@ Ottawa L3-2-200U6.5 Matchup
Oct 18, 2022@ Ottawa L7-5120O6.0 Matchup
Apr 14, 2022vs Ottawa L2-3-275U6.0 Matchup
Feb 19, 2022@ Ottawa W2-3-185U5.5 Matchup
Feb 12, 2022@ Ottawa W0-2-145U5.5 Matchup
Nov 9, 2021vs Ottawa W3-2-300U5.5 Matchup
Dec 9, 2019@ Ottawa L5-2-180O6.0 Matchup
Nov 27, 2019@ Ottawa W1-2-150U5.5 Matchup
Nov 2, 2019vs Ottawa W5-2-400O6.0 Matchup
Mar 9, 2019vs Ottawa W3-2-450U6.0 Matchup
Dec 9, 2018@ Ottawa W1-2-160U6.5 Matchup
Oct 23, 2018@ Ottawa W1-4-165U6.0 Matchup
Oct 8, 2018vs Ottawa W6-3-270O6.0 Matchup
Apr 7, 2018vs Ottawa W5-2-365O6.0 Matchup
Jan 25, 2018@ Ottawa W2-3-167U5.5 Matchup
Dec 30, 2017@ Ottawa W0-5-167U5.5 Matchup
Dec 27, 2017vs Ottawa W5-1-191O5.5 Matchup
Apr 23, 2017vs Ottawa L2-3-143P5.0 Matchup
Apr 21, 2017@ Ottawa W2-3-114P5.0 Matchup
Apr 19, 2017vs Ottawa L0-1-163U5.0 Matchup
Apr 17, 2017vs Ottawa L3-4-155O5.0 Matchup
Apr 15, 2017@ Ottawa L4-3110O5.0 Matchup
Apr 12, 2017@ Ottawa W1-2-120U5.0 Matchup
Apr 6, 2017vs Ottawa L1-2-200U5.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Nov 9, 2024@ Boston W2-3125U5.5 Matchup
Apr 16, 2024@ Boston W1-3180U6.0 Matchup
Mar 19, 2024@ Boston L6-2180O6.0 Matchup
Jan 25, 2024vs Boston L2-3115U6.5 Matchup
Mar 21, 2023@ Boston L2-1250U6.5 Matchup
Feb 20, 2023@ Boston L3-1280U6.5 Matchup
Dec 27, 2022vs Boston W3-2170U6.5 Matchup
Oct 18, 2022vs Boston W7-5-140O6.0 Matchup
Apr 14, 2022@ Boston W2-3225U6.0 Matchup
Feb 19, 2022vs Boston L2-3155U5.5 Matchup
Feb 12, 2022vs Boston L0-2125U5.5 Matchup
Nov 9, 2021@ Boston L3-2250U5.5 Matchup
Dec 9, 2019vs Boston W5-2160O6.0 Matchup
Nov 27, 2019vs Boston L1-2130U5.5 Matchup
Nov 2, 2019@ Boston L5-2320O6.0 Matchup
Mar 9, 2019@ Boston L3-2350U6.0 Matchup
Dec 9, 2018vs Boston L1-2140U6.5 Matchup
Oct 23, 2018vs Boston L1-4145U6.0 Matchup
Oct 8, 2018@ Boston L6-3230O6.0 Matchup
Apr 7, 2018@ Boston L5-2317O6.0 Matchup
Jan 25, 2018vs Boston L2-3151U5.5 Matchup
Dec 30, 2017vs Boston L0-5151U5.5 Matchup
Dec 27, 2017@ Boston L5-1172O5.5 Matchup
Apr 23, 2017@ Boston W2-3129P5.0 Matchup
Apr 21, 2017vs Boston L2-3103P5.0 Matchup
Apr 19, 2017@ Boston W0-1147U5.0 Matchup
Apr 17, 2017@ Boston W3-4140O5.0 Matchup
Apr 15, 2017vs Boston W4-3-121O5.0 Matchup
Apr 12, 2017vs Boston L1-2109U5.0 Matchup
Apr 6, 2017@ Boston W1-2180U5.0 Matchup
Back to Top