Boston Bruins vs Toronto Maple Leafs

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Nov 5, 2024@ Toronto L4-0105U5.5 Matchup
Oct 26, 2024vs Toronto W4-3100O6.0 Matchup
May 4, 2024vs Toronto W2-1-135U5.0 Matchup
May 2, 2024@ Toronto L2-1-130U5.5 Matchup
Apr 30, 2024vs Toronto L1-2-170U5.5 Matchup
Apr 27, 2024@ Toronto W1-3115U6.0 Matchup
Apr 24, 2024@ Toronto W2-4-110P6.0 Matchup
Apr 22, 2024vs Toronto L2-3-150U5.5 Matchup
Apr 20, 2024vs Toronto W5-1-140O5.5 Matchup
Mar 7, 2024vs Toronto W4-1-140U6.0 Matchup
Mar 4, 2024@ Toronto W1-4110U6.5 Matchup
Dec 2, 2023@ Toronto W3-4-115O6.0 Matchup
Nov 2, 2023vs Toronto W3-2-110U6.0 Matchup
Apr 6, 2023vs Toronto W2-1-150U6.0 Matchup
Feb 1, 2023@ Toronto W2-5-130O5.5 Matchup
Jan 14, 2023vs Toronto W4-3-150O6.0 Matchup
Nov 5, 2022@ Toronto L2-1110U6.5 Matchup
Apr 29, 2022@ Toronto L5-2105O6.0 Matchup
Mar 29, 2022vs Toronto L4-6-150O6.5 Matchup
Nov 6, 2021@ Toronto L5-2110O5.5 Matchup
Nov 15, 2019@ Toronto W2-4-105U6.5 Matchup
Oct 22, 2019vs Toronto W4-2-190U6.5 Matchup
Oct 19, 2019@ Toronto L4-3-105O6.5 Matchup
Apr 23, 2019vs Toronto W5-1-145O5.5 Matchup
Apr 21, 2019@ Toronto W2-4110O5.5 Matchup
Apr 19, 2019vs Toronto L1-2-145U6.0 Matchup
Apr 17, 2019@ Toronto W4-6100O6.0 Matchup
Apr 15, 2019@ Toronto L3-2100U6.0 Matchup
Apr 13, 2019vs Toronto W4-1-145U6.0 Matchup
Apr 11, 2019vs Toronto L1-4-145U6.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Nov 5, 2024vs Boston W4-0-125U5.5 Matchup
Oct 26, 2024@ Boston L4-3-120O6.0 Matchup
May 4, 2024@ Boston L2-1115U5.0 Matchup
May 2, 2024vs Boston W2-1110U5.5 Matchup
Apr 30, 2024@ Boston W1-2150U5.5 Matchup
Apr 27, 2024vs Boston L1-3-135U6.0 Matchup
Apr 24, 2024vs Boston L2-4-110P6.0 Matchup
Apr 22, 2024@ Boston W2-3125U5.5 Matchup
Apr 20, 2024@ Boston L5-1120O5.5 Matchup
Mar 7, 2024@ Boston L4-1120U6.0 Matchup
Mar 4, 2024vs Boston L1-4-130U6.5 Matchup
Dec 2, 2023vs Boston L3-4-105O6.0 Matchup
Nov 2, 2023@ Boston L3-2-110U6.0 Matchup
Apr 6, 2023@ Boston L2-1130U6.0 Matchup
Feb 1, 2023vs Boston L2-5110O5.5 Matchup
Jan 14, 2023@ Boston L4-3130O6.0 Matchup
Nov 5, 2022vs Boston W2-1-130U6.5 Matchup
Apr 29, 2022vs Boston W5-2-125O6.0 Matchup
Mar 29, 2022@ Boston W4-6130O6.5 Matchup
Nov 6, 2021vs Boston W5-2-130O5.5 Matchup
Nov 15, 2019vs Boston L2-4-115U6.5 Matchup
Oct 22, 2019@ Boston L4-2165U6.5 Matchup
Oct 19, 2019vs Boston W4-3-115O6.5 Matchup
Apr 23, 2019@ Boston L5-1125O5.5 Matchup
Apr 21, 2019vs Boston L2-4-130O5.5 Matchup
Apr 19, 2019@ Boston W1-2125U6.0 Matchup
Apr 17, 2019vs Boston L4-6-120O6.0 Matchup
Apr 15, 2019vs Boston W3-2-120U6.0 Matchup
Apr 13, 2019@ Boston L4-1125U6.0 Matchup
Apr 11, 2019@ Boston W1-4125U6.0 Matchup
Back to Top