Calgary Flames vs Vegas Golden Knights

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Oct 28, 2024@ Vegas L5-0140U6.5 Matchup
Mar 14, 2024vs Vegas W4-1150U6.5 Matchup
Jan 13, 2024@ Vegas W1-3-105U6.0 Matchup
Dec 12, 2023@ Vegas L5-4170O6.0 Matchup
Nov 27, 2023vs Vegas W2-1105U6.0 Matchup
Mar 23, 2023vs Vegas L2-3-140U6.5 Matchup
Mar 16, 2023@ Vegas W2-7-115O6.0 Matchup
Feb 23, 2023@ Vegas L4-3115O6.5 Matchup
Oct 18, 2022vs Vegas W3-2-160U6.5 Matchup
Apr 14, 2022vs Vegas L1-6-170O6.0 Matchup
Feb 9, 2022vs Vegas W6-0-140P6.0 Matchup
Dec 5, 2021@ Vegas L3-2110U5.5 Matchup
Mar 8, 2020vs Vegas L3-5-110O6.0 Matchup
Nov 17, 2019@ Vegas L6-0140P6.0 Matchup
Oct 12, 2019@ Vegas L6-2135O6.0 Matchup
Mar 10, 2019vs Vegas W6-3-145O6.0 Matchup
Mar 6, 2019@ Vegas L2-1140U6.5 Matchup
Nov 23, 2018@ Vegas L2-0120U6.0 Matchup
Nov 19, 2018vs Vegas W7-2-150O5.5 Matchup
Apr 7, 2018vs Vegas W7-1123O5.5 Matchup
Mar 18, 2018@ Vegas L4-0135U6.0 Matchup
Feb 21, 2018@ Vegas L7-3154O6.0 Matchup
Jan 30, 2018vs Vegas L2-4-122O5.5 Matchup
Date Opponent Result Score Moneyline O/U Total
Oct 28, 2024vs Calgary W5-0-165U6.5 Matchup
Mar 14, 2024@ Calgary L4-1-170U6.5 Matchup
Jan 13, 2024vs Calgary L1-3-115U6.0 Matchup
Dec 12, 2023vs Calgary W5-4-200O6.0 Matchup
Nov 27, 2023@ Calgary L2-1-125U6.0 Matchup
Mar 23, 2023@ Calgary W2-3120U6.5 Matchup
Mar 16, 2023vs Calgary L2-7-105O6.0 Matchup
Feb 23, 2023vs Calgary W4-3-135O6.5 Matchup
Oct 18, 2022@ Calgary L3-2140U6.5 Matchup
Apr 14, 2022@ Calgary W1-6150O6.0 Matchup
Feb 9, 2022@ Calgary L6-0120P6.0 Matchup
Dec 5, 2021vs Calgary W3-2-130U5.5 Matchup
Mar 8, 2020@ Calgary W3-5-110O6.0 Matchup
Nov 17, 2019vs Calgary W6-0-160P6.0 Matchup
Oct 12, 2019vs Calgary W6-2-155O6.0 Matchup
Mar 10, 2019@ Calgary L6-3125O6.0 Matchup
Mar 6, 2019vs Calgary W2-1-160U6.5 Matchup
Nov 23, 2018vs Calgary W2-0-140U6.0 Matchup
Nov 19, 2018@ Calgary L7-2130O5.5 Matchup
Apr 7, 2018@ Calgary L7-1-136O5.5 Matchup
Mar 18, 2018vs Calgary W4-0-149U6.0 Matchup
Feb 21, 2018vs Calgary W7-3-171O6.0 Matchup
Jan 30, 2018@ Calgary W2-4111O5.5 Matchup
Back to Top