Our Top Sportsbooks
No books available.
Power Ranking
St. Louis 31
Columbus 20
Smart Chart
- STL
- 2.91
- 3.05
- 18.00
- 79.07
- 28.90
- 32.12
- -0.14
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- CLB
- 2.89
- 3.66
- 15.09
- 76.27
- 29.98
- 34.41
- -0.77
Team Record
St. Louis Blues
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 44-18-7 | 8-2 | 8-8-2 | 31-17-5 | 13-1-2 |
Home | 29-4-4 | 3-1 | 6-2-1 | 23-3-2 | 6-1-2 |
Away | 15-14-3 | 5-1 | 2-6-1 | 8-14-3 | 7-0 |
Fave | 32-13-5 | 6-1 | 6-3-1 | 23-7-3 | 9-1-2 |
Dog | 8-10 | 2-1 | 1-5 | 5-10 | 3-0 |
O/U | 17-37-15 | 3-4-3 | 4-12-2 | 12-30-11 | 5-7-4 |
Team Record
Columbus Blue Jackets
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 22-39-7 | 5-4-1 | 3-14-2 | 19-30-4 | 3-9-3 |
Home | 13-18-3 | 3-2 | 2-6-1 | 11-14-3 | 2-4 |
Away | 9-21-4 | 2-2-1 | 1-8-1 | 8-16-1 | 1-5-3 |
Fave | 2-5-1 | 0-0 | 0-1 | 1-2-1 | 1-2 |
Dog | 19-40-5 | 5-5-1 | 3-13-1 | 17-28-2 | 2-7-3 |
O/U | 31-34-3 | 4-5-1 | 10-7-2 | 23-27-3 | 8-7 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Mar 10, 2012 | CLB | 1 | -245 | Push | 22 |
STL | 4 | 29 | |||
Feb 14, 2012 | STL | 1 | 167 | Under | 32 |
CLB | 2 | 33 | |||
Dec 18, 2011 | CLB | 4 | -205 | Over | 32 |
STL | 6 | 34 | |||
Nov 27, 2011 | STL | 2 | 104 | Under | 29 |
CLB | 1 | 24 | |||
Apr 3, 2011 | STL | 6 | 105 | Over | 33 |
CLB | 1 | 24 |
Betting Odds Trends
St. Louis Blues
Betting Odds Trends
Columbus Blue Jackets
Injuries
St. Louis Blues
- Nick Leddy D Is out indefinitely, Lower Body
- Torey Krug D Is out for season, Ankle
- Philip Broberg D Is out indefinitely, Lower Body
Injuries
Columbus Blue Jackets
- Erik Gudbranson D Is out indefinitely, Upper Body
- Boone Jenner C IR (10/07), Upper Body
- Cayden Lindstrom C Is out indefinitely, Back
Last 5 Games
St. Louis Blues
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2012 | CLB | 4-1 | W | -245 | 29 | 22 | 2/6 | 4/4 | Curtis Sanford | Home |
Mar 8, 2012 | ANA | 3-1 | W | -155 | 27 | 25 | 2/4 | 3/3 | Jonas Hiller | Home |
Mar 6, 2012 | CHI | 5-1 | W | -155 | 31 | 20 | 1/2 | 5/5 | Ray Emery | Home |
Mar 3, 2012 | SJ | 3-1 | W | +105 | 32 | 19 | 2/5 | 3/3 | Antti Niemi | Away |
Mar 1, 2012 | VAN | 0-2 | L | +155 | 29 | 24 | 0/2 | 2/2 | Roberto Luongo | Away |
Columbus Blue Jackets
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2012 | STL | 1-4 | L | +225 | 22 | 29 | 0/4 | 4/6 | Brian Elliott | Away |
Mar 8, 2012 | LA | 3-1 | W | +155 | 36 | 30 | 0/5 | 1/1 | Jonathan Bernier | Home |
Mar 6, 2012 | PHO | 3-2 | W | +125 | 32 | 40 | 0/3 | 5/5 | Mike Smith | Home |
Mar 3, 2012 | PHO | 5-2 | W | +210 | 26 | 32 | 0/4 | 3/4 | Mike Smith | Away |
Mar 1, 2012 | COL | 2-0 | W | +195 | 28 | 33 | 1/2 | 2/2 | Semyon Varlamov | Away |
Offensive Comparison
No data available.
Defensive Comparison
St. Louis Blues
Columbus Blue Jackets
Goals Allowed
3.05 3.66
Shots Allowed
32.12 34.41
Penalty Kill %
79.07 76.27
Goals Allowed Road vs. Home
3.24 3.34
Goals allowed Last 10 H2H
3.50 3.00
Penalty Kill % Road vs. Home
76.92 80.70
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.91 | 24 | 3.66 | 31 |
Away Team Away Scoring vs Home Team Home Defense | 2.63 | 27 | 3.34 | 26 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.67 | 25 | 80.70 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.89 | 25 | 3.05 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 3.05 | 24 | 3.24 | 17 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 18.18 | 25 | 76.92 | 21 |