Our Top Sportsbooks
No books available.
Power Ranking
Washington 4
Arizona 8
Betting Odds Preview
Washington Capitals at Arizona Coyotes
The Washington Capitals will look to grab a road win when they take on the Coyotes in Arizona at Gila River Arena on Saturday in NHL betting odds action.
The Washington Capitals will look to vanquish their hosts on Saturday, as they are 55-16-6 this season, while the Coyotes are 34-36-7.
Smart Chart
- WAS
- 2.64
- 3.16
- 20.00
- 77.91
- 26.40
- 30.31
- -0.52
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
Team Record
Washington Capitals
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 55-16-6 | 6-3-1 | 20-5-3 | 16-6-3 | 39-10-3 |
Home | 29-7-2 | 3-1 | 10-2-1 | 9-3-1 | 20-4-1 |
Away | 26-9-4 | 3-2-1 | 10-3-2 | 7-3-2 | 19-6-2 |
Fave | 50-15-4 | 6-2 | 19-4-2 | 13-2-2 | 37-9-2 |
Dog | 5-7-2 | 0-2-1 | 1-1-1 | 3-4-1 | 2-1-1 |
O/U | 30-30-17 | 4-4-2 | 12-8-8 | 10-11-4 | 20-19-13 |
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 34-36-7 | 6-4 | 16-9-3 | 24-18-4 | 10-18-3 |
Home | 21-15-4 | 4-2 | 8-6-1 | 14-9-2 | 7-6-2 |
Away | 13-21-3 | 2-2 | 8-3-2 | 10-9-2 | 3-12-1 |
Fave | 7-5 | 1-1 | 5-2 | 6-2 | 1-3 |
Dog | 27-37-7 | 5-3 | 11-6-3 | 18-15-4 | 9-15-3 |
O/U | 35-34-8 | 2-8 | 11-13-4 | 20-22-4 | 15-12-4 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Feb 22, 2016 | ARI | 2 | -245 | Under | 27 |
WAS | 3 | 34 | |||
Nov 18, 2014 | WAS | 2 | 111 | Under | 24 |
ARI | 1 | 24 | |||
Nov 2, 2014 | ARI | 6 | -170 | Over | 30 |
WAS | 5 | 37 | |||
Mar 8, 2014 | PHO | 2 | -118 | Under | 33 |
WAS | 3 | 33 | |||
Nov 9, 2013 | WAS | 3 | -142 | Over | 32 |
PHO | 4 | 35 |
Betting Odds Trends
Washington Capitals
- Washington is 4-2 SU in its last 6 games
- The total has gone OVER in 5 of Washington's last 7 games on the road
- Washington is 4-2 SU in its last 6 games when playing Arizona
- Washington is 3-6-2 SU in its last 11 games when playing on the road against Arizona
- The total has gone OVER in 9 of Washington's last 13 games when playing on the road against Arizona
Betting Odds Trends
Arizona Coyotes
- The total has gone UNDER in 8 of Arizona's last 10 games
- Arizona is 5-2 SU in its last 7 games at home
- The total has gone UNDER in 4 of Arizona's last 6 games at home
- Arizona is 2-4 SU in its last 6 games when playing Washington
- The total has gone OVER in 9 of Arizona's last 13 games when playing at home against Washington
Injuries
Washington Capitals
- Alex Ovechkin LW Is out indefinitely, Fibula
- Nicklas Backstrom C IR (10/07), Hip
- T.J. Oshie RW IR (10/07), Back
- Lars Eller C IR (12/17), Illness
- Sonny Milano LW IR (11/09), Upper Body
Injuries
Arizona Coyotes
- Robert Bortuzzo D Is out indefinitely, Lower Body
- Connor Ingram G IR (11/20), Upper Body
- Sean Durzi D Is out indefinitely, Upper Body
- John Marino D IR (10/09), Back
Last 5 Games
Washington Capitals
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 1, 2016 | COL | 4-2 | W | -125 | 47 | 19 | 1/3 | 2/3 | Semyon Varlamov | Away |
Mar 30, 2016 | PHI | 1-2 | L | -101 | 30 | 34 | 0/3 | 2/3 | Steve Mason | Away |
Mar 28, 2016 | CLB | 4-1 | W | -216 | 39 | 22 | 1/5 | 3/3 | Sergei Bobrovsky | Home |
Mar 26, 2016 | STL | 0-4 | L | -138 | 32 | 29 | 0/2 | 0/0 | Jake Allen | Home |
Mar 25, 2016 | NJ | 1-0 | W | -180 | 26 | 22 | 0/2 | 3/3 | Scott Wedgewood | Away |
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2016 | DAL | 1-4 | L | +179 | 31 | 33 | 0/2 | 2/3 | Antti Niemi | Away |
Mar 28, 2016 | CAL | 2-5 | L | -113 | 24 | 21 | 2/4 | 1/3 | Joni Ortio | Home |
Mar 26, 2016 | PHI | 2-1 | W | +117 | 17 | 35 | 1/3 | 4/5 | Steve Mason | Home |
Mar 24, 2016 | DAL | 3-1 | W | +129 | 29 | 38 | 0/6 | 3/3 | Kari Lehtonen | Home |
Mar 22, 2016 | EDM | 4-2 | W | -116 | 31 | 29 | 1/3 | 2/4 | Cam Talbot | Home |
Offensive Comparison
No data available.
Defensive Comparison
Washington Capitals
Arizona Coyotes
Goals Allowed
3.16 3.34
Shots Allowed
30.31 31.67
Penalty Kill %
77.91 76.32
Goals Allowed Road vs. Home
3.33 3.22
Goals allowed Last 10 H2H
2.90 2.80
Penalty Kill % Road vs. Home
80.15 74.17
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.64 | 29 | 3.34 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 2.47 | 30 | 3.22 | 25 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.17 | 16 | 74.17 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.12 | 16 | 3.16 | 18 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 11 | 3.33 | 20 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.72 | 17 | 80.15 | 9 |