When thinking of the Summer Olympic Games, it’s hard not to think about the grassroots competitions known as track and field. These events are a true display of strength, finesse, power, speed and pushing the body to the limit. Below we have a pile of various Olympics track and field odds for the Tokyo 2020 Games.
Online sportsbook [Sportsbook not available for your region] has all of the Olympics track and field odds and in one of the most popular events, the men’s 100-meter sprint, USA’s Trayvon Bromell (+110) is the betting favorite and countryman Ronnie Baker (+350) is second on the oddsboard.
With American sprinters favored in the men’s 100-meter competition, that goes well with the U.S. being favored in the most gold medal odds. If you are looking to bet on the Olympics, check out our How to Bet Olympics guide to get you started.
See Odds Shark’s Best Betting Sites
Olympics Athletics Odds: Field Events
There are eight competitions on both the women’s and men’s side for field events and they are: discus, pole vault, high jump, long jump, hammer throw, shot put, triple jump and javelin. On the men’s side, the biggest favorite in any discipline is Germany’s Johannes Vetter in the javelin competition at -700.
If Vetter secures gold, it would mark back-to-back first places for the Germans in the men’s javelin throw after Thomas Rohler topped the podium in the 2016 Rio Games. Vetter won the world championship in 2017 and placed third in 2019.
While Vetter is the largest favorite in Olympics track and field odds for the men’s field events, the tightest betting line comes in the long jump competition. Currently, JuVaughn Harrison (USA) and Miltiadis Tentoglou (GRE) share the shortest long jump odds at +350.
The Americans struck gold at the Rio Games in the long jump with Jeff Henderson leaping 8.38 meters to sneak past Luvo Manyonga of South Africa. While Harrison and Tentoglou hold the shortest odds, there is great value on Jamaica’s Tajay Gayle (+500), who won the 2019 world championship, and he’s my best bet.
Here’s a look at the Tokyo 2020 Olympics men’s field odds:
Athlete | Odds |
---|---|
Daniel Stahl (SWE) | -3300 |
Kristjan Ceh (SLO) | +900 |
Andrius Gudzius (LTU) | +2000 |
Lukas Weisshaidinger (AUT) | +2800 |
Matthew Denny (AUS) | +10000 |
Simon Pettersson (SWE) | +10000 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Armand Duplantis (SWE) | -500 |
Sam Kendricks (USA) | +450 |
Renaud Lavillenie (FRA) | +1200 |
Piotr Lisek (POL) | +2500 |
Christopher Nilsen (USA) | +5000 |
Ernest Obiena (PHI) | +5000 |
KC Lightfoot (USA) | +5000 |
Harry Coppell (GBR) | +8000 |
Oleg Zernikel (GER) | +8000 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Mutaz Essa Barshim (QAT) | +350 |
Ilya Ivanyuk (RUS) | +400 |
Maksim Nedasekau (BLR) | +400 |
JuVaughn Harrison (USA) | +500 |
Mikhail Akimenko (RUS) | +500 |
Donald Thomas (BAH) | +1400 |
Gianmarco Tamberi (ITA) | +1400 |
Brandon Starc (AUS) | +2000 |
Django Lovett (CAN) | +2200 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
JuVaughn Harrison (USA) | +350 |
Miltiadis Tentoglou (GRE) | +350 |
Juan Miguel Echevarria (CUB) | +450 |
Tejay Gayle (JAM) | +500 |
Maykel Masso (CUB) | +750 |
Marquis Dendy (USA) | +1200 |
Yuki Hashioka (JPN) | +1400 |
Carey McLeod (JAM) | +1600 |
Steffin McCarter (USA) | +2000 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Pawel Fajdek (POL) | +110 |
Rudy Winkler (USA) | +275 |
Mykhaylo Kokhan (UKR) | +600 |
Wojciech Nowicki (POL) | +600 |
Daniel Haugh (USA) | +2000 |
Bence Halasz (HUN) | +2500 |
Quentin Bigot (FRA) | +2500 |
Marcel Lomnicky (SVK) | +4000 |
Valeriy Pronkin (ROC) | +4000 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Ryan Crouser (USA) | -300 |
Joe Kovacs (USA) | +400 |
Tom Walsh (NZL) | +650 |
Peyton Otterdahl (USA) | +1400 |
Darlan Romani (BRA) | +2500 |
Michal Haratyk (POL) | +2500 |
Armin Sinancevic (SRB) | +5000 |
Bob Bertemes (LUX) | +8000 |
Filip Mihaljevic (CRO) | +8000 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Pedro Pablo Pichardo (POR) | +150 |
Hugues Fabrica Zango (BUR) | +180 |
Will Claye (USA) | +325 |
Andy Diaz (CUB) | +625 |
Andrea Dallavalle (ITA) | +2800 |
Yasser Mohamed Triki (ALG) | +4000 |
Chris Benard (USA) | +5000 |
Donald Scott (USA) | +5000 |
Zhu Yaming (CHN) | +5000 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Johannes Vetter (GER) | -700 |
Marcin Krukowski (POL) | +900 |
Keshorn Walcott (TTO) | +1000 |
Neeraj Chopra (IND) | +2500 |
Gatis Cakss (LAT) | +3300 |
Anderson Peters (GRE) | +4000 |
Andrian Mardare (MDA) | +5000 |
Arshad Nadeem (PAK) | +5000 |
Cheng Chao-tsun (TPE) | +5000 |
Odds as of July 31 at [Sportsbook not available for your region]
See Odds Shark’s Best Betting Sites
More Value in the Women’s Field Events
As is the case with men’s field events, there are eight disciplines that the women take part in as well. Looking at the Olympics track and field odds on the women’s side, the biggest favorite is Venezuela’s Yulimar Rojas, who is -600 to win the triple jump.
Rojas won a silver medal in the 2016 Games, jumping 0.19 meters shorter than gold medalist Caterine Ibarguen of Colombia. Ibarguen is returning to defend her medal and is offering odds of +2800, which is intriguing, but at the age of 37 her distances have been slipping. Rojas has won the two world championships since the Rio Games and had a jump of 15.37 meters in 2019, which was 0.2 meters further than Ibarguen’s mark in 2016.
There are plenty of field events providing similar tight betting options but the closest is in the javelin throw where Christin Hussong (GER) and Lu Huihui (CHN) are co-favorites at +275. In 2016, Hussong finished last (12th) while Huihui had a seventh-place finish and Croatia’s Sara Kolak (+2800) picked up gold.
In the two world championships between Games, Huihui has had back-to-back third-place finishes while Hussong participated in one event, finishing fourth. I’m going a little further down the oddsboard for my pick to win gold in the women’s javelin. For my track and field prediction, I’m looking at China’s Lui Shiying (+700), who captured silver in the last world championship.
Here’s a look at the Tokyo 2020 Olympics women’s field odds:
Athlete | Odds |
---|---|
Yaime Perez (CUB) | +250 |
Sandra Perkovic (CRO) | +275 |
Jorinde Van Klinken (NED) | +350 |
Valarie Allman (USA) | +350 |
Denia Caballero (CUB) | +1400 |
Kamalpreet Kaur (IND) | +2200 |
Shadae Lawrence (JAM) | +2200 |
Dani Stevens (AUS) | +2800 |
Chen Yang (CHN) | +4000 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Katie Nageotte (USA) | +175 |
Anzhelika Sidorova (ANA) | +275 |
Katerina Stefanidi (GRE) | +500 |
Sandi Morris (USA) | +550 |
Holly Bradshaw (GBR) | +600 |
Nina Kennedy (AUS) | +1000 |
Yarislav Silva (CUB) | +3300 |
Angelica Bengtsson (SWE) | +6600 |
Iryna Zhuk (BLR) | +6600 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Yaroslava Mahuchikh (UKR) | +100 |
Vashti Cunningham (USA) | +400 |
Mariya Lasitskene (ANA) | +450 |
Nicole McDermott (AUS) | +750 |
Nadezhda Dubovitskaya (KAZ) | +1000 |
Yuliya Levchenko (UKR) | +1600 |
Kamila Licwinko (POL) | +2800 |
Eleanor Patterson (AUS) | +4000 |
Salome Lang (SUI) | +4000 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Britney Reese (USA) | +275 |
Malaika Mihambo (GER) | +350 |
Tara Davis (USA) | +400 |
Ese Brume (NGA) | +600 |
Chantel Malone (IVB) | +900 |
Darya Klishina (RUS) | +900 |
Ivana Spanovic (SRB) | +1200 |
Quanesha Burks (USA) | +1600 |
Lorraine Ugen (GBR) | +2000 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
DeAnna Price (USA) | -210 |
Anita Wlodarczyk (POL) | +400 |
Brooke Anderson (USA) | +450 |
Gwen Berry (USA) | +1600 |
Malwina Kopron (POL) | +2000 |
Wang Zheng (CHN) | +2500 |
Annette Echikunwoke (NGR) | +3300 |
Alexandra Tavernier (FRA) | +4000 |
Camryn Rogers (CAN) | +6600 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Gong Lijiao (CHN) | -225 |
Jessica Ramsey (USA) | +600 |
Valerie Adams (NZL) | +700 |
Raven Saunders (USA) | +800 |
Auriol Dongmo Mekemnang (POR) | +1200 |
Aliona Dubitskaya (BLR) | +2000 |
Song Jiayuan (CHN) | +3300 |
Adelaide Aquilla (USA) | +4000 |
Christina Schwanitz (GER) | +4000 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Yulimar Rojas (VEN) | -600 |
Shanieka Ricketts (JAM) | +900 |
Liadagmis Povea (CUB) | +1100 |
Keturah Orji (USA) | +1600 |
Kimberly Williams (JAM) | +2500 |
Caterine Obarguen (COL) | +2800 |
Nubia Soares (BRA) | +4000 |
Ana Peleteiro (ESP) | +5000 |
Leyanis Perez (CUB) | +5000 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Christin Hussong (GER) | +275 |
Lu Huihui (CHN) | +275 |
Maria Andrejzcyk (POL) | +300 |
Liu Shiying (CHN) | +700 |
Maggie Malone (USA) | +700 |
Kathryn Mitchell (AUS) | +1600 |
Nikola Ogrodnikova (CZE) | +1600 |
Tatsiana Khaladovich (BLR) | +2000 |
Sara Kolak (CRO) | +2500 |
Odds as of July 31 at [Sportsbook not available for your region]
Olympics Track and Field Odds: Track Events
Don’t blink, especially if it takes you around 10 seconds to close your eyelids and open them up again. These athletes are extremely fast and before you know it the event has begun and ended.
The USA, which is the favorite in the most medals odds, is favored in both men’s events with Trayvon Bromell (+110) the chalk in the 100 meters and Noah Lyles (-165) topping the board for the 200 meters. Of course, Jamaica’s Usain Bolt dominated both of these events in recent years, winning gold in each of the last three Olympics.
It may seem a little risky to back Bromell at +110 with him not having competed in an international event since the Rio Games in which he finished eighth. But in the Olympic trials he ran a 9.80 that would have won gold in Rio and he’s ranked the No. 1 sprinter in the world. Additionally, he ran a 9.77 earlier this year, so while I have some reservations about him not competing internationally, he appears to be the cream of the crop.
As for the 200 meters, how can you not back Canada’s Andre De Grasse (+450), who was the runner-up behind Bolt in 2016 and was second in the 2019 world championships? He’s consistently getting podium finishes at international competitions and I like the value for him finally breaking through.
Here are the Olympics men’s track odds:
Athlete | Odds |
---|---|
Trayvon Bromwell (USA) | +110 |
Ronnie Baker (USA) | +350 |
Akani Simbine (RSA) | +700 |
Fred Kerley (USA) | +900 |
Andre De Grasse (CAN) | +1000 |
Zharnel Hughes (GBR) | +1600 |
Marcell Jacobs (ITA) | +2000 |
Chijindu Ujah (GBR) | +3300 |
Su Bingtian (CHN) | +4000 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Noah Lyles (USA) | -165 |
Andre De Grasse (CAN) | +450 |
Kenneth Bednarek (USA) | +500 |
Erriyon Knighton (USA) | +700 |
Divine Oduduru (NGR) | +4000 |
Jareem Richards (TTO) | +5000 |
Zharnel Hughes (GBR) | +5000 |
Isaac Makwala (BOT) | +6600 |
Ramil Guliyev (TUR) | +6600 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Michael Norman (USA) | -175 |
Steven Gardiner (BAH) | +350 |
Wayde Van Niekerk (RSA) | +750 |
Kirani James (GRN) | +1100 |
Randolph Ross (USA) | +1200 |
Anthony Zambrano (COL) | +1600 |
Michael Cherry (USA) | +2200 |
Emmanuel Korir (KEN) | +4000 |
Isaac Makwala (BOT) | +4000 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Karsten Warholm (NOR) | -200 |
Rai Benjamin (USA) | +225 |
Alison Dos Santos (BRA) | +900 |
Abderrahman Samba (QAT) | +1200 |
Kyron McMaster (IVB) | +2000 |
Jaheel Hyde (JAM) | +5000 |
Kenny Selmon (USA) | +5000 |
Yasmani Copello (TUR) | +6600 |
David Kendziera (USA) | +12500 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Soufiane El Bakkali (MAR) | +185 |
Lamecha Girma (ETH) | +225 |
Getnet Wale (ETH) | +450 |
Abraham Kibiwot (KEN) | +600 |
Benjamin Kigen (KEN) | +800 |
Ryuji Miura (JPN) | +850 |
Ahmed Abdelwahed (ITA) | +4000 |
Topi Raitanen (FIN) | +4000 |
Bernard Keter (USA) | +6600 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Timothy Cheruiyot (KEN) | -130 |
Jokob Ingrebrigtsen (NOR) | +210 |
Charles Cheboi Simotwo (KEN) | +1600 |
Josh Kerr (GBR) | +1800 |
Cole Hocker (USA) | +2000 |
Matthew Centrowitz (USA) | +2200 |
Stewart McSweyn (AUS) | +2200 |
Taoufik Makhloufi (ALG) | +2500 |
Ayanleg Souleiman (DJI) | +3300 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Damian Warner (CAN) | -162 |
Kevin Mayer (FRA) | +150 |
Niklas Kaul (GER) | +2500 |
Pierce Lepage (CAN) | +2500 |
Garrett Scantling (USA) | +3300 |
Thomas Van Der Plaetsen (BEL) | +3300 |
Maicel Uibo (EST) | +4000 |
Steven Bastien (USA) | +5000 |
Zachery Ziemek (USA) | +5000 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Grant Holloway (USA) | -225 |
Sergey Shubenkov (RUS) | +700 |
Orlando Ortega (ESP) | +800 |
Ronald Levy (JAM) | +900 |
Shunsuke Izumiya (JPN) | +1600 |
Devon Allen (USA) | +2000 |
Wilhem Belocian (FRA) | +2500 |
Daniel Roberts (USA) | +2800 |
Damian Thomas (JAM) | +3300 |
Odds as of July 31 at [Sportsbook not available for your region]
Country | Odds |
---|---|
USA | -162 |
Great Britain | +400 |
Jamaica | +800 |
Japan | +1400 |
South Africa | +1600 |
China | +2000 |
Brazil | +2500 |
Canada | +2500 |
France | +5000 |
Odds as of July 27 at [Sportsbook not available for your region]
Country | Odds |
---|---|
USA | -800 |
Jamaica | +800 |
Trinadad & Tobago | +1200 |
Belgium | +2500 |
Colombia | +3300 |
South Africa | +4000 |
Botswana | +5000 |
Great Britain | +5000 |
Netherlands | +8000 |
Odds as of July 31 at [Sportsbook not available for your region]
Jamaica Poised to Strike Gold For The Women?
Like in the men’s 100 meters, the favorite to win the women’s 200-meter event is Gabby Thomas (+150), who has just two international meets under her belt, though she won both of them. Additionally, in the Olympic trials, she ran a 21.61 that is the third-fastest time ever so it seems she has what it takes, though her inexperience worries me.
For those reasons, in that event, I’m taking reigning gold medalist Elaine Thompson-Herah (+650). Although she had a poor performance in the 2019 world championship (finishing seventh), I think she can turn back the clock for one more run.
As for the 100 meters, Jamaican runners Shelly-Ann Fraser-Pryce (-120) and Thompson-Herah (+200) are the two top options on the oddsboard. It’s hard to fade Fraser-Pryce, who ran a 10.71 in 2019, 0.12 seconds faster than second place, and is a three-time Olympic medalist with two golds. Earlier this year, she ran a 10.63, the second-fastest time ever.
Here are the Olympics women’s track odds:
Athlete | Odds |
---|---|
Shelly-Ann Fraser-Pryce (JAM) | -120 |
Elaine Thompson-Herah (JAM) | +125 |
Shericka Jackson (JAM) | +1200 |
Marie-Josee Ta Lou (CIV) | +2800 |
Ajla Del Ponte (SUI) | +4000 |
Teahna Daniels (USA) | +6600 |
Daryll Neita (GBR) | +10000 |
Mujinga Kambundji (SUI) | +10000 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Gabby Thomas (USA) | +150 |
Dina Asher-Smith (GBR) | +450 |
Shaunae Miller-Uibo (BAH) | +500 |
Shericka Jackson (JAM) | +500 |
Elaine Thompson-Herah (JAM) | +650 |
Shelly-Ann Fraser-Pryce (JAM) | +700 |
Jenna Prandini (USA) | +2200 |
Anavia Battle (USA) | +3300 |
Blessing Okagbare (NGR) | +5000 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Jasemine Camacho-Quinn (PUR) | -175 |
Kendra Harrison (USA) | +250 |
Britany Anderson (JAM) | +1200 |
Tobi Amunsan (NGR) | +1200 |
Mefan Tapper (JAM) | +1600 |
Christina Clemons (USA) | +2000 |
Yanique Thompson (JAM) | +2800 |
Cindy Sember (GBR) | +3300 |
Gabbi Cunningham (USA) | +4000 |
Odds as of July 31 at [Sportsbook not available for your region]
Country | Odds |
---|---|
Jamaica | -350 |
Great Britain | +500 |
USA | +500 |
Nigeria | +3300 |
Trinadad & Tobago | +4000 |
China | +5000 |
Switzerland | +6600 |
Germany | +8000 |
Brazil | +10000 |
Odds as of July 27 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Beatrice Chepkoech (KEN) | +150 |
Hyvin Kiyeng (KEN) | +225 |
Emma Coburn (USA) | +450 |
Winfred Mutile Yavi (BRN) | +700 |
Mekides Abebe (ETH) | +900 |
Courtney Frerichs (USA) | +1600 |
Gesa Felicitas Krause (GER) | +1600 |
Lomi Muleta (ETH) | +2000 |
Zerfe Wondemagegn (ETH) | +3300 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Faith Kipyegon (KEN) | -300 |
Sifan Hassan (NED) | +333 |
Laura Muir (GBR) | +600 |
Freweyni Gebreezibeher (ETH) | +2500 |
Diribe Welteji (ETH) | +6600 |
Elle Purrier St. Pierre (USA) | +6600 |
Cory McGee (USA) | +10000 |
Gabriela Debues-Stafford (CAN) | +10000 |
Lemlem Hailu (ETH) | +10000 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Sydney McLaughlin (USA) | -275 |
Dililah Muhammad (USA) | +240 |
Femke Bol (NED) | +400 |
Anna Ryzhykova (UKR) | +3300 |
Janieve Russell (JAM) | +10000 |
Anna Cockrell (USA) | +15000 |
Lea Sprunger (SUI) | +20000 |
Sara Slott Petersen (DEN) | +20000 |
Jessica Turner (GBR) | +25000 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Sifan Hassan (NED) | -125 |
Guduf Tsegay (ETH) | +200 |
Hellen Obiri (KEN) | +550 |
Agnes Jebet Tirop (KEN) | +1400 |
Senbere Teferi (ETH) | +1400 |
Ejgayehu Taye (ETH) | +2000 |
Lilian Kasait Rengeruk (KEN) | +3300 |
Karissa Schweizer (USA) | +10000 |
Yasemin Can (TUR) | +12500 |
Odds as of July 31 at [Sportsbook not available for your region]
Athlete | Odds |
---|---|
Nafissatou Thiam (BEL) | -175 |
Katarina Johnson-Thompson (GBR) | +250 |
Carolin Schafer (GER) | +900 |
Annie Kunz (USA) | +2200 |
Erica Bougard (USA) | +2500 |
Kendell Williams (USA) | +2500 |
Anouk Vetter (NED) | +5000 |
Ivona Dadic (AUT) | +5000 |
Xenia Krizsan (HUN) | +5000 |
Odds as of July 31 at [Sportsbook not available for your region]