Final Score
2
AV
1
NOF
Total
Best Over
- -
o2.5
+0.5 (3)
Best Under
- -
u2.5
Aston Villa 2
FINAL
Nottingham 1
1 | 2 | T | Y | R | |
---|---|---|---|---|---|
AV | 2 | 0 | 2 | 2 | 0 |
NOF | 0 | 1 | 1 | 2 | 0 |
Our Top Sportsbooks
No books available.
Odds Settings
Wager Type
Segment
Odds Type
Head to Head
AV | Stat Type | NOF |
---|---|---|
0.00 | Red Cards | 0.00 |
9.00 | Yellow Cards | 10.00 |
4-4-2 | Record | 2-4-4 |
3-7 | O/U | 3-7 |
15.00 | Goals Scored | 10.00 |
4 | Clean Sheets | 2 |
2 | Failed to Score | 4 |
11.40 | Shots | 8.80 |
5.00 | Corners | 3.00 |
Form Last 10
Date | Opp | Score | SU | Total | Venue | League |
---|---|---|---|---|---|---|
Apr 2, 2025 | BHA | 3-0 | W | 2.50 | Away | England - English Premier League |
Mar 8, 2025 | BFC | 1-0 | W | 3.25 | Away | England - English Premier League |
Feb 25, 2025 | CRY | 1-4 | L | 2.75 | Away | England - English Premier League |
Feb 22, 2025 | CHE | 2-1 | W | 3 | Home | England - English Premier League |
Feb 19, 2025 | LIV | 2-2 | D | 3 | Home | England - English Premier League |
Feb 15, 2025 | IPS | 1-1 | D | 3 | Home | England - English Premier League |
Feb 1, 2025 | WOL | 0-2 | L | 2.75 | Away | England - English Premier League |
Jan 29, 2025 | CEL | 4-2 | W | - | Home | International - Champions League |
Jan 26, 2025 | WHU | 1-1 | D | 3 | Home | England - English Premier League |
Jan 21, 2025 | MON | 0-1 | L | - | Away | International - Champions League |
Team Records
AV | Record | NOF |
---|---|---|
13-9-8 | All | 17-6-7 |
7-7-1 | Home | 9-4-2 |
6-2-7 | Away | 8-2-5 |
13-17 | ATS | 20-10 |
6-9 | ATS Home | 10-5 |
7-8 | ATS Away | 10-5 |
14-11-5 | O/U | 14-16 |
6-7-2 | O/U Home | 5-10 |
8-4-3 | O/U Away | 9-6 |
48 | Points | 57 |
28 | Points Home | 31 |
20 | Points Away | 26 |