Final Score
92
BOS
105
OKC
Spread
Best BOS Spread
+1.5
BOS
-120
+12 ATS
Best OKC Spread
-1.5
OKC
+100
Total
Best Over
-110
o225
-28 (197)
Best Under
-110
u225
Boston 92
FINAL
Oklahoma City 105
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BOS | 35 | 30 | 15 | 12 | 92 |
OKC | 32 | 23 | 21 | 29 | 105 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
BOS Offense | Off. Rank | Stat | Def. Rank | OKC Defense |
---|---|---|---|---|
120.27 | 4 | Points Scored | 2 | 102.94 |
45.44 | 18 | Field Goal % | 1 | 42.94 |
35.86 | 13 | Three Point % | 14 | 35.02 |
80.00 | 8 | Free Throw % | 3 | 74.88 |
45.73 | 8 | Total Rebounds | 28 | 48.00 |
Scoring
BOS Offense | Off. Rank | Stat | Def. Rank | OKC Defense |
---|---|---|---|---|
120.27 | 4 | Points Scored | 2 | 102.94 |
33.00 | 1 | First Quarter | 5 | 26.11 |
29.93 | 6 | Second Quarter | 2 | 25.22 |
27.53 | 17 | Third Quarter | 6 | 25.72 |
29.27 | 5 | Fourth Quarter | 5 | 25.89 |
Shooting
BOS Offense | Off. Rank | Stat | Def. Rank | OKC Defense |
---|---|---|---|---|
45.44 | 18 | Field Goal % | 1 | 42.94 |
80.00 | 8 | Free Throw % | 3 | 74.88 |
35.86 | 13 | Three Point % | 14 | 35.02 |
48.33 | 1 | Three's Attempts | 18 | 37.28 |
17.33 | 1 | Three's Made | 14 | 13.06 |
Rebounds
BOS Offense | Off. Rank | Stat | Def. Rank | OKC Defense |
---|---|---|---|---|
11.73 | 9 | Offensive | 29 | 13.33 |
34.00 | 8 | Defensive | 26 | 34.67 |
45.73 | 8 | Total Rebounds | 28 | 48.00 |
Other
BOS Offense | Off. Rank | Stat | Def. Rank | OKC Defense |
---|---|---|---|---|
23.67 | 22 | Assists | 3 | 23.00 |
16.07 | 28 | Fouls | 7 | 18.11 |
11.67 | 2 | Turnovers | 1 | 19.44 |
9.33 | 9 | Steals | 1 | 6.22 |
Head To Head
BOS | Stat Type | OKC |
---|---|---|
6-4 | Record | 4-6 |
2-8 | ATS | 8-2 |
8-2 | O/U | 8-2 |
118.60 | Points Scored | 115.60 |
57.20 | Half Time Score | 56.40 |
46.54% | Field Goal Percentage | 47.63% |
45.70 | Rebounds | 44.40 |
138/396 | 3 Point Shots | 134/333 |
8.60 | Steals | 6.70 |
Team Records
BOS | Record | OKC |
---|---|---|
26-9 | All | 29-6 |
13-6 | Home | 16-3 |
13-3 | Away | 13-3 |
26-8 | As Fav | 28-6 |
0-1 | As Dog | 1-0 |
15-20 | ATS | 23-12 |
7-12 | ATS Home | 13-6 |
8-8 | ATS Away | 10-6 |
16-19 | O/U | 15-19-1 |
11-8 | O/U Home | 9-9-1 |
5-11 | O/U Away | 6-10 |
Trends
- Boston are 4-1 ATS in their last 5 games.
- The total has gone OVER in 4 of Boston's last 6 games.
- Boston are 4-1 SU in their last 5 games.
- Boston are 1-6 ATS in their last 7 games against Oklahoma City.
- Boston are 10-4 SU in their last 14 games against Oklahoma City.
- Boston are 11-2 SU in their last 13 games on the road.
- The total has gone OVER in 4 of Boston's last 5 games when playing on the road against Oklahoma City.
- Boston are 16-3 SU in their last 19 games against an opponent in the Western Conference conference.
- The total has gone OVER in 10 of Boston's last 15 games against an opponent in the Northwest Division division.
- Boston are 1-4 ATS in their last 5 games played on a Sunday.
Injuries
Name | Position | Inj Desc |
---|---|---|
Jaylen Brown | SF | Day-to-Day, Right knee posterior impingement |
Derrick White | PG | Day-to-Day, Rest |
Jayson Tatum | SF | Day-to-Day, Rest |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Jan 3, 2025 | HOU | 109-86 | W | -4 | 221.50 | W/U | 50.65 | 66.67 | 19 |
Jan 2, 2025 | MIN | 118-115 | W | -2.5 | 215.50 | W/O | 50.00 | 66.67 | 22 |
Dec 31, 2024 | TOR | 125-71 | W | -17 | 232 | W/U | 54.02 | 60.00 | 22 |
Dec 29, 2024 | IND | 114-123 | L | -10.5 | 231.50 | L/O | 46.24 | 63.16 | 16 |
Dec 27, 2024 | IND | 142-105 | W | -12 | 230.50 | W/O | 51.65 | 86.21 | 23 |
Dec 25, 2024 | PHI | 114-118 | L | -9.5 | 223 | L/O | 45.26 | 61.54 | 20 |
Dec 23, 2024 | ORL | 104-108 | L | -9 | 214.50 | L/U | 44.05 | 81.48 | 8 |
Dec 21, 2024 | CHI | 123-98 | W | -12 | 239.50 | W/U | 48.00 | 85.71 | 15 |
Dec 19, 2024 | CHI | 108-117 | L | -14.5 | 241 | L/U | 39.18 | 85.71 | 14 |
Dec 15, 2024 | WAS | 112-98 | W | -17.5 | 234 | L/U | 43.01 | 58.33 | 18 |