Power Rankings
19
11
Spread Consensus
Best CHI Spread
CHI
0%
Best HOU Spread
HOU
Total Consensus
Best Over
- -
0%
Best Under
- -
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Saturday, March 15 Sat Mar 15
Matchup
Opening Odds
OS Current
Opening Odds
- -
- -
OS Current
OS Current
- -
OS Current
- -
Edge Finder
Overall
CHI Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
116.63 | 9 | Points Scored | 4 | 108.85 |
46.38 | 16 | Field Goal % | 5 | 45.39 |
36.46 | 11 | Three Point % | 9 | 35.02 |
80.51 | 4 | Free Throw % | 1 | 75.37 |
45.63 | 7 | Total Rebounds | 7 | 42.77 |
Scoring
CHI Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
116.63 | 9 | Points Scored | 4 | 108.85 |
28.15 | 15 | First Quarter | 3 | 26.73 |
29.20 | 9 | Second Quarter | 5 | 27.00 |
31.05 | 3 | Third Quarter | 4 | 27.36 |
27.63 | 11 | Fourth Quarter | 14 | 27.39 |
Shooting
CHI Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
46.38 | 16 | Field Goal % | 5 | 45.39 |
80.51 | 4 | Free Throw % | 1 | 75.37 |
36.46 | 11 | Three Point % | 9 | 35.02 |
42.91 | 2 | Three's Attempts | 2 | 34.44 |
15.65 | 3 | Three's Made | 2 | 12.06 |
Rebounds
CHI Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
9.91 | 25 | Offensive | 11 | 10.89 |
35.72 | 2 | Defensive | 8 | 31.88 |
45.63 | 7 | Total Rebounds | 7 | 42.77 |
Other
CHI Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
28.78 | 7 | Assists | 2 | 22.97 |
17.92 | 24 | Fouls | 26 | 19.62 |
14.11 | 21 | Turnovers | 14 | 13.68 |
7.38 | 26 | Steals | 13 | 8.02 |
Head To Head
CHI | Stat Type | HOU |
---|---|---|
5-5 | Record | 5-5 |
5-5 | ATS | 5-5 |
8-2 | O/U | 8-2 |
117.00 | Points Scored | 120.60 |
59.80 | Half Time Score | 56.80 |
45.74% | Field Goal Percentage | 49.72% |
43.70 | Rebounds | 46.10 |
143/384 | 3 Point Shots | 149/395 |
8.60 | Steals | 7.70 |
Team Records
CHI | Record | HOU |
---|---|---|
28-38 | All | 41-25 |
13-22 | Home | 23-10 |
15-16 | Away | 18-15 |
8-8 | As Fav | 33-12 |
20-30 | As Dog | 8-13 |
32-33-1 | ATS | 37-29 |
17-17-1 | ATS Home | 18-15 |
15-16 | ATS Away | 19-14 |
32-34 | O/U | 32-33-1 |
17-18 | O/U Home | 13-19-1 |
15-16 | O/U Away | 19-14 |
Trends
No Trends to Report.
Injuries
Name | Position | Inj Desc |
---|---|---|
Josh Giddey | PG | Day-to-Day, Ankle |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Mar 13, 2025 | BKN | 116-110 | W | -1.5 | 230.50 | W/U | 45.56 | 88.46 | 11 |
Mar 10, 2025 | IND | 121-103 | W | +4 | 238.50 | W/U | 50.00 | 78.57 | 12 |
Mar 8, 2025 | MIA | 114-109 | W | +5 | 225.50 | W/U | 45.45 | 88.46 | 11 |
Mar 6, 2025 | ORL | 125-123 | W | +8.5 | 220.50 | W/O | 50.00 | 80.00 | 15 |
Mar 4, 2025 | CLE | 117-139 | L | +13.5 | 241.50 | L/O | 44.34 | 70.59 | 11 |
Mar 2, 2025 | IND | 112-127 | L | +11.5 | 240.50 | L/U | 50.00 | 77.78 | 10 |
Feb 28, 2025 | TOR | 125-115 | W | -1.5 | 233.50 | W/O | 44.55 | 88.00 | 13 |
Feb 26, 2025 | LAC | 117-122 | L | +9.5 | 229 | W/O | 48.94 | 54.55 | 19 |
Feb 24, 2025 | PHI | 142-110 | W | +6.5 | 234.50 | W/O | 50.56 | 94.44 | 18 |
Feb 22, 2025 | PHO | 117-121 | L | +5 | 240.50 | W/U | 41.84 | 100.00 | 18 |