104
DET
123
MIN
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
DET Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
116.16 | 8 | Points Scored | 6 | 109.35 |
48.64 | 3 | Field Goal % | 16 | 46.33 |
37.43 | 6 | Three Point % | 18 | 35.88 |
78.28 | 17 | Free Throw % | 7 | 76.34 |
44.73 | 11 | Total Rebounds | 8 | 42.68 |
Scoring
DET Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
116.16 | 8 | Points Scored | 6 | 109.35 |
30.30 | 5 | First Quarter | 13 | 27.57 |
28.54 | 12 | Second Quarter | 21 | 28.65 |
29.16 | 11 | Third Quarter | 6 | 27.19 |
27.59 | 13 | Fourth Quarter | 2 | 25.14 |
Shooting
DET Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
48.64 | 3 | Field Goal % | 16 | 46.33 |
78.28 | 17 | Free Throw % | 7 | 76.34 |
37.43 | 6 | Three Point % | 18 | 35.88 |
34.95 | 23 | Three's Attempts | 7 | 35.03 |
13.08 | 17 | Three's Made | 7 | 12.57 |
Rebounds
DET Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
10.84 | 19 | Offensive | 17 | 11.19 |
33.89 | 7 | Defensive | 6 | 31.49 |
44.73 | 11 | Total Rebounds | 8 | 42.68 |
Other
DET Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
26.38 | 14 | Assists | 5 | 24.95 |
20.41 | 5 | Fouls | 23 | 19.51 |
14.65 | 25 | Turnovers | 12 | 14.30 |
8.22 | 13 | Steals | 24 | 8.97 |
Head To Head
DET | Stat Type | MIN |
---|---|---|
3-7 | Record | 7-3 |
5-5 | ATS | 5-5 |
5-5 | O/U | 5-5 |
111.50 | Points Scored | 115.30 |
54.80 | Half Time Score | 59.20 |
47.19% | Field Goal Percentage | 47.33% |
43.90 | Rebounds | 42.00 |
122/328 | 3 Point Shots | 140/366 |
7.20 | Steals | 8.10 |
Team Records
DET | Record | MIN |
---|---|---|
42-32 | All | 42-32 |
21-16 | Home | 22-16 |
21-16 | Away | 20-16 |
24-9 | As Fav | 34-22 |
18-23 | As Dog | 8-10 |
40-32-2 | ATS | 34-40 |
18-19 | ATS Home | 15-23 |
22-13-2 | ATS Away | 19-17 |
37-36-1 | O/U | 41-33 |
18-19 | O/U Home | 23-15 |
19-17-1 | O/U Away | 18-18 |
Trends
- The total has gone OVER in 4 of Detroit's last 5 games.
- Detroit are 5-1 SU in their last 6 games.
- Detroit are 5-0 ATS in their last 5 games against Minnesota.
- Detroit are 3-7 SU in their last 10 games against Minnesota.
- Detroit are 8-3 SU in their last 11 games on the road.
- The total has gone UNDER in 5 of Detroit's last 6 games when playing on the road against Minnesota.
- The total has gone UNDER in 5 of Detroit's last 7 games against an opponent in the Western Conference conference.
- Detroit are 6-14 SU in their last 20 games against an opponent in the Northwest Division division.
- Detroit are 6-2 ATS in their last 8 games played on a Sunday.
Injuries
Name | Position | Inj Desc |
---|---|---|
Tobias Harris | SF | Day-to-Day, Right Achilles tendinopathy |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Mar 28, 2025 | CLE | 133-122 | W | +6.5 | 231.50 | W/O | 47.83 | 85.71 | 15 |
Mar 25, 2025 | SAN | 122-96 | W | -9 | 232.50 | W/U | 56.41 | 76.00 | 15 |
Mar 23, 2025 | NOP | 136-130 | W | -10.5 | 228 | L/O | 54.65 | 72.50 | 13 |
Mar 21, 2025 | DAL | 117-123 | L | -9.5 | 231.50 | L/O | 46.94 | 73.68 | 11 |
Mar 19, 2025 | MIA | 116-113 | W | -4.5 | 216.50 | L/O | 50.55 | 83.33 | 9 |
Mar 17, 2025 | NOP | 127-81 | W | -6.5 | 235 | W/U | 54.76 | 75.86 | 13 |
Mar 15, 2025 | OKC | 107-113 | L | +4.5 | 232.50 | L/U | 47.73 | 69.23 | 14 |
Mar 13, 2025 | WAS | 125-129 | L | -13.5 | 233.50 | L/O | 45.88 | 86.05 | 10 |
Mar 11, 2025 | WAS | 123-103 | W | -15 | 235 | W/U | 46.15 | 73.33 | 16 |
Mar 9, 2025 | POR | 119-112 | W | -3.5 | 231.50 | W/U | 49.43 | 75.00 | 9 |