110
LAL
134
CLE
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
---|---|---|---|---|
105.00 | 23 | Points Scored | 1 | 101.00 |
41.49 | 24 | Field Goal % | 20 | 46.91 |
43.75 | 3 | Three Point % | 23 | 40.63 |
72.22 | 26 | Free Throw % | 5 | 70.59 |
46.00 | 13 | Total Rebounds | 8 | 42.00 |
Scoring
LAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
---|---|---|---|---|
105.00 | 23 | Points Scored | 1 | 101.00 |
34.00 | 2 | First Quarter | 17 | 29.00 |
14.00 | 30 | Second Quarter | 15 | 26.00 |
35.00 | 3 | Third Quarter | 1 | 24.00 |
22.00 | 26 | Fourth Quarter | 3 | 22.00 |
Shooting
LAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
---|---|---|---|---|
41.49 | 24 | Field Goal % | 20 | 46.91 |
72.22 | 26 | Free Throw % | 5 | 70.59 |
43.75 | 3 | Three Point % | 23 | 40.63 |
32.00 | 23 | Three's Attempts | 5 | 32.00 |
14.00 | 13 | Three's Made | 15 | 13.00 |
Rebounds
LAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
---|---|---|---|---|
11.00 | 18 | Offensive | 5 | 8.00 |
35.00 | 9 | Defensive | 12 | 34.00 |
46.00 | 13 | Total Rebounds | 8 | 42.00 |
Other
LAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
---|---|---|---|---|
25.00 | 13 | Assists | 15 | 25.00 |
19.00 | 22 | Fouls | 13 | 22.00 |
11.00 | 3 | Turnovers | 1 | 22.00 |
5.00 | 26 | Steals | 1 | 3.00 |
Head To Head
LAL | Stat Type | CLE |
---|---|---|
7-3 | Record | 3-7 |
6-4 | ATS | 4-6 |
4-6 | O/U | 4-6 |
112.10 | Points Scored | 105.70 |
57.10 | Half Time Score | 56.60 |
49.88% | Field Goal Percentage | 45.46% |
43.40 | Rebounds | 41.60 |
97/308 | 3 Point Shots | 90/288 |
7.80 | Steals | 8.30 |
Team Records
LAL | Record | CLE |
---|---|---|
3-1 | All | 4-0 |
3-0 | Home | 1-0 |
0-1 | Away | 3-0 |
2-0 | As Fav | 3-0 |
1-1 | As Dog | 1-0 |
4-0 | ATS | 4-0 |
3-0 | ATS Home | 1-0 |
1-0 | ATS Away | 3-0 |
2-2 | O/U | 2-2 |
2-1 | O/U Home | 0-1 |
0-1 | O/U Away | 2-1 |
Trends
- LA Lakers are 6-0 ATS in their last 6 games.
- The total has gone UNDER in 7 of LA Lakers' last 10 games.
- LA Lakers are 4-2 SU in their last 6 games.
- LA Lakers are 5-2 ATS in their last 7 games against Cleveland.
- LA Lakers are 7-2 SU in their last 9 games against Cleveland.
- The total has gone UNDER in 5 of LA Lakers' last 5 games on the road.
- The total has gone OVER in 8 of LA Lakers' last 10 games when playing on the road against Cleveland.
- LA Lakers are 14-1 SU in their last 15 games against an opponent in the Eastern Conference conference.
- LA Lakers are 6-1 ATS in their last 7 games against an opponent in the Central Division division.
- LA Lakers are 4-1 ATS in their last 5 games played in October.
Injuries
Name | Position | Inj Desc |
---|---|---|
LeBron James | SF | Day-to-Day, Left groin strain |
Dorian Finney-Smith | SF | Day-to-Day, Left ankle |
Jarred Vanderbilt | SF | Day-to-Day, Left foot |
Luka Doncic | PG | Day-to-Day, Left quad soreness |
Rui Hachimura | PF | Day-to-Day, Left patellar |
Jaxson Hayes | C | Day-to-Day, Right hand |
Gabe Vincent | PG | Day-to-Day, Left knee |
Austin Reaves | SG | Day-to-Day, Right ankle |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Oct 28, 2024 | PHO | 105-109 | L | +4.5 | 229.50 | W/U | 41.49 | 72.22 | 14 |
Oct 26, 2024 | SAC | 131-127 | W | -1 | 230.50 | W/O | 52.17 | 87.50 | 14 |
Oct 25, 2024 | PHO | 123-116 | W | -1.5 | 227.50 | W/O | 53.33 | 74.36 | 14 |
Oct 22, 2024 | MIN | 110-103 | W | +1 | 223.50 | W/U | 44.21 | 84.00 | 5 |
Apr 29, 2024 | DEN | 106-108 | L | +6.5 | 217.50 | W/U | 46.43 | 66.67 | 10 |
Apr 27, 2024 | DEN | 119-108 | W | +3.5 | 219.50 | W/O | 52.17 | 83.33 | 8 |
Apr 25, 2024 | DEN | 105-112 | L | -1.5 | 217.50 | L/U | 48.89 | 70.59 | 5 |
Apr 22, 2024 | DEN | 99-101 | L | +7 | 223 | W/U | 48.72 | 76.92 | 13 |
Apr 20, 2024 | DEN | 103-114 | L | +6.5 | 227 | L/U | 49.37 | 89.47 | 8 |
Apr 16, 2024 | NOP | 110-106 | W | +1 | 224.50 | W/U | 41.67 | 89.66 | 14 |