Our Top Sportsbooks
No books available.
Power Ranking
Milwaukee 24
Chicago 21
Smart Chart
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 112.24
- 113.71
- -1.47
- 11.10
- 32.68
- 47.00
- 79.10
- 11.49
- 7.82
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-25 | 8-2 | 11-0 | 30-11 | 16-14 |
Home | 26-10 | 6-0 | 6-0 | 16-5 | 10-5 |
Away | 20-15 | 2-2 | 5-0 | 14-6 | 6-9 |
ATS | 32-39 | 4-6 | 8-3 | 22-19 | 10-20 |
ATS Home | 18-18 | 3-3 | 5-1 | 12-9 | 6-9 |
ATS Away | 14-21 | 1-3 | 3-2 | 10-10 | 4-11 |
Offense | 120.24 | 126.40 | 123.45 | 120.32 | 120.13 |
Defense | 114.18 | 122.90 | 106.82 | 111.34 | 118.07 |
Diff | 6.06 | 3.50 | 16.64 | 8.98 | 2.07 |
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 30-41 | 4-6 | 6-5 | 20-21 | 10-20 |
Home | 14-21 | 2-3 | 2-3 | 8-12 | 6-9 |
Away | 16-20 | 2-3 | 4-2 | 12-9 | 4-11 |
ATS | 36-34-1 | 4-6 | 5-5-1 | 19-21-1 | 17-13 |
ATS Home | 14-20-1 | 2-3 | 1-3-1 | 7-12-1 | 7-8 |
ATS Away | 22-14 | 2-3 | 4-2 | 12-9 | 10-5 |
Offense | 110.58 | 104.40 | 104.64 | 107.51 | 114.77 |
Defense | 111.56 | 105.10 | 106.55 | 107.88 | 116.60 |
Diff | -0.99 | -0.70 | -1.91 | -0.37 | -1.83 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 30, 2021 | MIL | 108 | -1.5 MIL | 223 Under | MIL | MIL | CHI |
CHI | 98 | +1.5 | |||||
Jan 1, 2021 | CHI | 96 | +14.5 | 233 Under | MIL | MIL | MIL |
MIL | 126 | -14.5 MIL | |||||
Jan 20, 2020 | CHI | 98 | +15.5 CHI | 225.5 Under | MIL | MIL | CHI |
MIL | 111 | -15.5 | |||||
Dec 30, 2019 | MIL | 123 | -8.5 MIL | 220.5 Over | MIL | MIL | CHI |
CHI | 102 | +8.5 | |||||
Nov 18, 2019 | MIL | 115 | -8.5 MIL | 231 Under | MIL | CHI | MIL |
CHI | 101 | +8.5 |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 1-5 ATS in its last 6 games
- Milwaukee is 8-1 SU in its last 9 games
- The total has gone OVER in 4 of Milwaukee's last 6 games
- Milwaukee is 2-4 ATS in its last 6 games on the road
- Milwaukee is 13-6 SU in its last 19 games on the road
Betting Odds Trends
Chicago Bulls
- Chicago is 4-2 ATS in its last 6 games
- Chicago is 4-2 SU in its last 6 games
- The total has gone UNDER in 5 of Chicago's last 5 games
- The total has gone UNDER in 5 of Chicago's last 5 games at home
- Chicago is 1-4 ATS in its last 5 games when playing Milwaukee
Injuries
Milwaukee Bucks
- Damian Lillard PG Is "?" Monday vs Houston, Concussion
- Khris Middleton SG Is out indefinitely, Ankle
- Ryan Rollins SG Is "?" Monday vs Houston, Shoulder
Injuries
Chicago Bulls
- Lonzo Ball PG Is out indefinitely, Wrist
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2021 | MIA | 122-108 | W | -4.5 | 233 | W/U | 53.49 | 70.83 | 13 | Home |
May 13, 2021 | IND | 142-133 | W | -9.5 | 241.5 | L/O | 57.45 | 74.19 | 11 | Away |
May 11, 2021 | ORL | 114-102 | W | -15 | 230 | L/U | 42.57 | 74.07 | 8 | Home |
May 10, 2021 | SAN | 125-146 | L | -7 | 233.5 | L/O | 50.00 | 78.26 | 13 | Away |
May 7, 2021 | HOU | 141-133 | W | -17.5 | 233.5 | L/O | 53.68 | 86.96 | 19 | Home |
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2021 | BKN | 91-105 | L | +11 | 231.5 | L/U | 34.69 | 70.59 | 11 | Away |
May 13, 2021 | TOR | 114-102 | W | -10.5 | 216.5 | W/U | 54.22 | 70.00 | 17 | Home |
May 11, 2021 | BKN | 107-115 | L | +4.5 | 234.5 | L/U | 40.62 | 78.57 | 18 | Home |
May 9, 2021 | DET | 108-96 | W | -9.5 | 216.5 | W/U | 51.19 | 71.43 | 12 | Away |
May 7, 2021 | BOS | 121-99 | W | +4 | 226 | W/U | 43.43 | 94.44 | 18 | Home |
Scoring Comparison
Milwaukee Bucks
Chicago Bulls
Scoring
Points Scored
118.38 112.24
Away vs. Home
116.19 112.00
Last 10 Games
126.40 104.40
Scoring Allowed
Points Allowed
116.13 113.71
Away vs. Home
111.76 118.26
Last 10 Games
122.90 105.10
Stats Comparison
Milwaukee Bucks
Chicago Bulls
Shooting
Field Goal %
48.64 47.00
Free Throw %
77.67 79.10
3 Pointers
13.98 11.49
Rebounds & Steals
Off. Rebounds
9.44 11.10
Def. Rebounds
34.65 32.68
Steals
6.70 7.82
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 118.38 | 4 | 113.71 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 116.19 | 4 | 111.76 | 14 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.91 | 16 | 42.36 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.24 | 21 | 116.13 | 21 |
Home Team Home Scoring vs Away Team Road Defense | 112.00 | 22 | 118.26 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.64 | 11 | 43.88 | 13 |