98
PHO
112
NY
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
PHO Offense | Off. Rank | Stat | Def. Rank | NY Defense |
---|---|---|---|---|
113.97 | 15 | Points Scored | 11 | 110.97 |
48.22 | 5 | Field Goal % | 23 | 47.39 |
38.68 | 1 | Three Point % | 20 | 36.12 |
80.52 | 6 | Free Throw % | 17 | 78.43 |
41.38 | 27 | Total Rebounds | 2 | 41.50 |
Scoring
PHO Offense | Off. Rank | Stat | Def. Rank | NY Defense |
---|---|---|---|---|
113.97 | 15 | Points Scored | 11 | 110.97 |
27.90 | 16 | First Quarter | 9 | 27.00 |
27.85 | 15 | Second Quarter | 9 | 27.11 |
29.49 | 10 | Third Quarter | 8 | 27.95 |
27.41 | 15 | Fourth Quarter | 23 | 28.45 |
Shooting
PHO Offense | Off. Rank | Stat | Def. Rank | NY Defense |
---|---|---|---|---|
48.22 | 5 | Field Goal % | 23 | 47.39 |
80.52 | 6 | Free Throw % | 17 | 78.43 |
38.68 | 1 | Three Point % | 20 | 36.12 |
35.67 | 20 | Three's Attempts | 2 | 33.74 |
13.79 | 9 | Three's Made | 3 | 12.18 |
Rebounds
PHO Offense | Off. Rank | Stat | Def. Rank | NY Defense |
---|---|---|---|---|
8.92 | 29 | Offensive | 9 | 10.92 |
32.46 | 21 | Defensive | 1 | 30.58 |
41.38 | 27 | Total Rebounds | 2 | 41.50 |
Other
PHO Offense | Off. Rank | Stat | Def. Rank | NY Defense |
---|---|---|---|---|
27.62 | 9 | Assists | 5 | 24.79 |
18.69 | 14 | Fouls | 19 | 19.08 |
13.62 | 16 | Turnovers | 12 | 14.18 |
7.10 | 29 | Steals | 5 | 7.26 |
Head To Head
PHO | Stat Type | NY |
---|---|---|
7-3 | Record | 3-7 |
6-4 | ATS | 4-6 |
7-3 | O/U | 7-3 |
115.90 | Points Scored | 111.10 |
56.10 | Half Time Score | 57.90 |
47.98% | Field Goal Percentage | 47.13% |
41.30 | Rebounds | 41.70 |
147/359 | 3 Point Shots | 124/311 |
6.30 | Steals | 6.50 |
Team Records
PHO | Record | NY |
---|---|---|
35-42 | All | 49-28 |
23-15 | Home | 26-12 |
12-27 | Away | 23-16 |
29-14 | As Fav | 45-17 |
6-28 | As Dog | 4-11 |
29-47-1 | ATS | 37-39-1 |
14-23-1 | ATS Home | 19-18-1 |
15-24 | ATS Away | 18-21 |
40-37 | O/U | 40-36-1 |
16-22 | O/U Home | 21-17 |
24-15 | O/U Away | 19-19-1 |
Trends
- Phoenix are 0-6 ATS in their last 6 games.
- The total has gone OVER in 4 of Phoenix's last 5 games.
- Phoenix are 0-5 SU in their last 5 games.
- Phoenix are 9-4 ATS in their last 13 games against New York.
- Phoenix are 10-3 SU in their last 13 games against New York.
- Phoenix are 0-5 ATS in their last 5 games on the road.
- Phoenix are 5-1 ATS in their last 6 games when playing on the road against New York.
- The total has gone OVER in 4 of Phoenix's last 6 games against an opponent in the Eastern Conference conference.
- The total has gone UNDER in 4 of Phoenix's last 6 games against an opponent in the Atlantic Division division.
- Phoenix are 0-6 SU in their last 6 games played in April.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Apr 4, 2025 | BOS | 103-123 | L | +15 | 226.50 | L/U | 44.09 | 81.82 | 12 |
Apr 1, 2025 | MIL | 123-133 | L | +6.5 | 224.50 | L/O | 47.83 | 80.95 | 18 |
Mar 30, 2025 | HOU | 109-148 | L | +2.5 | 221 | L/O | 48.28 | 88.24 | 10 |
Mar 28, 2025 | MIN | 109-124 | L | +7.5 | 223.50 | L/O | 51.90 | 69.23 | 18 |
Mar 26, 2025 | BOS | 102-132 | L | +4.5 | 221.50 | L/O | 41.38 | 80.95 | 13 |
Mar 24, 2025 | MIL | 108-106 | W | -3 | 223.50 | L/U | 47.56 | 88.89 | 14 |
Mar 21, 2025 | CLE | 123-112 | W | +8.5 | 233.50 | W/O | 52.17 | 100.00 | 19 |
Mar 19, 2025 | CHI | 127-121 | W | -5.5 | 235.50 | W/O | 48.96 | 90.00 | 15 |
Mar 17, 2025 | TOR | 129-89 | W | -9 | 224.50 | W/U | 51.09 | 100.00 | 20 |
Mar 16, 2025 | LAL | 96-107 | L | +2.5 | 227.50 | L/U | 39.33 | 80.95 | 9 |