Brooklyn Nets vs New Orleans Pelicans

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 11, 2024@ New Orleans W105-107W-1.5O209.5 Matchup
Mar 19, 2024vs New Orleans L91-104L7U216.0 Matchup
Jan 2, 2024@ New Orleans L112-85L5.5U227.5 Matchup
Jan 6, 2023@ New Orleans W102-108W-4.5U231.0 Matchup
Oct 19, 2022vs New Orleans L108-130L-3O232.5 Matchup
Jan 15, 2022vs New Orleans W120-105W-5.5U230.5 Matchup
Nov 12, 2021@ New Orleans W112-120L-9.5O214.5 Matchup
Apr 20, 2021@ New Orleans W129-134W3O235.5 Matchup
Apr 7, 2021vs New Orleans W139-111W-8.5O233.5 Matchup
Dec 17, 2019@ New Orleans W101-108W-2U228.5 Matchup
Nov 4, 2019vs New Orleans W135-125W-3.5O239.5 Matchup
Jan 2, 2019vs New Orleans W126-121W2O230.0 Matchup
Oct 26, 2018@ New Orleans L117-115W8.5O231.5 Matchup
Feb 10, 2018vs New Orleans L128-138L2.5O220.5 Matchup
Dec 27, 2017@ New Orleans L128-113L9O221.5 Matchup
Jan 20, 2017@ New Orleans W114-143W10O221.5 Matchup
Jan 12, 2017vs New Orleans L95-104L-2.5U214.5 Matchup
Apr 3, 2016vs New Orleans L87-106L-2.5U200.5 Matchup
Jan 30, 2016@ New Orleans L105-103W8.5O204.5 Matchup
Mar 10, 2015vs New Orleans L91-111L-2.5O192.5 Matchup
Feb 25, 2015@ New Orleans L102-96L-2.5O193.0 Matchup
Mar 24, 2014@ New Orleans L109-104L1O199.5 Matchup
Feb 9, 2014vs New Orleans W93-81W-4.5U194.5 Matchup
Mar 12, 2013vs New Orleans W108-98W-6O184.0 Matchup
Feb 26, 2013@ New Orleans W97-101W3O185.0 Matchup
Date Opponent Result Score ATS Spread O/U Total
Nov 11, 2024vs Brooklyn L105-107L1.5O209.5 Matchup
Mar 19, 2024@ Brooklyn W91-104W-7U216.0 Matchup
Jan 2, 2024vs Brooklyn W112-85W-5.5U227.5 Matchup
Jan 6, 2023vs Brooklyn L102-108L4.5U231.0 Matchup
Oct 19, 2022@ Brooklyn W108-130W3O232.5 Matchup
Jan 15, 2022@ Brooklyn L120-105L5.5U230.5 Matchup
Nov 12, 2021vs Brooklyn L112-120W9.5O214.5 Matchup
Apr 20, 2021vs Brooklyn L129-134L-3O235.5 Matchup
Apr 7, 2021@ Brooklyn L139-111L8.5O233.5 Matchup
Dec 17, 2019vs Brooklyn L101-108L2U228.5 Matchup
Nov 4, 2019@ Brooklyn L135-125L3.5O239.5 Matchup
Jan 2, 2019@ Brooklyn L126-121L-2O230.0 Matchup
Oct 26, 2018vs Brooklyn W117-115L-8.5O231.5 Matchup
Back to Top